1-3 Kioicho, Chiyoda-ku, Tokyo, Japan
1-3 Kioicho, Chiyoda-ku, Tokyo, Japan uses 225,600 IPv4 addresses in 27 ranges, and 6 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- Japanese portal website
- Founded
- 2019
- Headquarters
- Tokyo Garden Terrace Kioicho
- Industry
- web portal
- Parent
- LY Corporation
- Listed
- TSE: 4689
- Legal name
- LINEヤフー株式会社
- LEI
- 52990078MD2OL792YM35
- Registered
- JP, no. 4010401039979
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS24572 Yahoo Japan118,784 · 52.65%
- AS38631 LY Corporation73,216 · 32.45%
- AS24296 LY Corporation8,192 · 3.63%
- AS18140 LY Corporation4,096 · 1.82%
- AS23816 LY Corporation4,096 · 1.82%
- AS55898 LY Corporation1,536 · 0.68%
- AS16509 Amazon.com, Inc.32 · 0.01%
- AS2527 Sony Network Communications Inc.16 · 0.01%
- AS9607 BroadBand Tower, Inc.16 · 0.01%
- AS2497 Internet Initiative Japan Inc.0 · 0.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Japan216,320 · 95.91%
- United States9,216 · 4.09%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 8 exchanges, 16 ports and 1.9 Tbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| BBIX Tokyo | Tokyo, Japan | 3 | 700 Gbps |
| BBIX Osaka | Osaka, Japan | 3 | 300 Gbps |
| BBIX Singapore | Singapore, Singapore | 2 | 200 Gbps |
| JPIX TOKYO | Tokyo, Japan | 2 | 200 Gbps |
| JPNAP Tokyo | Tokyo, Japan | 2 | 200 Gbps |
| JPIX OSAKA | Osaka, Japan | 2 | 140 Gbps |
| Equinix Singapore | Singapore, Singapore | 1 | 100 Gbps |
| JPNAP Osaka | Osaka, Japan | 1 | 100 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 7 in 2 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Equinix OS1 - Osaka | Osaka, Japan |
| NTT DOCOMO BUSINESS OS2 - Osaka (Telepark Dojima Building 2) | Osaka, Japan |
| AT TOKYO (CC1/CC2) | Tokyo, Japan |
| Otemachi Place West Tower (BBTower Shin-Otemachi) | Tokyo, Japan |
| Equinix SG1 - Singapore | Singapore, Singapore |
| Equinix SG3 - Singapore | Singapore, Singapore |
| Singtel DC West | Singapore, Singapore |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- 0.00%
- None here
- None here
- None here
- None here
- None here
- None here
- Hosting IP5120.23%
- CDN IP11LY Corporation0.00%
- None here
- None here
- None here
- None here
- None here
- 0.01%
- Web IP580.03%
- None here
- 0.01%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 183.79.0.0/16 | 65,536 | AS24572 |
| 43.223.0.0/16 | 65,536 | AS38631 |
| 124.83.128.0/17 | 32,768 | AS24572 |
| 114.111.64.0/18 | 16,384 | AS24572 |
| 124.147.32.0/19 | 8,192 | |
| 210.229.224.0/19 | 8,192 | AS24296 |
| 203.104.128.0/20203.104.144.0/21 | 6,144 | AS38631 |
| 104.145.16.0/20 | 4,096 | AS18140 |
| 114.110.48.0/20 | 4,096 | AS24572 |
| 203.141.32.0/20 | 4,096 | AS23816 |
| 64.250.128.0/20 | 4,096 | |
| 103.2.72.0/22 | 1,024 | |
| 130.51.44.0/22 | 1,024 | |
| 211.14.26.0/23211.14.28.0/23 | 1,024 | AS55898 |
| 45.117.16.0/22 | 1,024 | |
| 103.2.30.0/23 | 512 | AS38631 |
| 103.2.28.0/24 | 256 | AS38631 |
| 119.235.224.0/24 | 256 | AS38631 |
| 119.235.232.0/24 | 256 | AS38631 |
| 203.104.158.0/24 | 256 | AS38631 |
| 203.141.54.0/24 | 256 | AS55898 |
| 203.95.16.0/24 | 256 | |
| 211.14.8.0/24 | 256 | AS55898 |
| 18.179.48.160/27 | 32 | AS16509 |
| 203.216.192.96/28 | 16 | AS9607 |
| 150.249.244.120/29 | 8 | AS2527 |
| 150.249.244.48/29 | 8 | AS2527 |
| 2400:7e00::/32 | AS24572 | |
| 2404:a600::/47 | AS23816 | |
| 2001:240:14e::/48 | AS2497 | |
| 2001:df0:15::/48 | ||
| 2620:e6:c000::/48 | ||
| 2001:370:1001:1::/64 | AS9607 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- 1-3 Kioicho, Chiyoda-ku, Tokyo, Japan81,408 · 36.09%
- Yahoo Japan67,616 · 29.97%
- Internet Content Provider53,248 · 23.60%
- Actapio, Inc.9,216 · 4.09%
- Yahoo Japan Corporation8,480 · 3.76%
- LY Corporation5,632 · 2.50%
- YAHOO Japan Corp.0 · 0.00%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.