Lightwire LTD
Lightwire LTD uses 20,219 IPv4 addresses in 16 ranges, and 2 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- Internet service provider (ISP) based in Hamilton, New Zealand
- Founded
- 2006
- Headquarters
- Hamilton
- Industry
- Telecommunications
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS45267 Lightwire LTD19,963 · 98.73%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- New Zealand18,432 · 91.14%
- Australia1,792 · 8.86%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS45267 | Lightwire LTD | ISP | New Zealand | 20,992 |
| AS55368 | Lightwire LTD | ISP | New Zealand | 0 |
| AS55397 | Lightwire LTD | ISP | New Zealand | 0 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 6 exchanges, 6 ports and 150 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| AKL-IX (Auckland NZ) | Auckland, New Zealand | 1 | 100 Gbps |
| CHC-IX (Christchurch NZ) | Christchurch, New Zealand | 1 | 10 Gbps |
| IX Australia Sydney (NSW-IX) | Sydney, Australia | 1 | 10 Gbps |
| MegaIX Auckland | Auckland, New Zealand | 1 | 10 Gbps |
| MegaIX Sydney | Sydney, Australia | 1 | 10 Gbps |
| WLG-IX (Wellington NZ) | Wellington, New Zealand | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 14 in 2 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| 2degrees Auckland - Albany | Auckland, New Zealand |
| Data Vault Auckland Data Center | Auckland, New Zealand |
| DataCentre220 | Auckland, New Zealand |
| Mayoral Drive Exchange (MDR) | Auckland, New Zealand |
| Enable Networks Riccarton POI | Christchurch, New Zealand |
| Spark Christchurch Exchange | Christchurch, New Zealand |
| Data Vault Hamilton Data Center | Hamilton, New Zealand |
| Datacom - Kapua Data Centre (Hamilton) | Hamilton, New Zealand |
| Spark Hamilton Exchange | Hamilton, New Zealand |
| CDC Auckland HV1 | Hobsonville, Auckland, New Zealand |
| Spark Tauranga Exchange | Tauranga, New Zealand |
| Spark Wellington Central (Featherston) | Wellington, New Zealand |
| NEXTDC B2 | Fortitude Valley, Australia |
| Equinix SY1/SY2 - Sydney | Sydney, Australia |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP703SmartVPN Client (DrayTek), WatchGuard Mobile VPN, Fortinet FortiClient3.48%
- anyIP, Cliproxy, Floppydata0.47%
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- Anycast IP1,0245.06%
- SSH IP1030.51%
- 0.02%
- 0.19%
- Web IP3491.73%
- 0.61%
- 0.18%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 64.246.80.0/20 | 4,096 | AS45267 |
| 114.134.0.0-114.134.14.17 | 3,602 | AS45267 |
| 124.248.128.0-124.248.137.87 | 2,392 | AS45267 |
| 124.248.137.90-124.248.143.255 | 1,702 | AS45267 |
| 103.254.132.0/22 | 1,024 | AS45267 |
| 116.90.76.0/22 | 1,024 | AS45267 |
| 163.47.240.0/22 | 1,024 | AS45267 |
| 203.96.248.0/22 | 1,024 | AS45267 |
| 43.247.172.0/22 | 1,024 | AS45267 |
| 45.117.36.0/22 | 1,024 | AS45267 |
| 103.88.144.0/23 | 512 | AS45267 |
| 103.88.146.0/24 | 256 | AS45267 |
| 114.134.14.21-114.134.15.255 | 491 | AS45267 |
| 202.36.75.0/24 | 256 | AS45267 |
| 202.37.163.0/24 | 256 | |
| 202.37.168.0/24 | 256 | AS45267 |
| 202.49.36.0/24 | 256 | AS45267 |
| 2400:bd00::/32 | AS45267 | |
| 2400:e3c0::/32 | AS45267 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Lightwire LTD9,213 · 45.57%
- Lightwire Limited8,958 · 44.30%
- Lightwire Australia Pty Ltd1,792 · 8.86%
- Lightwire Ltd256 · 1.27%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.