Latigo, LLC
Latigo, LLC uses 7,776 IPv4 addresses in 17 ranges, and 8 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States7,680 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS19684 | Latigo, LLC | ISP | United States | 6,656 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS19684 | Open | 50-100Gbps | Mostly Inbound | North America | 6 | 14 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 6 exchanges, 9 ports and 270 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| CIX-ATL | Atlanta, United States | 1 | 100 Gbps |
| Digital Realty Atlanta | Atlanta, United States | 1 | 100 Gbps |
| Equinix Ashburn | Ashburn, United States | 2 | 20 Gbps |
| Equinix Dallas | Dallas, United States | 2 | 20 Gbps |
| IX-Denver | Denver, United States | 2 | 20 Gbps |
| Any2West | Los Angeles and Silicon Valley, United States | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 14 in one country.
| FACILITY | WHERE |
|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn, United States |
| CoreSite - Atlanta (AT1) | Atlanta, United States |
| Digital Realty ATL13 - Atlanta | Atlanta, United States |
| Digital Realty ATL14 - Atlanta | Atlanta, United States |
| EdgeConneX Atlanta (EDCATL01) | Atlanta, United States |
| EdgeConneX Atlanta (EDCATL02) | Atlanta, United States |
| Equinix CH1/CH2/CH4 - Chicago | Chicago, United States |
| Equinix DA1 - Dallas | Dallas, United States |
| EdgeConneX Denver (EDCDEN01) | Englewood, United States |
| CoreSite - Los Angeles (LA2) | Los Angeles, United States |
| 365 Data Centers Richardson (TX1) | Richardson, United States |
| TRG Datacenters Houston (HOU1) (HOU2) | Spring, United States |
| Netrality St. Louis - 900 Walnut | St. Louis, United States |
| H5 Data Centers Tampa | Tampa, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 162.254.224.0/21 | 2,048 | AS19684 |
| 207.29.192.0/21 | 2,048 | AS19684 |
| 69.67.164.0/22 | 1,024 | AS19684 |
| 23.174.152.0/23 | 512 | AS19684 |
| 72.4.72.0/23 | 512 | |
| 72.4.74.0/23 | 512 | AS19684 |
| 72.4.76.0/23 | 512 | |
| 72.4.78.0/23 | 512 | AS19684 |
| 209.170.89.208/28 | 16 | AS1299 |
| 209.170.89.224/28 | 16 | AS1299 |
| 208.185.222.224/29 | 8 | AS6461 |
| 209.170.99.184/29 | 8 | AS1299 |
| 216.200.106.88/29 | 8 | AS6461 |
| 216.200.107.192/29 | 8 | AS6461 |
| 216.200.91.80/29 | 8 | AS6461 |
| 64.124.46.216/29 | 8 | AS6461 |
| 66.179.157.120/29 | 8 | AS7381 |
| 66.216.15.184/29 | 8 | AS19151 |
| 2607:9540:410::-2607:9540:ffff:ffff:ffff:ffff:ffff:ffff | ||
| 2607:9540:c0::-2607:9540:40e:ffff:ffff:ffff:ffff:ffff | ||
| 2607:9540::/41 | AS19684 | |
| 2607:9540:80::/44 | ||
| 2607:9540:90::/44 | AS19684 | |
| 2607:9540:a0::/44 | ||
| 2607:9540:b0::/44 | AS19684 | |
| 2607:9540:40f::/48 | AS19684 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Latigo, LLC7,736 · 99.49%
- Latigo LLC40 · 0.51%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.