Internet Exchange of Nigeria Ltd
Internet Exchange of Nigeria Ltd uses 2,033 IPv4 addresses in 20 ranges, and 2 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- Nigerian commercial banking, real estate and insurance broker
- Founded
- 1959
- Headquarters
- Lagos State, Nigeria
- Industry
- Economics of banking, Real estate development
- Parent
- Afribank
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS36940 Internet Exchange Point of Nigeria1,024 · 50.37%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Nigeria2,048 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 2 exchanges, 6 ports and 82 Gbps in all.
Facilities
The datacenters and colocation sites its networks are in: 7 in one country.
| FACILITY | WHERE |
|---|---|
| Digital Realty Lekki (LKK1-2) | Ibeju-Lekki, Nigeria |
| Rack Centre Lagos | Ikeja, Nigeria |
| Africa Data Centres, Lagos LOS1, Nigeria | Lagos, Nigeria |
| Cloud Exchange West Africa | Lagos, Nigeria |
| Digital Realty Lagos (LOS1-2) | Lagos, Nigeria |
| OADC LOS1 - Lagos | Lagos, Nigeria |
| Equinix LG1/LG2 – Lagos, Lekki | Lekki, Nigeria |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 196.216.150.101-196.216.151.255 | 411 | |
| 196.216.149.0/24 | 256 | AS36940 |
| 196.49.26.0/24 | 256 | AS36940 |
| 196.49.28.0/24 | 256 | |
| 196.49.30.0/24 | 256 | AS36940 |
| 196.49.32.0/24 | 256 | AS36940 |
| 196.216.150.10-196.216.150.99 | 90 | |
| 196.216.148.187/32 | 1 | |
| 196.216.148.188/30 | 4 | |
| 196.216.148.192/26 | 64 | |
| 196.216.148.128-196.216.148.185 | 58 | |
| 196.216.148.53-196.216.148.83 | 31 | |
| 196.216.148.101-196.216.148.126 | 26 | |
| 196.216.148.85-196.216.148.99 | 15 | |
| 196.216.148.10/31 | 2 | |
| 196.216.148.12/30 | 4 | |
| 196.216.148.16/30 | 4 | |
| 196.216.150.0/29 | 8 | |
| 196.216.150.8/32 | 1 | |
| 196.216.148.25-196.216.148.32 | 8 | |
| 196.216.148.44/30 | 4 | |
| 196.216.148.48/30 | 4 | |
| 196.216.148.0/30 | 4 | |
| 196.216.148.4/31 | 2 | |
| 196.216.148.6/32 | 1 | |
| 196.216.148.34/31 | 2 | |
| 196.216.148.36/31 | 2 | |
| 196.216.148.38/32 | 1 | |
| 196.216.148.21/32 | 1 | |
| 196.216.148.22/31 | 2 | |
| 196.216.148.40/31 | 2 | |
| 196.216.148.42/32 | 1 | |
| 2001:43f8:bb0::/48 | AS36940 | |
| 2001:43f8:bb1::/48 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Internet Exchange of Nigeria Ltd1,265 · 62.22%
- Internet Exchange of Nigeria Ltd - ABUJA256 · 12.59%
- Internet Exchange of Nigeria Ltd - LAGOS256 · 12.59%
- Internet Exchange of Nigeria Ltd - PORT HARCOURT256 · 12.59%
- Internet Exchange of Nigeria Ltd - Management0 · 0.00%
- Internet Exchange of Nigeria Ltd - Peering0 · 0.00%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.