IP Pathways, LLC
IP Pathways, LLC uses 6,470 IPv4 addresses in 18 ranges, and 2 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States6,400 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS393775 | IP Pathways, LLC | Hosting | United States | 19,456 |
| AS36489 | IP Pathways, LLC | Business | United States | 256 |
| AS394297 | IP Pathways, LLC | Hosting | United States | 0 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 5 exchanges, 5 ports and 50 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| KCIX | Kansas City, United States | 1 | 10 Gbps |
| MICE | Minneapolis, MN, United States | 1 | 10 Gbps |
| Ohio IX | Columbus, United States | 1 | 10 Gbps |
| OmahaIX | Omaha, United States | 1 | 10 Gbps |
| QCIX | Davenport, United States | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 9 in one country.
| FACILITY | WHERE |
|---|---|
| SFN MN-Albert Lea | Albert Lea, United States |
| SFN IA-Davenport | Davenport, United States |
| SFN IA-IowaFalls | Iowa Falls, United States |
| NetSolus Inc | Kansas City, United States |
| Netrality Kansas City - 1102 Grand | Kansas City, United States |
| SFN IA-Emery | Mason City, United States |
| 1623 Farnam - Omaha | Omaha, United States |
| IP Pathways DSM1 | Urbandale, United States |
| SFN IA-Waterloo | Waterloo, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP35WatchGuard Mobile VPN0.54%
- anyIP0.02%
- None here
- None here
- None here
- None here
- None here
- Hosting IP76811.87%
- None here
- Carrier IP512Verizon7.91%
- None here
- None here
- 0.14%
- 0.05%
- 0.20%
- Web IP1081.67%
- None here
- 1.21%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 199.116.136.0/21 | 2,048 | AS393775 |
| 63.76.52.0/22 | 1,024 | AS393775 |
| 143.223.142.0/23 | 512 | AS393775 |
| 148.78.70.0/23 | 512 | AS393775 |
| 209.127.254.0/23 | 512 | AS393775 |
| 24.235.14.0/23 | 512 | AS393775 |
| 65.61.48.0/23 | 512 | AS393775 |
| 148.78.73.0/24 | 256 | AS393775 |
| 192.103.11.0/24 | 256 | AS393775 |
| 206.51.197.0/24 | 256 | AS12042 |
| 64.196.10.128/27 | 32 | AS7029 |
| 63.227.76.8/29 | 8 | AS209 |
| 64.196.23.184/29 | 8 | AS7029 |
| 64.196.8.192/29 | 8 | AS7029 |
| 152.193.108.24/30 | 4 | AS701 |
| 209.2.184.180/30 | 4 | AS7029 |
| 40.128.50.132/30 | 4 | AS7029 |
| 209.2.184.176/31 | 2 | AS7029 |
| 2604:9d00::/32 | ||
| 2606:4180:2000::/35 | ||
| 2606:4180:4000::/34 | ||
| 2606:4180:8000::/33 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- IP Pathways, LLC5,632 · 87.05%
- Independent Health Network, Inc.768 · 11.87%
- IP PATHWAYS LLC58 · 0.90%
- IP PATHWAYS8 · 0.12%
- IP PATHWAYS, LLC4 · 0.06%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.