Golden West Telecommunications Coop., Inc.
Golden West Telecommunications Coop., Inc. uses 44,788 IPv4 addresses in 14 ranges, and 3 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS6580 Golden West Telecommunications Coop., Inc.44,788 · 100.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States44,800 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS6580 | Golden West Telecommunications Coop., Inc. | ISP | United States | 45,056 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS6580 | Selective | Mostly Inbound | Regional | 0 | 4 |
Facilities
The datacenters and colocation sites its networks are in: 4 in one country.
| FACILITY | WHERE |
|---|---|
| CoreSite - Denver (DE1) | Denver, United States |
| Golden West Rapid City Skyline Facility | Rapid City, United States |
| SDN Communication Mark Shlanta Technology Park | Sioux Falls, United States |
| SDN Communications Campus Sioux Falls South Dakota | Sioux Falls, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP351WatchGuard Mobile VPN, SonicWall VPN0.78%
- Cliproxy, anyIP, Thordata0.88%
- None here
- Floppydata0.00%
- None here
- None here
- None here
- Hosting IP5121.14%
- None here
- None here
- None here
- None here
- SSH IP620.14%
- SMTP IP130.03%
- 0.03%
- Web IP3310.74%
- 0.39%
- 0.12%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 69.77.192.0/18 | 16,384 | AS6580 |
| 216.213.64.0/19 | 8,192 | AS6580 |
| 68.69.64.0/19 | 8,192 | AS6580 |
| 216.196.0.0/20 | 4,096 | AS6580 |
| 64.251.173.0-64.251.187.255 | 3,840 | AS6580 |
| 64.251.160.0-64.251.167.89 | 1,882 | AS6580 |
| 64.251.167.236/30 | 4 | AS6580 |
| 64.251.167.240/28 | 16 | AS6580 |
| 64.251.168.0/22 | 1,024 | AS6580 |
| 64.251.188.0/23 | 512 | AS6580 |
| 64.251.190.254/31 | 2 | AS6580 |
| 64.251.191.0/24 | 256 | AS6580 |
| 64.251.190.0-64.251.190.252 | 253 | AS6580 |
| 64.251.167.91-64.251.167.179 | 89 | AS6580 |
| 64.251.167.203-64.251.167.233 | 31 | AS6580 |
| 64.251.167.191/32 | 1 | AS6580 |
| 64.251.167.192/29 | 8 | AS6580 |
| 64.251.167.200/31 | 2 | AS6580 |
| 64.251.167.185/32 | 1 | AS6580 |
| 64.251.167.186/31 | 2 | AS6580 |
| 64.251.167.188/32 | 1 | AS6580 |
| 2606:5700:10::-2606:5700:ffff:ffff:ffff:ffff:ffff:ffff | AS6580 | |
| 2606:5700::-2606:5700:e:ffff:ffff:ffff:ffff:ffff | AS6580 | |
| 2606:5700:f::/48 | AS6580 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.