Forbo Siegling Schweiz AG
Forbo Siegling Schweiz AG uses 1,692 IPv4 addresses in 47 ranges, and 3 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS2686 AT&T Enterprises, LLC256 · 15.13%
- AS41960 Nextpertise256 · 15.13%
- AS29468 InfraCom AB128 · 7.57%
- AS3215 Orange S.A.95 · 5.61%
- AS8220 COLT Technology Services Group Limited24 · 1.42%
- AS5578 SWAN, a.s.20 · 1.18%
- AS702 Verizon Business16 · 0.95%
- AS3269 Telecom Italia S.p.A.16 · 0.95%
- AS3320 Deutsche Telekom AG16 · 0.95%
- AS4230 CLARO S.A.16 · 0.95%
- AS12552 GlobalConnect AB16 · 0.95%
- AS17676 SoftBank Corp.16 · 0.95%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Switzerland768 · 42.86%
- France256 · 14.29%
- United Kingdom256 · 14.29%
- The Netherlands256 · 14.29%
- Sweden256 · 14.29%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP17Stormshield SSL VPN1.00%
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- Carrier IP512
- None here
- None here
- 0.06%
- None here
- 0.06%
- Web IP160.95%
- None here
- None here
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 85.209.141.0/24 | 256 | |
| 85.209.142.0/23 | 512 | |
| 194.194.20.0/24 | 256 | AS2686 |
| 85.209.140.0/24 | 256 | AS41960 |
| 212.91.158.0/25 | 128 | AS29468 |
| 194.206.146.96/28 | 16 | AS3215 |
| 194.206.222.160/28 | 16 | AS3215 |
| 195.101.180.0/28 | 16 | AS3215 |
| 195.101.59.48/28 | 16 | AS3215 |
| 201.72.252.64/28 | 16 | AS4230 |
| 212.249.5.128/28 | 16 | AS702 |
| 219.101.254.144/28 | 16 | AS17676 |
| 90.82.255.80/28 | 16 | AS3215 |
| 185.38.10.160/29 | 8 | AS196714 |
| 195.101.199.48/29 | 8 | AS3215 |
| 195.168.102.0/29 | 8 | AS5578 |
| 195.243.155.0/29 | 8 | AS3320 |
| 204.186.76.24/29 | 8 | AS3737 |
| 212.23.229.112/29 | 8 | AS8220 |
| 213.208.240.224/29 | 8 | AS8220 |
| 213.212.16.32/29 | 8 | AS12552 |
| 213.215.66.72/29 | 8 | AS5578 |
| 5.96.27.160/29 | 8 | AS3269 |
| 62.192.16.120/29 | 8 | AS8220 |
| 80.148.33.40/29 | 8 | AS3320 |
| 88.46.86.24/29 | 8 | AS3269 |
| 94.246.124.240/29 | 8 | AS12552 |
| 98.101.126.120/29 | 8 | AS11426 |
| 194.78.74.144/30 | 4 | AS5432 |
| 204.186.247.128/30 | 4 | AS3737 |
| 217.118.101.108/30 | 4 | AS5578 |
| 40.130.7.144/30 | 4 | AS7029 |
| 40.135.104.0/30 | 4 | AS7029 |
| 40.130.5.82/31 | 2 | AS7029 |
| 176.109.91.90/32 | 1 | AS209024 |
| 194.206.100.183/32 | 1 | AS3215 |
| 194.206.65.74/32 | 1 | AS3215 |
| 195.101.100.224/32 | 1 | AS3215 |
| 195.101.222.219/32 | 1 | AS3215 |
| 81.80.190.57/32 | 1 | AS3215 |
| 87.237.25.200/32 | 1 | AS44187 |
| 87.237.25.204/32 | 1 | AS44187 |
| 87.237.25.227/32 | 1 | AS44187 |
| 87.237.25.229/32 | 1 | AS44187 |
| 87.237.25.241/32 | 1 | AS44187 |
| 87.237.28.22/32 | 1 | AS44187 |
| 92.168.115.101/32 | 1 | AS3215 |
| 92.175.236.180/32 | 1 | AS3215 |
| 2a06:a840::/29 | ||
| 2003:4f:205e::/48 | AS3320 | |
| 2003:d0:2016::/48 | AS3320 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Forbo Siegling Schweiz AG1,024 · 60.52%
- FORBO NAIRN256 · 15.13%
- Forbo Forshaga AB128 · 7.57%
- FORBO FLOORING FR34 · 2.01%
- FORBO SARLINO SAS27 · 1.60%
- Forbo Flooring24 · 1.42%
- Forbo-Giubiasco SA24 · 1.42%
- Forbo Siegling s.r.o.20 · 1.18%
- FORBO SIEGLING, LLC18 · 1.06%
- FORBO MANAGEMENT SA17 · 1.00%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.