FIRST SOLAR LLC
FIRST SOLAR LLC uses 819 IPv4 addresses in 33 ranges, and 11 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS22773 Cox Communications Inc.256 · 31.26%
- AS54357 First Solar, inc.256 · 31.26%
- AS701 Verizon Business112 · 13.68%
- AS209 CenturyLink Communications, LLC96 · 11.72%
- AS7018 AT&T Enterprises, LLC64 · 7.81%
- AS5432 Proximus NV16 · 1.95%
- AS11398 CenturyLink Communications, LLC16 · 1.95%
- AS13490 Buckeye Cablevision, Inc.3 · 0.37%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States512 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS54357 | First Solar, inc. | Business | United States | 512 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- 0.24%
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- Carrier IP256AT&T31.26%
- None here
- None here
- None here
- None here
- 0.12%
- 0.12%
- None here
- None here
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 12.231.155.0/24 | 256 | AS54357 |
| 184.189.153.0/24 | 256 | AS22773 |
| 65.200.139.0/27 | 32 | AS701 |
| 65.213.0.96/27 | 32 | AS701 |
| 184.0.50.112/28 | 16 | AS11398 |
| 216.160.202.64/28 | 16 | AS209 |
| 63.80.103.32/28 | 16 | AS701 |
| 65.214.151.176/28 | 16 | AS701 |
| 12.131.200.0/29 | 8 | AS7018 |
| 12.181.152.40/29 | 8 | AS7018 |
| 12.186.233.232/29 | 8 | AS7018 |
| 12.193.31.88/29 | 8 | AS7018 |
| 12.202.172.144/29 | 8 | AS7018 |
| 12.51.41.160/29 | 8 | AS7018 |
| 194.78.149.216/29 | 8 | AS5432 |
| 194.78.250.200/29 | 8 | AS5432 |
| 207.224.156.48/29 | 8 | AS209 |
| 63.148.153.16/29 | 8 | AS209 |
| 63.158.100.144/29 | 8 | AS209 |
| 63.233.72.96/29 | 8 | AS209 |
| 65.100.113.16/29 | 8 | AS209 |
| 65.122.0.40/29 | 8 | AS209 |
| 65.123.149.112/29 | 8 | AS209 |
| 65.123.151.16/29 | 8 | AS209 |
| 65.200.8.136/29 | 8 | AS701 |
| 65.216.146.56/29 | 8 | AS701 |
| 67.129.157.88/29 | 8 | AS209 |
| 67.134.152.48/29 | 8 | AS209 |
| 99.41.222.72/29 | 8 | AS7018 |
| 99.99.89.24/29 | 8 | AS7018 |
| 72.241.61.2/32 | 1 | AS13490 |
| 72.241.61.30/32 | 1 | AS13490 |
| 72.241.61.33/32 | 1 | AS13490 |
| 2001:1890:14cd:c000::/54 | AS7018 | |
| 2001:1890:12fa:a00::/55 | AS7018 | |
| 2001:1890:136c:7100::/56 | AS7018 | |
| 2001:1890:136c:7200::/56 | AS7018 | |
| 2001:1890:1205:f00::/56 | AS7018 | |
| 2001:1890:131a:ee00::/56 | AS7018 | |
| 2001:1890:16e9:ac00::/56 | AS7018 | |
| 2001:1890:1708:2000::/56 | AS7018 | |
| 2001:1890:1b66:4a00::/56 | AS7018 | |
| 2001:1890:1bca:da00::/56 | AS7018 | |
| 2001:1890:1c0c:fe00::/56 | AS7018 | |
| 2001:1890:1ec1:2400::/56 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- FIRST SOLAR LLC288 · 35.16%
- First Solar, inc.259 · 31.62%
- FIRST SOLAR224 · 27.35%
- First Solar16 · 1.95%
- AMERICAN KINGS SOLAR PROJECT8 · 0.98%
- FIRST SOLAR INC8 · 0.98%
- FIRST SOLAR INC.8 · 0.98%
- First Solar, Inc.8 · 0.98%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.