FiberX, Inc.
FiberX, Inc. uses 6,872 IPv4 addresses in 14 ranges, and 3 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Puerto Rico6,912 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS6208 | FiberX | ISP | Puerto Rico | 3,840 |
| AS396055 | FiberX | ISP | Puerto Rico | 1,024 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 2 exchanges, 2 ports and 200 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| FL-IX | Miami, United States | 1 | 100 Gbps |
| PR-IX | San Juan, Puerto Rico | 1 | 100 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 8 in 2 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| HUB787 Data Center | Carolina, Puerto Rico |
| FiberX Data Center | Guaynabo, Puerto Rico |
| Neptuno Data Center | Guaynabo, Puerto Rico |
| NetWave PR | San Juan, Puerto Rico |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn, United States |
| Cologix JAX1 | Jacksonville, United States |
| Equinix MI1 - Miami, NOTA | Miami, United States |
| Telxius San Juan DC | San Juan Puerto Rico, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP144Urban VPN, WatchGuard Mobile VPN, Best Proxy Switcher2.10%
- anyIP, Thordata, Geonode0.60%
- None here
- None here
- 0.03%
- None here
- None here
- Hosting IP2563.73%
- None here
- None here
- None here
- None here
- SSH IP650.95%
- 0.03%
- 0.17%
- Web IP1462.12%
- 0.22%
- 0.12%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 38.158.212.0/22 | 1,024 | AS6208 |
| 38.158.216.0/21 | 2,048 | AS6208 |
| 38.158.208.0/22 | 1,024 | AS396055 |
| 104.238.232.0/23 | 512 | AS21559 |
| 72.46.158.0/24 | 256 | AS21559 |
| 72.46.159.0/26 | 64 | AS21559 |
| 104.218.240.0/24 | 256 | AS21559 |
| 104.238.194.0/24 | 256 | AS6208 |
| 204.77.10.0/24 | 256 | AS21559 |
| 208.81.59.0/24 | 256 | AS21559 |
| 74.119.27.0/24 | 256 | AS21559 |
| 104.238.195.0/25 | 128 | AS21559 |
| 104.238.195.128/26 | 64 | AS21559 |
| 72.46.159.72-72.46.159.255 | 184 | AS21559 |
| 199.116.62.0/25 | 128 | AS21559 |
| 199.116.62.128/27 | 32 | AS21559 |
| 199.116.62.176/28 | 16 | AS21559 |
| 199.116.62.192/26 | 64 | AS21559 |
| 104.238.195.208/28 | 16 | AS21559 |
| 104.238.195.224/27 | 32 | AS21559 |
| 2604:fcc0::/33 | AS6208 | |
| 2604:fcc0:9000::/36 | AS6208 | |
| 2604:fcc0:a000::/35 | AS6208 | |
| 2604:fcc0:c000::/34 | AS6208 | |
| 2604:fcc0:8000::/36 | AS396055 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- FiberX, Inc.4,096 · 59.60%
- FiberX2,776 · 40.40%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.