Encompass Digital Media, LLC
Encompass Digital Media, LLC uses 12,076 IPv4 addresses in 40 ranges, and 6 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS7138 Encompass Digital Media, LLC6,912 · 57.24%
- AS15034 TIBA S.A.2,304 · 19.08%
- AS174 Cogent Communications, LLC352 · 2.91%
- AS6453 TATA COMMUNICATIONS (AMERICA) INC256 · 2.12%
- AS8220 COLT Technology Services Group Limited64 · 0.53%
- AS54004 Cablevision Lightpath LLC64 · 0.53%
- AS7018 AT&T Enterprises, LLC32 · 0.26%
- AS6461 Zayo Bandwidth16 · 0.13%
- AS30362 Hawaii Pacific Teleport LP16 · 0.13%
- AS6128 Cablevision Systems Corp.8 · 0.07%
- AS12271 Charter Communications Inc4 · 0.03%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States8,424 · 68.55%
- Argentina2,304 · 18.75%
- United Kingdom1,288 · 10.48%
- Singapore264 · 2.15%
- Canada8 · 0.07%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS7138 | Encompass Digital Media, LLC | Business | United States | 6,912 |
| AS15034 | TIBA S.A. | Business | Argentina | 2,304 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS7138 | Restrictive | 50-100Gbps | Mostly Outbound | Global | 0 | 7 |
Facilities
The datacenters and colocation sites its networks are in: 7 in 2 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| COLT DC London II | London, United Kingdom |
| Global Switch London North | London, United Kingdom |
| Level(3) London (Goswell Road) | London, United Kingdom |
| Telehouse - London (Docklands North Two) | London, United Kingdom |
| Digital Realty LAX (600 W 7th) | Los Angeles, United States |
| Digital Realty NYC (111 8th Ave) | New York, United States |
| Digital Realty NYC (60 Hudson) | New York, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 69.46.128.0/22 | 1,024 | AS7138 |
| 69.46.132.0/23 | 512 | AS7138 |
| 69.46.137.0/24 | 256 | AS7138 |
| 69.46.138.0/23 | 512 | AS7138 |
| 69.46.140.0/23 | 512 | AS7138 |
| 200.61.66.0/23 | 512 | AS15034 |
| 200.61.68.0/24 | 256 | AS15034 |
| 69.46.144.0/23 | 512 | |
| 69.46.146.0/24 | 256 | |
| 185.14.86.0/23 | 512 | |
| 200.61.96.0/23 | 512 | AS15034 |
| 69.46.134.0/23 | 512 | AS7138 |
| 69.46.142.0/23 | 512 | AS7138 |
| 69.46.149.0/24 | 256 | AS7138 |
| 69.46.150.0/24 | 256 | AS7138 |
| 69.46.155.0/24 | 256 | AS7138 |
| 69.46.156.0/24 | 256 | AS7138 |
| 69.46.158.0/23 | 512 | AS7138 |
| 185.14.85.0/24 | 256 | AS7138 |
| 200.61.64.0/24 | 256 | AS15034 |
| 200.61.70.0/24 | 256 | AS15034 |
| 200.61.75.0/24 | 256 | AS15034 |
| 200.61.80.0/24 | 256 | AS15034 |
| 38.84.163.0/24 | 256 | AS174 |
| 69.46.136.0/24 | 256 | AS7138 |
| 69.46.147.0/24 | 256 | |
| 69.46.148.0/24 | 256 | |
| 69.46.151.0/24 | 256 | |
| 69.46.152.0/24 | 256 | AS7138 |
| 69.46.153.0/24 | 256 | AS7138 |
| 69.46.154.0/24 | 256 | AS7138 |
| 69.46.157.0/24 | 256 | AS7138 |
| 80.231.41.0/24 | 256 | AS6453 |
| 38.71.46.64/26 | 64 | AS174 |
| 69.74.63.128/26 | 64 | AS54004 |
| 80.169.167.64/26 | 64 | AS8220 |
| 12.177.1.240/28 | 16 | AS7018 |
| 12.222.147.224/28 | 16 | AS7018 |
| 64.125.204.144/28 | 16 | AS6461 |
| 108.179.12.248/29 | 8 | AS6128 |
| 38.142.149.32/29 | 8 | AS174 |
| 38.81.102.88/29 | 8 | AS174 |
| 38.88.242.0/29 | 8 | AS174 |
| 38.88.242.32/29 | 8 | AS174 |
| 69.88.3.128/29 | 8 | AS30362 |
| 69.88.3.192/29 | 8 | AS30362 |
| 198.179.88.36/30 | 4 | AS12271 |
| 2a03:9dc0::/32 | ||
| 2606:2680::/33 | ||
| 2606:2680:8000::/35 | ||
| 2606:2680:a001::-2606:2680:ffff:ffff:ffff:ffff:ffff:ffff | ||
| 2606:2680:a000::/48 | AS7138 | |
| 2001:1890:1e72:3700::/56 | AS7018 | |
| 2001:1890:1fb0:b400::/56 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Encompass Digital Media, LLC7,680 · 63.60%
- TIBA S.A.2,304 · 19.08%
- Encompass Digital Media Services Ltd768 · 6.36%
- Encompass Digital Media Inc512 · 4.24%
- Encompass Digital Media368 · 3.05%
- ENCOMPASS DIGITAL MEDIA LIMITED256 · 2.12%
- ENCOMPASS DIGITAL MEDIA100 · 0.83%
- Encompass Digital Media, Inc64 · 0.53%
- Encompass Digital Media, Inc.16 · 0.13%
- ENCOMPASS DIGITAL MEDIA, LLC8 · 0.07%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.