Edgecast Inc.
Edgecast Inc. uses 11,565 IPv4 addresses in 23 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- American technology company
- Founded
- 2001
- Headquarters
- Tempe, United States
- Industry
- Digital distribution
- Listed
- Nasdaq: LLNW
- Legal name
- UPLYNK, INC.
- LEI
- 529900BNCMDQGEKW5M59
- Registered
- United States (US-DE), no. 3694871
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States10,752 · 89.36%
- India1,024 · 8.51%
- Japan256 · 2.13%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS38621 | Limelight Networks New Delhi | Hosting | Singapore | 768 |
| AS22822 | Limelight Networks, Inc. | Hosting | United States | 0 |
| AS23059 | Limelight Networks, Inc. | Hosting | United States | 0 |
| AS25804 | Limelight Networks, Inc. | Hosting | United States | 0 |
| AS26506 | Limelight Networks, Inc. | Hosting | United States | 0 |
| AS38622 | Limelight Networks Australia | Hosting | Australia | 0 |
| AS45396 | Edgio - AS45396 - Korea | Hosting | South Korea | 0 |
| AS55429 | Limelight Networks India | Hosting | India | 0 |
| AS60261 | Uplynk, Inc | Hosting | United States | 0 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS38621 | Open | 0 | 0 | |||
| AS22822 | Selective | 100+Tbps | Mostly Outbound | Global | 2 | 72 |
| AS23059 | Restrictive | 1-5Tbps | Mostly Outbound | South America | 0 | 9 |
| AS25804 | Open | 0 | 1 | |||
| AS26506 | Selective | Global | 0 | 2 | ||
| AS38622 | Selective | 1-5Tbps | Mostly Outbound | Australia | 0 | 1 |
| AS45396 | Selective | 1-5Tbps | Mostly Outbound | Regional | 0 | 1 |
| AS55429 | Selective | 1-5Tbps | Mostly Outbound | Regional | 0 | 3 |
| AS60261 | Selective | 1-5Tbps | Mostly Outbound | Regional | 0 | 2 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 2 exchanges, 3 ports and 10 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| AMS-IX Lagos | Lagos, Nigeria | 1 | 10 Gbps |
| NL-ix 2 | Amsterdam, The Netherlands | 2 |
Facilities
The datacenters and colocation sites its networks are in: 90 in 29 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn, United States |
| Digital Realty ATL13 - Atlanta | Atlanta, United States |
| Digital Realty ATL14 - Atlanta | Atlanta, United States |
| Equinix AT1 - Atlanta | Atlanta, United States |
| Markley Group One Summer Street Boston | Boston, United States |
| H5 Data Centers Phoenix | Chandler, United States |
| 365 Data Centers Chicago (CH6) | Chicago, United States |
| Equinix CH1/CH2/CH4 - Chicago | Chicago, United States |
| H5 Data Centers Cleveland | Cleveland, United States |
| Equinix DA1 - Dallas | Dallas, United States |
| Equinix DA3 - Dallas | Dallas, United States |
| CoreSite - Denver (DE1) | Denver, United States |
| Databank Houston West (HOU1) (HOU2) | Houston, United States |
| Netrality Kansas City - 1102 Grand | Kansas City, United States |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles, United States |
| CoreSite - Los Angeles (LA2) | Los Angeles, United States |
| Equinix LA1 - Los Angeles | Los Angeles, United States |
| The Garland Center / West 7 Center | Los Angeles, United States |
| MDC McAllen | McAllen, United States |
| Digital Realty MIA (36 NE 2nd St) | Miami, United States |
| Equinix MI1 - Miami, NOTA | Miami, United States |
| Digital Realty NYC (111 8th Ave) | New York, United States |
| Equinix NY9 - New York, 111 8th Avenue | New York, United States |
| 165 Halsey Meet-Me Room | Newark, United States |
| Equinix NY7 - New York, North Bergen | North Bergen, United States |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto, United States |
| Netrality Philadelphia - 401 N Broad | Philadelphia, United States |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix, United States |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose, United States |
| Digital Realty Seattle SEA10 | Seattle, United States |
| Equinix SE2/SE3 - Seattle | Seattle, United States |
| 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield, United States |
| Equinix SV6 - Silicon Valley, Sunnyvale | Sunnyvale, United States |
| EdgeConneX Phoenix (EDCPHX01) | Tempe, United States |
| Digital Realty London LON1-3 | London, United Kingdom |
| Equinix LD8 - London, Docklands | London, United Kingdom |
| Telehouse - London (Docklands North Two) | London, United Kingdom |
| Telehouse - London (Docklands West) | London, United Kingdom |
| Equinix MA1 - Manchester, Williams/Kilburn | Manchester, United Kingdom |
| Equinix MA4 - Manchester, Synergy House | Manchester, United Kingdom |
| Equinix LD4 - London, Slough | Slough, United Kingdom |
| Equinix LD5 - London, Slough | Slough, United Kingdom |
| Cologix MTL3 | Montreal, Canada |
| Cologix MTL7 | Montreal, Canada |
| Equinix TR1 - Toronto | Toronto, Canada |
| Telehouse Toronto (151 Front St West) | Toronto, Canada |
| Harbour Centre Vancouver | Vancouver, Canada |
| eStruxture VAN-2 | Vancouver, Canada |
| NTT DOCOMO BUSINESS OS3 - Osaka (Telepark Dojima Building 3) | Osaka, Japan |
| Telehouse – OSAKA 1&2 | Osaka, Japan |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP160.14%
- SmartProxy, Proxyrack, DataImpulse0.07%
- None here
- DataImpulse0.01%
- None here
- None here
- None here
- Hosting IP2562.21%
- CDN IP10,240Microsoft Azure CDN88.54%
- Carrier IP256AirTel2.21%
- None here
- None here
- SSH IP150.13%
- None here
- 0.01%
- Web IP230.20%
- 0.02%
- 0.16%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 46.22.71.128/25 | 128 | |
| 46.22.72.0/21 | 2,048 | |
| 5.104.64.0/21 | 2,048 | |
| 46.22.64.0/22 | 1,024 | |
| 46.22.68.0/23 | 512 | |
| 93.184.212.0/22 | 1,024 | |
| 93.184.216.0/24 | 256 | |
| 93.184.219.0/24 | 256 | |
| 93.184.220.0/22 | 1,024 | |
| 59.144.100.0/22 | 1,024 | AS9498 |
| 93.184.209.128/25 | 128 | |
| 93.184.210.0/24 | 256 | |
| 203.9.179.0/24 | 256 | AS38621 |
| 208.111.184.0/24 | 256 | AS38621 |
| 69.28.143.0/24 | 256 | AS38621 |
| 93.184.208.0/24 | 256 | |
| 93.184.217.128/25 | 128 | |
| 93.184.218.0/27 | 32 | |
| 46.22.70.128/25 | 128 | |
| 93.184.209.0/25 | 128 | |
| 93.184.211.128/25 | 128 | |
| 46.22.71.16/28 | 16 | |
| 46.22.71.32/27 | 32 | |
| 46.22.71.64/26 | 64 | |
| 93.184.218.192/26 | 64 | |
| 93.184.211.32/27 | 32 | |
| 93.184.218.128/27 | 32 | |
| 93.184.217.48/28 | 16 | |
| 125.21.192.56/29 | 8 | AS9498 |
| 125.17.82.60/30 | 4 | AS9498 |
| 193.136.250.175/32 | 1 | AS1930 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Edgecast Inc.9,760 · 84.39%
- Limelight Networks India1,036 · 8.96%
- Limelight Networks, Inc.512 · 4.43%
- Limelight Networks Asia Pacific256 · 2.21%
- GIGAPIX MEMBER - Edgecast1 · 0.01%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.