About the company
Who it is, where it is registered and who owns it.
- Headquarters
- Ireland
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS13035 IP Telecom ltd.2,304 · 37.26%
- AS51865 DIDWW Ireland Limited1,024 · 16.56%
- AS198046 DIDWW Ireland Limited256 · 4.14%
- AS199170 DIDWW Ireland Limited256 · 4.14%
- AS201783 DIDWW Ireland Limited256 · 4.14%
- AS207319 DIDWW Ireland Limited256 · 4.14%
- AS212893 DIDWW Ireland Limited256 · 4.14%
- AS8551 Bezeq International Ltd.40 · 0.65%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Israel3,584 · 56.00%
- United States1,024 · 16.00%
- Ireland768 · 12.00%
- Germany256 · 4.00%
- Hong Kong256 · 4.00%
- The Netherlands256 · 4.00%
- Singapore256 · 4.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 4 exchanges, 4 ports and 0 Mbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| AMS-IX | Amsterdam, The Netherlands | 1 | |
| DE-CIX Frankfurt | Frankfurt, Germany | 1 | |
| DE-CIX New York | New York, United States | 1 | |
| Equinix Amsterdam | Amsterdam, The Netherlands | 1 |
Facilities
The datacenters and colocation sites its networks are in: 7 in 4 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles, United States |
| Equinix MI1 - Miami, NOTA | Miami, United States |
| Digital Realty NYC (111 8th Ave) | New York, United States |
| ITENOS Frankfurt (FRA1) | Frankfurt, Germany |
| NewTelco Frankfurt | Frankfurt, Germany |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam, The Netherlands |
| Equinix SG3 - Singapore | Singapore, Singapore |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP130.21%
- Novada0.02%
- None here
- None here
- None here
- None here
- None here
- Hosting IP76812.42%
- None here
- None here
- None here
- Anycast IP2564.14%
- 0.05%
- 0.08%
- 0.13%
- Web IP691.12%
- 0.02%
- 0.21%
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 109.234.16.0/21 | 2,048 | AS13035 |
| 185.115.224.0/22 | 1,024 | |
| 46.19.208.0/23 | 512 | AS51865 |
| 46.19.210.0/24 | 256 | AS51865 |
| 185.238.174.0/23 | 512 | |
| 185.238.172.0/24 | 256 | AS51865 |
| 185.238.173.0/24 | 256 | AS198046 |
| 46.19.211.0/24 | 256 | AS13035 |
| 46.19.212.0/24 | 256 | AS212893 |
| 46.19.213.0/24 | 256 | AS199170 |
| 46.19.214.0/24 | 256 | AS207319 |
| 46.19.215.0/24 | 256 | AS201783 |
| 81.218.46.192/27 | 32 | AS8551 |
| 81.218.39.144/29 | 8 | AS8551 |
| 2a06:7800::/29 | ||
| 2a01:ad00:129::-2a01:ad00:ffff:ffff:ffff:ffff:ffff:ffff | AS51865 | |
| 2a01:ad00:9::-2a01:ad00:127:ffff:ffff:ffff:ffff:ffff | AS51865 | |
| 2a01:ad00:1::/48 | AS51865 | |
| 2a01:ad00:2::/47 | AS51865 | |
| 2a01:ad00:128::/48 | AS51865 | |
| 2a01:ad00:4::/48 | AS212893 | |
| 2a01:ad00:5::/48 | AS199170 | |
| 2a01:ad00:6::/48 | AS207319 | |
| 2a01:ad00:7::/48 | AS201783 | |
| 2a01:ad00:8::/48 | AS198046 | |
| 2a01:ad00::/48 | AS51865 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- IP Telecom ltd.3,072 · 49.68%
- DIDWW Ireland Limited3,072 · 49.68%
- IP-TELECOM-LTD40 · 0.65%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.