Delaware North Companies
Delaware North Companies uses 2,856 IPv4 addresses in 58 ranges, and 21 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- American global food service and hospitality company
- Founded
- 1915
- Headquarters
- Buffalo
- Industry
- Hospitality industry
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS53426 Delaware North Companies1,024 · 35.85%
- AS46887 Zayo Bandwidth104 · 3.64%
- AS7018 AT&T Enterprises, LLC88 · 3.08%
- AS701 Verizon Business56 · 1.96%
- AS54004 Cablevision Lightpath LLC48 · 1.68%
- AS209 CenturyLink Communications, LLC40 · 1.40%
- AS11351 Charter Communications Inc40 · 1.40%
- AS6389 AT&T Enterprises, LLC32 · 1.12%
- AS10796 Charter Communications Inc32 · 1.12%
- AS20001 Charter Communications Inc32 · 1.12%
- AS3257 GTT Communications Inc.16 · 0.56%
- AS12271 Charter Communications Inc16 · 0.56%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States2,304 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS53426 | Delaware North Companies | Business | United States | 1,024 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- 0.14%
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- 0.32%
- None here
- 0.18%
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 198.183.184.0/22 | 1,024 | AS53426 |
| 198.206.230.0/23 | 512 | |
| 198.206.232.0/23 | 512 | |
| 198.183.188.0/24 | 256 | |
| 144.121.28.32/27 | 32 | AS46887 |
| 216.57.137.160/27 | 32 | AS46887 |
| 47.19.40.0/27 | 32 | AS54004 |
| 70.150.78.0/27 | 32 | AS6389 |
| 63.119.63.208/28 | 16 | AS701 |
| 76.8.80.128/28 | 16 | AS46887 |
| 108.176.77.168/29 | 8 | AS11351 |
| 108.179.52.80/29 | 8 | AS6128 |
| 12.187.43.112/29 | 8 | AS7018 |
| 12.189.232.40/29 | 8 | AS7018 |
| 12.209.35.104/29 | 8 | AS7018 |
| 12.209.52.96/29 | 8 | AS7018 |
| 12.222.222.232/29 | 8 | AS7018 |
| 12.23.135.96/29 | 8 | AS7018 |
| 12.39.10.176/29 | 8 | AS7018 |
| 12.42.253.200/29 | 8 | AS7018 |
| 12.96.152.184/29 | 8 | AS7018 |
| 131.239.116.208/29 | 8 | AS46887 |
| 131.239.145.144/29 | 8 | AS46887 |
| 142.105.78.192/29 | 8 | AS12271 |
| 144.121.209.48/29 | 8 | AS46887 |
| 144.129.253.232/29 | 8 | AS33363 |
| 148.76.163.128/29 | 8 | AS54004 |
| 150.221.8.64/29 | 8 | AS11351 |
| 170.55.203.72/29 | 8 | AS33132 |
| 198.2.57.216/29 | 8 | AS20001 |
| 199.172.7.208/29 | 8 | AS701 |
| 206.66.67.88/29 | 8 | AS701 |
| 208.105.46.32/29 | 8 | AS12271 |
| 208.251.181.248/29 | 8 | AS701 |
| 208.45.231.128/29 | 8 | AS209 |
| 209.198.94.48/29 | 8 | AS5738 |
| 24.169.104.160/29 | 8 | AS11351 |
| 24.39.20.248/29 | 8 | AS11351 |
| 63.115.62.120/29 | 8 | AS701 |
| 63.149.122.112/29 | 8 | AS209 |
| 63.157.51.144/29 | 8 | AS209 |
| 63.157.51.208/29 | 8 | AS209 |
| 65.153.201.72/29 | 8 | AS209 |
| 65.223.189.48/29 | 8 | AS701 |
| 69.106.151.192/29 | 8 | AS7018 |
| 69.164.124.80/29 | 8 | AS7381 |
| 69.238.152.216/29 | 8 | AS7018 |
| 69.74.181.240/29 | 8 | AS54004 |
| 70.62.231.240/29 | 8 | AS10796 |
| 72.43.11.64/29 | 8 | AS11351 |
| 74.219.48.176/29 | 8 | AS10796 |
| 74.87.238.40/29 | 8 | AS20001 |
| 76.74.77.16/29 | 8 | AS3257 |
| 76.74.77.88/29 | 8 | AS3257 |
| 76.83.32.96/29 | 8 | AS20001 |
| 98.100.239.240/29 | 8 | AS10796 |
| 98.123.250.200/29 | 8 | AS10796 |
| 98.152.197.240/29 | 8 | AS20001 |
| 98.6.15.224/29 | 8 | AS11427 |
| 2600:5c00:4747::/48 | AS20001 | |
| 2600:5c00:49cf::/48 | AS20001 | |
| 2600:5c00:5e68::/48 | AS20001 | |
| 2600:5c00:fce3::/48 | AS20001 | |
| 2600:5c01:1f93::/48 | AS10796 | |
| 2600:5c01:3f7e::/48 | AS10796 | |
| 2600:5c01:454d::/48 | AS10796 | |
| 2600:5c01:ebb9::/48 | AS10796 | |
| 2600:6000:740::/48 | AS12271 | |
| 2600:6000:f9bb::/48 | AS12271 | |
| 2600:6001:1592::/48 | AS11351 | |
| 2600:6001:18cf::/48 | AS11351 | |
| 2600:6001:3c2::/48 | AS11351 | |
| 2600:6001:f344::/48 | AS11351 | |
| 2605:a404:c1b::/48 | AS33363 | |
| 2605:ed00:6135::/48 | AS11427 | |
| 2620:23:e000::/48 | ||
| 2001:1890:16ff:c000::/56 | AS7018 | |
| 2001:1890:1729:9a00::/56 | AS7018 | |
| 2001:1890:17f6:4a00::/56 | AS7018 | |
| 2001:1890:1bef:6000::/56 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Delaware North Companies2,304 · 80.67%
- DELAWARE NORTH96 · 3.36%
- DELAWARE NORTH COMPANIES56 · 1.96%
- Delaware North Companies - Boston, Inc.48 · 1.68%
- Delaware North Companies, Incorporated48 · 1.68%
- DELAWARE NORTH COMPANIES, INCORPORATED40 · 1.40%
- Delaware North32 · 1.12%
- Delaware North Companies - Boston Inc32 · 1.12%
- Delaware North Companies - Boston Inc d/b/a td banknorth32 · 1.12%
- Delaware North/Delta Queen32 · 1.12%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.