Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Finland7,424 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- 0.07%
- DataImpulse0.01%
- None here
- None here
- None here
- None here
- None here
- Hosting IP2563.46%
- None here
- Carrier IP7,168Telia96.89%
- None here
- None here
- 0.09%
- None here
- 0.05%
- Web IP1371.85%
- None here
- 0.46%
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 81.20.224.0/20 | 4,096 | AS51188 |
| 194.28.0.0-194.28.2.138 | 651 | AS51188 |
| 185.166.29.243-185.166.31.255 | 525 | AS51188 |
| 193.93.132.0-193.93.133.132 | 389 | AS51188 |
| 194.28.2.204-194.28.3.255 | 308 | AS51188 |
| 193.93.134.214-193.93.135.215 | 258 | AS51188 |
| 193.28.203.0/24 | 256 | AS51188 |
| 185.166.28.0/26185.166.28.64/27185.166.28.96/29 | 104 | AS51188 |
| 193.93.133.205-193.93.134.30 | 82 | AS51188 |
| 193.93.134.140-193.93.134.212 | 73 | AS51188 |
| 193.93.134.73-193.93.134.138 | 66 | AS51188 |
| 185.166.28.203-185.166.29.10 | 64 | AS51188 |
| 193.93.133.134-193.93.133.195 | 62 | AS51188 |
| 185.166.28.146-185.166.28.201 | 56 | AS51188 |
| 185.166.29.92-185.166.29.138 | 47 | AS51188 |
| 185.166.29.198-185.166.29.239 | 42 | AS51188 |
| 193.93.135.217-193.93.135.255 | 39 | AS51188 |
| 185.166.29.39-185.166.29.76 | 38 | AS51188 |
| 185.166.28.110-185.166.28.144 | 35 | AS51188 |
| 193.93.134.48/28193.93.134.64/29 | 24 | AS51188 |
| 185.166.29.12-185.166.29.34 | 23 | AS51188 |
| 194.28.2.182-194.28.2.201 | 20 | AS51188 |
| 185.166.29.175/32185.166.29.176/28185.166.29.192/32 | 18 | AS51188 |
| 193.93.134.32-193.93.134.46 | 15 | AS51188 |
| 185.166.29.148/30185.166.29.152/29185.166.29.160/32 | 13 | AS51188 |
| 194.28.2.158-194.28.2.170 | 13 | AS51188 |
| 185.166.29.162-185.166.29.173 | 12 | AS51188 |
| 194.28.2.140/30194.28.2.144/29 | 12 | AS51188 |
| 193.65.62.24/29 | 8 | AS719 |
| 62.183.186.160/29 | 8 | AS16086 |
| 185.166.29.78/31185.166.29.80/30185.166.29.84/32 | 7 | AS51188 |
| 193.93.133.197/32193.93.133.198/31193.93.133.200/30 | 7 | AS51188 |
| 185.166.28.105/32185.166.28.106/31185.166.28.108/32 | 4 | AS51188 |
| 194.28.2.172/30 | 4 | AS51188 |
| 185.166.29.140/31185.166.29.142/32 | 3 | AS51188 |
| 185.166.29.144/31185.166.29.146/32 | 3 | AS51188 |
| 185.166.29.86/31185.166.29.88/32 | 3 | AS51188 |
| 194.28.2.153/32194.28.2.154/31 | 3 | AS51188 |
| 185.166.29.195/32185.166.29.196/32 | 2 | AS51188 |
| 185.166.29.36/31 | 2 | AS51188 |
| 194.28.2.178/31 | 2 | AS51188 |
| 185.166.29.241/32 | 1 | AS51188 |
| 2a01:a7e0::/32 | ||
| 2001:67c:110::/48 | AS51188 | |
| 2001:67c:25c::/48 | AS51188 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Telia Cygate Oy7,390 · 99.89%
- TELIACYGATE8 · 0.11%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.