CMB Kwangju Broadcasting
CMB Kwangju Broadcasting uses 248,832 IPv4 addresses in 50 ranges, and 4 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS10054 CMB Kwangju Broadcasting76,800 · 30.86%
- AS38684 CMB Daejeon Broadcasting Co,.Ltd53,248 · 21.40%
- AS38680 CMB43,008 · 17.28%
- AS9757 CMB DONDAEMOON BROADCASTING32,768 · 13.17%
- AS38133 CMB20,992 · 8.44%
- AS18033 CMB TAEGU BROADCASTING11,008 · 4.42%
- AS38387 CMB Sejong Broadcasting Co,.Ltd5,632 · 2.26%
- AS18168 CMB TAEGU BROADCAST SUSEONG5,376 · 2.16%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- South Korea248,832 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS10054 | CMB Kwangju Broadcasting | ISP | South Korea | 76,800 |
| AS38684 | CMB Daejeon Broadcasting Co,.Ltd | ISP | South Korea | 53,248 |
| AS38680 | CMB | ISP | South Korea | 43,008 |
| AS9757 | CMB DONDAEMOON BROADCASTING | ISP | South Korea | 32,768 |
| AS38133 | CMB | ISP | South Korea | 20,992 |
| AS18033 | CMB TAEGU BROADCASTING | ISP | South Korea | 11,008 |
| AS38387 | CMB Sejong Broadcasting Co,.Ltd | ISP | South Korea | 5,632 |
| AS18168 | CMB TAEGU BROADCAST SUSEONG | ISP | South Korea | 5,376 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP828VPN Gate, SoftEther VPN0.33%
- Residential Proxy IP1,056anyIP, Proxyrack, Geonode0.42%
- None here
- Floppydata0.00%
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- SSH IP2680.11%
- 0.00%
- DNS Resolver IP1,9940.80%
- Web IP1,3820.56%
- BitTorrent IP2,5031.01%
- 0.01%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 49.246.0.0/17 | 32,768 | AS10054 |
| 110.34.64.0/18 | 16,384 | AS9757 |
| 110.35.0.0/18 | 16,384 | AS38684 |
| 112.121.192.0/18 | 16,384 | AS10054 |
| 112.133.128.0/18 | 16,384 | AS10054 |
| 116.255.64.0/18 | 16,384 | AS38680 |
| 122.128.192.0/18 | 16,384 | AS9757 |
| 180.233.192.0/18 | 16,384 | AS38680 |
| 49.143.128.0/19 | 8,192 | AS38684 |
| 49.143.160.0/20 | 4,096 | AS38684 |
| 49.143.176.0/22 | 1,024 | AS38684 |
| 122.252.192.0/19 | 8,192 | AS38133 |
| 124.195.160.0/19 | 8,192 | AS38684 |
| 124.195.224.0/19 | 8,192 | AS38680 |
| 27.126.24.0-27.126.46.255 | 5,888 | AS38133 |
| 120.29.128.0/20 | 4,096 | AS10054 |
| 122.128.64.0/20 | 4,096 | AS10054 |
| 211.237.80.0/20 | 4,096 | AS38684 |
| 211.238.160.0/20 | 4,096 | AS38684 |
| 27.126.48.0/20 | 4,096 | AS38133 |
| 61.251.0.0/20 | 4,096 | AS38684 |
| 119.235.240.0/21 | 2,048 | AS18033 |
| 125.62.216.0/21 | 2,048 | AS18033 |
| 203.166.208.0/21 | 2,048 | AS18033 |
| 58.147.176.0/21 | 2,048 | AS18168 |
| 49.143.180.0/22 | 1,024 | AS18033 |
| 49.143.184.0/23 | 512 | AS18033 |
| 49.143.186.0/24 | 256 | AS18033 |
| 27.126.12.0/22 | 1,024 | AS38133 |
| 27.126.16.0/23 | 512 | AS38133 |
| 27.126.18.0/23 | 512 | AS38387 |
| 27.126.20.0/22 | 1,024 | AS38387 |
| 122.129.208.0/22 | 1,024 | AS18168 |
| 122.129.212.0/24 | 256 | AS18168 |
| 103.10.216.0/22 | 1,024 | AS10054 |
| 103.10.92.0/22 | 1,024 | AS10054 |
| 103.234.4.0/22 | 1,024 | AS38684 |
| 103.237.20.0/22 | 1,024 | AS38387 |
| 103.246.172.0/22 | 1,024 | AS38680 |
| 103.28.60.0/22 | 1,024 | AS18033 |
| 103.28.64.0/22 | 1,024 | AS18168 |
| 103.66.188.0/22 | 1,024 | AS38680 |
| 150.242.144.0/22 | 1,024 | AS10054 |
| 163.53.156.0/22 | 1,024 | AS38387 |
| 27.126.0.0/22 | 1,024 | AS38133 |
| 27.126.4.0/22 | 1,024 | AS38387 |
| 43.241.108.0/22 | 1,024 | AS18033 |
| 45.64.144.0/22 | 1,024 | AS38684 |
| 49.143.188.0/22 | 1,024 | AS38684 |
| 27.126.9.0/24 | 256 | AS38387 |
| 27.126.10.0/23 | 512 | AS38387 |
| 43.241.105.0/24 | 256 | AS18033 |
| 43.241.106.0/23 | 512 | AS18033 |
| 122.129.214.0/23 | 512 | AS18168 |
| 122.129.213.0/24 | 256 | AS18033 |
| 27.126.47.0/24 | 256 | AS38387 |
| 27.126.8.0/24 | 256 | AS38133 |
| 43.241.104.0/24 | 256 | AS18168 |
| 49.143.187.0/24 | 256 | AS18168 |
| 2402:7000::/32 | ||
| 2403:6500::/32 | ||
| 2404:2300::/32 | ||
| 2406:b000::/32 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- CMB Kwangju Broadcasting76,800 · 30.86%
- CMB69,632 · 27.98%
- CMB Daejeon Broadcasting Co,.Ltd53,248 · 21.40%
- CMB DONDAEMOON BROADCASTING32,768 · 13.17%
- CMB TAEGU BROADCASTING9,984 · 4.01%
- CMB TAEGU BROADCAST SUSEONG6,400 · 2.57%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.