City Telecom LTD
City Telecom LTD uses 5,896 IPv4 addresses in 17 ranges, and 11 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS209372 WS Telecom Inc3,072 · 52.10%
- AS20473 The Constant Company, LLC768 · 13.03%
- AS57043 HOSTKEY B.V.512 · 8.68%
- AS50053 Anton Levin256 · 4.34%
- AS200367 Ntens LTD256 · 4.34%
- AS206411 Fastwarp LLP256 · 4.34%
- AS209378 Inios Oy256 · 4.34%
- AS210734 IPHOSTER OU256 · 4.34%
- AS213541 WS Telecom Inc256 · 4.34%
- AS25310 Vodafone Limited8 · 0.14%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United Kingdom2,816 · 47.83%
- Germany1,792 · 30.43%
- Finland512 · 8.70%
- France256 · 4.35%
- The Netherlands256 · 4.35%
- Poland256 · 4.35%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS50461 | City Telecom LTD | ISP | United Kingdom | 0 |
| AS211893 | CITY TELECOM LTD | ISP | United Kingdom | 0 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP34BlastVPN, RodNet VPN0.58%
- Geonode, Geonix, Proxy-Seller0.90%
- Floppydata, DataImpulse0.10%
- Floppydata0.02%
- 0.03%
- None here
- None here
- Hosting IP2,560Vultr, HOSTKEY, VDSka43.42%
- None here
- None here
- None here
- None here
- SSH IP1,17619.95%
- SMTP IP130.22%
- 0.42%
- Web IP69711.82%
- 1.09%
- 2.04%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 91.108.208.0/22 | 1,024 | AS209372 |
| 91.108.212.0/24 | 256 | AS209372 |
| 91.108.214.0/23 | 512 | AS209372 |
| 91.108.245.0/24 | 256 | AS209372 |
| 91.108.246.0/24 | 256 | AS209372 |
| 91.108.247.0/24 | 256 | AS57043 |
| 91.108.248.0/24 | 256 | AS57043 |
| 193.106.196.0/24 | 256 | AS210734 |
| 193.106.198.0/24 | 256 | AS20473 |
| 195.96.156.0/24 | 256 | AS50053 |
| 91.108.224.0/24 | 256 | AS213541 |
| 91.108.227.0/24 | 256 | AS209372 |
| 91.108.236.0/24 | 256 | AS209372 |
| 91.108.237.0/24 | 256 | AS206411 |
| 91.108.239.0/24 | 256 | AS209378 |
| 91.108.244.0/24 | 256 | AS20473 |
| 91.108.251.0/24 | 256 | AS200367 |
| 91.108.252.0/24 | 256 | AS20473 |
| 91.108.255.0/24 | 256 | AS209372 |
| 212.158.199.144/29 | 8 | AS25310 |
| 2a07:9780:5001::-2a07:9780:ffff:ffff:ffff:ffff:ffff:ffff | ||
| 2a07:9780::/36 | ||
| 2a07:9780:1001::-2a07:9780:1fff:ffff:ffff:ffff:ffff:ffff | ||
| 2a07:9780:2001::-2a07:9780:2fff:ffff:ffff:ffff:ffff:ffff | ||
| 2a07:9780:3001::-2a07:9780:3fff:ffff:ffff:ffff:ffff:ffff | ||
| 2a07:9780:4001::-2a07:9780:4fff:ffff:ffff:ffff:ffff:ffff | ||
| 2a07:9780:1000::/48 | ||
| 2a07:9780:2000::/48 | ||
| 2a07:9780:3000::/48 | ||
| 2a07:9780:4000::/48 | ||
| 2a07:9780:5000::/48 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- City Telecom LTD5,888 · 99.86%
- City Telecom8 · 0.14%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.