Carstar St Joseph Inc
Carstar St Joseph Inc uses 584 IPv4 addresses in 31 ranges, and 10 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS7018 AT&T Enterprises, LLC216 · 36.99%
- AS18712 Everfast Fiber Networks LLC128 · 21.92%
- AS11427 Charter Communications Inc48 · 8.22%
- AS21724 GOCO TECHNOLOGY LIMITED PARTNERSHIP16 · 2.74%
- AS33363 Charter Communications, Inc16 · 2.74%
- AS10796 Charter Communications Inc8 · 1.37%
- AS20115 Charter Communications LLC8 · 1.37%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States1,280 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- 0.34%
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 66.136.129.0/25 | 128 | AS7018 |
| 66.136.129.128/27 | 32 | AS7018 |
| 162.221.229.64/27 | 32 | AS18712 |
| 162.253.37.0/27 | 32 | AS18712 |
| 64.126.73.0/27 | 32 | AS18712 |
| 65.16.48.32/27 | 32 | |
| 104.152.125.112/28 | 16 | AS18712 |
| 64.216.156.48/28 | 16 | AS7018 |
| 65.16.44.0/28 | 16 | |
| 65.16.44.112/28 | 16 | |
| 65.16.44.128/28 | 16 | |
| 65.16.44.144/28 | 16 | |
| 65.16.44.16/28 | 16 | |
| 65.16.44.96/28 | 16 | |
| 65.16.45.16/28 | 16 | |
| 65.69.237.160/28 | 16 | AS7018 |
| 74.222.235.208/28 | 16 | AS18712 |
| 12.208.50.72/29 | 8 | AS7018 |
| 12.44.240.200/29 | 8 | AS7018 |
| 209.215.65.144/29 | 8 | AS7018 |
| 24.227.241.208/29 | 8 | AS11427 |
| 50.84.73.8/29 | 8 | AS11427 |
| 64.183.206.152/29 | 8 | AS11427 |
| 65.26.43.136/29 | 8 | AS11427 |
| 68.188.53.184/29 | 8 | AS20115 |
| 70.115.31.88/29 | 8 | AS11427 |
| 71.78.57.152/29 | 8 | AS11427 |
| 72.17.67.0/29 | 8 | AS33363 |
| 75.114.68.24/29 | 8 | AS33363 |
| 76.75.246.184/29 | 8 | AS21724 |
| 76.75.250.64/29 | 8 | AS21724 |
| 98.103.159.168/29 | 8 | AS10796 |
| 2600:6c3b:4de::/48 | AS20115 | |
| 2605:a401:8d2c::/48 | AS33363 | |
| 2605:a401:8ef4::/48 | AS33363 | |
| 2605:ed00:82f8::/48 | AS11427 | |
| 2605:ed00:82fb::/48 | AS11427 | |
| 2605:ed00:8332::/48 | AS11427 | |
| 2605:ed00:8364::/48 | AS11427 | |
| 2605:ed00:e0ec::/48 | AS11427 | |
| 2605:ed00:fa97::/48 | AS11427 | |
| 2001:1890:1ffd:1c00::/56 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Carstar St Joseph Inc160 · 27.40%
- CARSTAR88 · 15.07%
- CarStar64 · 10.96%
- CARSTAR COLLISION SPECIALIST48 · 8.22%
- Carstar - Wornell32 · 5.48%
- CARSTAR AUTO BODY REPAIR16 · 2.74%
- CARSTAR LANEYS COLLISION CTR16 · 2.74%
- Carstar16 · 2.74%
- Carstar - Mcabee16 · 2.74%
- Carstar - Raytown16 · 2.74%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.