Business Wire
Business Wire uses 1,496 IPv4 addresses in 25 ranges, and 6 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS31776 Business Wire768 · 51.34%
- AS16509 Amazon.com, Inc.256 · 17.11%
- AS7018 AT&T Enterprises, LLC56 · 3.74%
- AS3356 Level 3 Parent, LLC48 · 3.21%
- AS6389 AT&T Enterprises, LLC32 · 2.14%
- AS174 Cogent Communications, LLC24 · 1.60%
- AS702 Verizon Business24 · 1.60%
- AS7029 Windstream Communications LLC16 · 1.07%
- AS3257 GTT Communications Inc.8 · 0.53%
- AS8220 COLT Technology Services Group Limited8 · 0.53%
- AS2856 British Telecommunications Limited0 · 0.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States1,536 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS31776 | Business Wire | Business | United States | 768 |
| AS30574 | Business Wire | Business | United States | 0 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- Hosting IP256Amazon Web Services17.11%
- None here
- Carrier IP256AT&T17.11%
- None here
- None here
- None here
- None here
- 0.13%
- None here
- None here
- 0.27%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 204.8.174.0/23 | 512 | AS31776 |
| 204.8.172.0/24 | 256 | |
| 204.8.173.0/24 | 256 | AS16509 |
| 8.42.25.0/24 | 256 | AS31776 |
| 67.96.32.64/27 | 32 | AS3356 |
| 68.152.41.96/27 | 32 | AS6389 |
| 213.71.168.176/28 | 16 | AS702 |
| 38.87.81.16/28 | 16 | AS174 |
| 193.128.240.136/29 | 8 | AS702 |
| 212.73.244.224/29 | 8 | AS3356 |
| 217.110.39.48/29 | 8 | AS8220 |
| 38.122.67.184/29 | 8 | AS174 |
| 62.67.41.96/29 | 8 | AS3356 |
| 66.142.81.32/29 | 8 | AS7018 |
| 66.155.149.88/29 | 8 | AS7029 |
| 68.21.235.72/29 | 8 | AS7018 |
| 68.23.232.112/29 | 8 | AS7018 |
| 69.107.226.136/29 | 8 | AS7018 |
| 75.34.214.64/29 | 8 | AS7018 |
| 75.50.1.232/29 | 8 | AS7018 |
| 99.118.114.64/29 | 8 | AS7018 |
| 40.135.222.112/30 | 4 | AS7029 |
| 40.135.222.240/30 | 4 | AS7029 |
| 69.174.123.60/30 | 4 | AS3257 |
| 89.149.154.48/30 | 4 | AS3257 |
| 2a00:2381:a23:100::-2a00:2381:a23:ffff:ffff:ffff:ffff:ffff | AS2856 | |
| 2001:1890:1205:2d00::/56 | AS7018 | |
| 2001:1890:126a:300::/56 | AS7018 | |
| 2001:1890:127f:1900::/56 | AS7018 | |
| 2001:1890:1280:7800::/56 | AS7018 | |
| 2001:1890:12d3:1000::/56 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Business Wire1,128 · 75.40%
- LPL 141 BUSINE256 · 17.11%
- BUSINESS WIRE80 · 5.35%
- BUSINESS WIRE, INC.24 · 1.60%
- BUSINESS WIRE INC8 · 0.53%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.