Brightsolid Online Technology Ltd
Brightsolid Online Technology Ltd uses 13,848 IPv4 addresses in 92 ranges, and 1 IPv6 range, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United Kingdom15,104 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS5564 | Brightsolid Online Technology Ltd | Hosting | United Kingdom | 16,384 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS5564 | Open | 5-10Gbps | Balanced | Global | 3 | 4 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 3 exchanges, 3 ports and 12 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| LINX LON1 | London, United Kingdom | 1 | 10 Gbps |
| LINX LON2 | London, United Kingdom | 1 | 1 Gbps |
| LINX Scotland | Scotland, United Kingdom | 1 | 1 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 4 in one country.
| FACILITY | WHERE |
|---|---|
| Brightsolid Aberdeen Data Centre | Aberdeen, United Kingdom |
| Brightsolid Dundee Data Centre | Dundee, United Kingdom |
| Pulsant Edinburgh SC-1 (South Gyle) | Edinburgh, United Kingdom |
| Equinix LD8 - London, Docklands | London, United Kingdom |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP880.64%
- None here
- None here
- None here
- None here
- None here
- None here
- Hosting IP2,04814.79%
- None here
- None here
- None here
- None here
- SSH IP160.12%
- None here
- 0.05%
- Web IP1911.38%
- None here
- 0.32%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 213.128.244.0/22 | 1,024 | AS5564 |
| 213.128.248.0/21 | 2,048 | AS5564 |
| 213.128.227.0/24 | 256 | AS5564 |
| 213.128.228.0/22 | 1,024 | AS5564 |
| 213.128.232.0/23 | 512 | AS5564 |
| 213.128.234.0/23 | 512 | AS5564 |
| 213.128.236.0/23 | 512 | AS5564 |
| 213.128.238.0/24 | 256 | AS5564 |
| 194.247.73.192/26 | 64 | AS5564 |
| 194.247.74.0/23 | 512 | AS5564 |
| 194.247.76.0/24 | 256 | AS5564 |
| 213.128.240.0/23 | 512 | AS5564 |
| 213.128.242.0/24 | 256 | AS5564 |
| 194.247.93.8-194.247.95.255 | 760 | AS5564 |
| 194.247.64.0/23 | 512 | AS5564 |
| 194.247.66.0/26 | 64 | AS5564 |
| 194.247.67.240/28 | 16 | AS5564 |
| 194.247.68.0/23 | 512 | AS5564 |
| 213.128.225.0/24 | 256 | AS5564 |
| 213.128.226.0/24 | 256 | AS5564 |
| 194.247.80.224/27 | 32 | AS5564 |
| 194.247.81.0/24 | 256 | AS5564 |
| 194.247.70.0/24 | 256 | AS5564 |
| 213.128.224.0/24 | 256 | AS5564 |
| 213.128.239.0/24 | 256 | AS5564 |
| 213.128.243.0/24 | 256 | AS5564 |
| 194.247.66.64/26 | 64 | AS5564 |
| 194.247.66.128/25 | 128 | AS5564 |
| 194.247.91.192/26 | 64 | AS5564 |
| 194.247.92.0/25 | 128 | AS5564 |
| 194.247.73.64/26 | 64 | AS5564 |
| 194.247.73.128/26 | 64 | AS5564 |
| 194.247.85.160/27 | 32 | AS5564 |
| 194.247.85.192/26 | 64 | AS5564 |
| 194.247.86.0/28 | 16 | AS5564 |
| 194.247.91.16/28 | 16 | AS5564 |
| 194.247.91.32/27 | 32 | AS5564 |
| 194.247.91.64/26 | 64 | AS5564 |
| 194.247.67.0/26 | 64 | AS5564 |
| 194.247.67.64/27 | 32 | AS5564 |
| 194.247.89.96/27 | 32 | AS5564 |
| 194.247.89.128/26 | 64 | AS5564 |
| 194.247.92.128/26 | 64 | AS5564 |
| 194.247.92.192/27 | 32 | AS5564 |
| 194.247.84.0/26 | 64 | AS5564 |
| 194.247.84.64/29 | 8 | AS5564 |
| 194.247.88.88/29 | 8 | AS5564 |
| 194.247.88.96/27 | 32 | AS5564 |
| 194.247.88.128/27 | 32 | AS5564 |
| 194.247.84.128/26 | 64 | AS5564 |
| 194.247.85.0/26 | 64 | AS5564 |
| 194.247.89.0/26 | 64 | AS5564 |
| 194.247.89.192/26 | 64 | AS5564 |
| 194.247.67.136/29 | 8 | AS5564 |
| 194.247.67.144/28 | 16 | AS5564 |
| 194.247.67.160/27 | 32 | AS5564 |
| 194.247.84.72/29 | 8 | AS5564 |
| 194.247.84.80/28 | 16 | AS5564 |
| 194.247.84.96/27 | 32 | AS5564 |
| 194.247.88.32/27 | 32 | AS5564 |
| 194.247.88.64/28 | 16 | AS5564 |
| 194.247.88.80/30 | 4 | AS5564 |
| 194.247.91.144/28 | 16 | AS5564 |
| 194.247.91.160/27 | 32 | AS5564 |
| 194.247.67.192/27 | 32 | AS5564 |
| 194.247.67.224/29 | 8 | AS5564 |
| 194.247.82.160/27 | 32 | AS5564 |
| 194.247.82.192/29 | 8 | AS5564 |
| 194.247.83.72/29 | 8 | AS5564 |
| 194.247.83.80/28 | 16 | AS5564 |
| 194.247.83.96/28 | 16 | AS5564 |
| 194.247.79.168/29 | 8 | AS5564 |
| 194.247.79.176/28 | 16 | AS5564 |
| 194.247.79.192/29 | 8 | AS5564 |
| 194.247.85.128/27 | 32 | AS5564 |
| 194.247.86.192/27 | 32 | AS5564 |
| 194.247.86.48/28 | 16 | AS5564 |
| 194.247.86.64/29 | 8 | AS5564 |
| 194.247.86.72/30 | 4 | AS5564 |
| 194.247.79.112/28 | 16 | AS5564 |
| 194.247.79.128/30 | 4 | AS5564 |
| 194.247.79.140/30 | 4 | AS5564 |
| 194.247.79.144/28 | 16 | AS5564 |
| 194.247.83.152/29 | 8 | AS5564 |
| 194.247.83.160/29 | 8 | AS5564 |
| 194.247.83.168/30 | 4 | AS5564 |
| 194.247.67.96/28 | 16 | AS5564 |
| 194.247.78.208/28 | 16 | AS5564 |
| 194.247.79.208/28 | 16 | AS5564 |
| 194.247.80.0/28 | 16 | AS5564 |
| 194.247.82.112/28 | 16 | AS5564 |
| 194.247.82.224/28 | 16 | AS5564 |
| 194.247.82.240/28 | 16 | AS5564 |
| 194.247.82.80/28 | 16 | AS5564 |
| 194.247.83.112/28 | 16 | AS5564 |
| 194.247.83.176/28 | 16 | AS5564 |
| 194.247.83.56/29 | 8 | AS5564 |
| 194.247.83.64/29 | 8 | AS5564 |
| 194.247.86.144/28 | 16 | AS5564 |
| 194.247.88.232/29 | 8 | AS5564 |
| 194.247.88.240/29 | 8 | AS5564 |
| 80.252.76.160/28 | 16 | AS31655 |
| 194.247.67.120/29 | 8 | AS5564 |
| 194.247.67.128/30 | 4 | AS5564 |
| 194.247.80.96/29 | 8 | AS5564 |
| 194.247.80.104/30 | 4 | AS5564 |
| 194.247.83.192/29 | 8 | AS5564 |
| 194.247.83.200/30 | 4 | AS5564 |
| 194.247.83.32/29 | 8 | AS5564 |
| 194.247.83.40/30 | 4 | AS5564 |
| 194.247.88.4/30 | 4 | AS5564 |
| 194.247.88.8/29 | 8 | AS5564 |
| 194.247.67.232/29 | 8 | AS5564 |
| 194.247.78.192/29 | 8 | AS5564 |
| 194.247.78.200/29 | 8 | AS5564 |
| 194.247.80.216/29 | 8 | AS5564 |
| 194.247.80.24/29 | 8 | AS5564 |
| 194.247.82.20/30 | 4 | AS5564 |
| 194.247.82.24/30 | 4 | AS5564 |
| 194.247.82.96/29 | 8 | AS5564 |
| 194.247.83.128/29 | 8 | AS5564 |
| 194.247.83.144/29 | 8 | AS5564 |
| 194.247.83.232/29 | 8 | AS5564 |
| 194.247.86.28/30 | 4 | AS5564 |
| 194.247.86.32/30 | 4 | AS5564 |
| 194.247.88.160/29 | 8 | AS5564 |
| 194.247.88.168/29 | 8 | AS5564 |
| 194.247.88.248/29 | 8 | AS5564 |
| 194.247.91.0/29 | 8 | AS5564 |
| 62.255.14.160/29 | 8 | AS5089 |
| 92.207.174.200/29 | 8 | AS31655 |
| 194.247.67.116/30 | 4 | AS5564 |
| 194.247.67.132/30 | 4 | AS5564 |
| 194.247.80.108/30 | 4 | AS5564 |
| 194.247.80.16/30 | 4 | AS5564 |
| 194.247.80.196/30 | 4 | AS5564 |
| 194.247.80.20/30 | 4 | AS5564 |
| 194.247.80.64/30 | 4 | AS5564 |
| 194.247.80.68/30 | 4 | AS5564 |
| 194.247.82.28/30 | 4 | AS5564 |
| 194.247.83.172/30 | 4 | AS5564 |
| 194.247.83.44/30 | 4 | AS5564 |
| 194.247.83.52/30 | 4 | AS5564 |
| 194.247.88.0/30 | 4 | AS5564 |
| 194.247.88.228/30 | 4 | AS5564 |
| 2a00:5580::/29 | AS5564 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Brightsolid Online Technology Ltd13,824 · 99.83%
- Brightsolid sold by Ping Network Solutions Ltd16 · 0.12%
- BRIGHTSOLID ONLINE TECHNOLOGY LIMITED8 · 0.06%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.