BAM Broadband Opco, LLC
BAM Broadband Opco, LLC uses 13,374 IPv4 addresses in 18 ranges, and 3 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States13,312 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS20303 | BAM Broadband Opco, LLC | ISP | United States | 14,592 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS20303 | Selective | 100-200Gbps | Heavy Inbound | Regional | 3 | 5 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 3 exchanges, 3 ports and 300 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| Any2Denver | Denver, United States | 1 | 100 Gbps |
| IX-Denver | Denver, United States | 1 | 100 Gbps |
| Ninja-IX Phoenix | Phoenix, United States | 1 | 100 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 5 in one country.
| FACILITY | WHERE |
|---|---|
| DataBank Denver (DEN2) | Centennial, United States |
| CoreSite - Denver (DE1) | Denver, United States |
| Centersquare Denver (DEN1) | Highlands Ranch, United States |
| Iron Mountain Data Center - Scottsdale (AZS-1) | Scottsdale, United States |
| EdgeConneX Phoenix (EDCPHX01) | Tempe, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 204.57.16.0/20 | 4,096 | AS20303 |
| 204.9.16.0/21 | 2,048 | AS20303 |
| 45.58.224.0/21 | 2,048 | AS11404 |
| 66.252.192.0/21 | 2,048 | AS20303 |
| 104.238.252.0/22 | 1,024 | AS20303 |
| 66.43.8.0/22 | 1,024 | AS20303 |
| 144.208.110.0/23 | 512 | AS20303 |
| 192.86.122.0/24 | 256 | AS20303 |
| 23.149.160.0/24 | 256 | AS20303 |
| 131.153.234.48/28 | 16 | AS20454 |
| 66.85.158.160/28 | 16 | AS20454 |
| 149.137.222.16/29 | 8 | AS12213 |
| 23.235.240.104/29 | 8 | AS20454 |
| 23.235.240.32/30 | 4 | AS20454 |
| 64.125.53.224/30 | 4 | AS6461 |
| 209.249.218.76/31 | 2 | AS6461 |
| 38.104.17.102/31 | 2 | AS174 |
| 38.32.216.18/31 | 2 | AS174 |
| 2605:ed80:300::-2605:ed80:ffff:ffff:ffff:ffff:ffff:ffff | ||
| 2605:ed80::/39 | AS20303 | |
| 2605:ed80:200::/40 | AS20303 | |
| 2604:7ac0:d02::/56 | AS12213 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- BAM Broadband Opco, LLC13,312 · 99.54%
- BAM Broadband Opco LLC44 · 0.33%
- BAM Broadband, LLC8 · 0.06%
- BAM Broadband OpCo LLC6 · 0.04%
- Bam Broadband Opco, llc4 · 0.03%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.