Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS52580 Azion Technologies Ltda.10,240 · 76.11%
- AS27988 Servicios y Telecomunicaciones S.A.36 · 0.27%
- AS18881 TELEFÔNICA BRASIL S.A32 · 0.24%
- AS28598 DB3 SERVICOS DE TELECOMUNICACOES S.A32 · 0.24%
- AS31216 BSO Network Solutions SAS16 · 0.12%
- AS53062 ACESSOLINE TELECOMUNICACOES LTDA16 · 0.12%
- AS174 Cogent Communications, LLC6 · 0.04%
- AS52320 GlobeNet Cabos Submarinos Colombia, S.A.S.4 · 0.03%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Brazil13,312 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS52580 | Selective | 10-20Tbps | Heavy Outbound | Global | 5 | 43 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 5 exchanges, 6 ports and 640 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| IX.br (PTT.br) São Paulo | São Paulo/SP, Brazil | 2 | 400 Gbps |
| IX.br (PTT.br) Fortaleza | Fortaleza/CE, Brazil | 1 | 100 Gbps |
| IX.br (PTT.br) Rio de Janeiro | Rio de Janeiro/RJ, Brazil | 1 | 100 Gbps |
| IX.br (PTT.br) Porto Alegre | Porto Alegre/RS, Brazil | 1 | 30 Gbps |
| AR-IX Cabase - Argentina | Argentina, Argentina | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 43 in 15 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Digital Realty IAD 39 (44274 Round Table) | Ashburn, United States |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn, United States |
| Digital Realty ATL13 - Atlanta | Atlanta, United States |
| Equinix CH1/CH2/CH4 - Chicago | Chicago, United States |
| Equinix DA1 - Dallas | Dallas, United States |
| CoreSite - Denver (DE1) | Denver, United States |
| Equinix LA1 - Los Angeles | Los Angeles, United States |
| Digital Realty MIA (36 NE 2nd St) | Miami, United States |
| HostDime Orlando Data Center | Orlando, United States |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix, United States |
| Digital Realty SFO (365 Main) | San Francisco, United States |
| Digital Realty Seattle SEA10 | Seattle, United States |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus, United States |
| Hivelocity | Tampa, United States |
| Equinix SP4 - São Paulo | Barueri, Brazil |
| Desktop Campinas | Campinas, Brazil |
| Tely Joao Pessoa | Joao Pessoa, Brazil |
| Internet by Sercomtel S.A. | Londrina, Brazil |
| Acesso10 Datacenter Maceio | Maceió, Brazil |
| Ascenty FTZ01 - Fortaleza | Maracanaú, Brazil |
| Alares - Natal | Natal, Brazil |
| Ascenty SPO03 - São Paulo | Osasco, Brazil |
| Adylnet Telecom - Porto Alegre | Porto Alegre, Brazil |
| SMART NETWORKS | Recife, Brazil |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro, Brazil |
| Wiki Telecom | São Luis, Brazil |
| Digital Realty Madrid MAD1-2 | Madrid, Spain |
| Digital Realty Madrid MAD3 | Madrid, Spain |
| Digital Realty Madrid MAD4 | Madrid, Spain |
| Cabase BUE | Buenos Aires, Argentina |
| Datacenter SYT | Buenos Aires, Argentina |
| KIO Querétaro 1 (QRO1) | El Marques, Mexico |
| EdgeUno Datacenter Queretaro Mexico (QRO1) | Queretaro, Mexico |
| Equinix SY1/SY2 - Sydney | Sydney, Australia |
| Ascenty SCL02 - Santiago | Santiago, Chile |
| maincubes FRA01 | Offenbach, Germany |
| Equinix PA2 - Paris, Saint-Denis | Paris, France |
| Digital Realty London LHR19 | London, United Kingdom |
| Equinix HK2 - Hong Kong | Kwai Chung, Hong Kong |
| Seeweb Milano Caldera | Milan, Italy |
| EdgeUno Datacenter Lima Peru (LIM1) | Lima, Peru |
| Digital Realty Stockholm STO1-6 | Stockholm, Sweden |
| Teraco Johannesburg Campus, South Africa | Johannesburg, South Africa |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- Hosting IP3,58426.64%
- CDN IP10,240Azion76.11%
- None here
- None here
- None here
- SSH IP250.19%
- None here
- 0.16%
- Web IP1451.08%
- None here
- 0.45%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 179.191.165.0/24 | 256 | AS52580 |
| 179.191.166.0/23 | 512 | AS52580 |
| 179.191.168.0/21 | 2,048 | AS52580 |
| 186.195.65.0-186.195.75.255 | 2,816 | AS52580 |
| 179.191.177.0/24 | 256 | AS52580 |
| 179.191.178.0/23 | 512 | AS52580 |
| 179.191.180.0/22 | 1,024 | AS52580 |
| 179.191.185.0/24 | 256 | AS52580 |
| 179.191.186.0/23 | 512 | AS52580 |
| 179.191.188.0/22 | 1,024 | AS52580 |
| 179.191.160.0/22 | 1,024 | AS52580 |
| 186.195.76.0/22 | 1,024 | |
| 45.178.216.0/22 | 1,024 | |
| 179.191.164.0/24 | 256 | |
| 179.191.176.0/24 | 256 | |
| 179.191.184.0/24 | 256 | |
| 186.195.64.0/24 | 256 | |
| 200.175.203.32/27 | 32 | AS18881 |
| 201.20.97.64/27 | 32 | AS28598 |
| 186.211.109.160/28 | 16 | AS53062 |
| 200.55.243.240/28 | 16 | AS27988 |
| 200.55.243.48/28 | 16 | AS27988 |
| 89.30.68.0/28 | 16 | AS31216 |
| 138.0.40.100/30 | 4 | AS52320 |
| 190.122.80.252/30 | 4 | AS27988 |
| 38.32.107.62/31 | 2 | AS174 |
| 38.32.117.248/31 | 2 | AS174 |
| 38.88.214.28/31 | 2 | AS174 |
| 2804:cf8:19::-2804:cf8:bfff:ffff:ffff:ffff:ffff:ffff | ||
| 2804:cf8:c008::-2804:cf8:e003:ffff:ffff:ffff:ffff:ffff | ||
| 2804:cf8:e006::-2804:cf8:ffff:ffff:ffff:ffff:ffff:ffff | ||
| 2804:cf8:12::/47 | AS52580 | |
| 2804:cf8:14::/46 | AS52580 | |
| 2804:cf8:18::/48 | AS52580 | |
| 2804:cf8:4::/46 | ||
| 2804:cf8:8::/47 | ||
| 2804:cf8:a::/47 | AS52580 | |
| 2804:cf8:c::/47 | AS52580 | |
| 2804:cf8::/47 | ||
| 2804:cf8:2::/48 | ||
| 2804:cf8:c000::/47 | AS52580 | |
| 2804:cf8:c002::/48 | AS52580 | |
| 2804:cf8:c006::/47 | AS52580 | |
| 2804:cf8:e004::/47 | AS52580 | |
| 2804:cf8:f::/48 | AS52580 | |
| 2804:cf8:10::/48 | AS52580 | |
| 2804:cf8:11::/48 | ||
| 2804:cf8:3::/48 | AS52580 | |
| 2804:cf8:c003::/48 | ||
| 2804:cf8:c004::/48 | AS52580 | |
| 2804:cf8:c005::/48 | ||
| 2804:cf8:e::/48 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Azion Technologies Ltda.13,392 · 99.54%
- Azion Technologies40 · 0.30%
- AZION TECHNOLOGIES16 · 0.12%
- Azion Technologies INC6 · 0.04%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.