About the company
Who it is, where it is registered and who owns it.
- Description
- Italian registrar and Web hosting company
- Founded
- 1994
- Headquarters
- Ponte San Pietro
- Industry
- computer science, online service, telecommunications industry
- Employees
- 900
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS31034 Aruba S.p.A.229,104 · 78.61%
- AS202613 Aruba S.p.A.32,768 · 11.24%
- AS24806 INTERNET CZ, a.s.16,384 · 5.62%
- AS213224 Aruba S.p.A.5,792 · 1.99%
- AS199883 Aruba S.p.A.3,328 · 1.14%
- AS199653 Aruba S.p.A.2,016 · 0.69%
- AS205727 Aruba S.p.A.1,792 · 0.61%
- AS200185 Aruba S.p.A.256 · 0.09%
- AS174 Cogent Communications, LLC20 · 0.01%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS31034 | Selective | 200-300Gbps | Balanced | Europe | 8 | 11 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 8 exchanges, 10 ports and 850 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| MIX-IT | Milan, Italy | 2 | 220 Gbps |
| Namex Rome | Rome, Italy | 2 | 200 Gbps |
| MINAP Milan | Milan, Italy | 1 | 100 Gbps |
| MIX Roma | Rome, Italy | 1 | 100 Gbps |
| TOP-IX | Turin, Italy | 1 | 100 Gbps |
| VSIX | Padova, Italy | 1 | 100 Gbps |
| Equinix Milan | Milan, Italy | 1 | 20 Gbps |
| PCIX | Piacenza, Italy | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 11 in 3 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Aruba IT1 - Arezzo | Arezzo, Italy |
| Aruba IT2 - Arezzo | Arezzo, Italy |
| EXA Edge DC Milan | Milan, Italy |
| Equinix ML2 - Milan, Savona | Milan, Italy |
| MIX DC CALDERA | Milan, Italy |
| VSIX | Padova, Italy |
| Aruba IT3 - Milan PSP | Ponte San Pietro, Italy |
| Aruba IT4 - Rome | Rome, Italy |
| Namex Datacenter Rome | Rome, Italy |
| CE Colo Prague | Prague, Czechia |
| Equinix FR4 - Frankfurt, West | Frankfurt, Germany |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP6,055WatchGuard Mobile VPN, SoftEther VPN, KeepSolid VPN Unlimited2.08%
- Residential Proxy IP1,564DataImpulse, anyIP, OnesProxy0.54%
- Floppydata, DataImpulse0.02%
- Floppydata0.00%
- 0.00%
- None here
- None here
- Hosting IP278,784Aruba S.p.A.95.65%
- None here
- None here
- None here
- None here
- SSH IP36,32412.46%
- SMTP IP4,1411.42%
- DNS Resolver IP6,2312.14%
- Web IP50,04617.17%
- BitTorrent IP2,2700.78%
- IP Hosted Domains17,1055.87%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 80.211.153.0-80.211.185.255 | 8,448 | AS31034 |
| 194.182.64.0/19 | 8,192 | AS24806 |
| 195.231.96.0/19 | 8,192 | AS202613 |
| 62.149.128.0/19 | 8,192 | AS31034 |
| 62.149.192.0/19 | 8,192 | AS31034 |
| 62.149.224.0/19 | 8,192 | AS31034 |
| 80.211.192.0/19 | 8,192 | AS24806 |
| 82.192.128.0/19 | 8,192 | AS202613 |
| 95.110.152.0/2195.110.160.0/2095.110.176.0/22 | 7,168 | AS31034 |
| 80.211.22.0-80.211.48.255 | 6,912 | AS31034 |
| 80.211.50.0-80.211.76.255 | 6,912 | AS31034 |
| 212.237.40.0/21212.237.48.0/20 | 6,144 | AS31034 |
| 212.237.0.0/20212.237.16.0/22212.237.20.0/24 | 5,376 | AS31034 |
| 80.211.96.0/2080.211.112.0/2280.211.116.0/24 | 5,376 | AS31034 |
| 209.227.192.0/20 | 4,096 | AS202613 |
| 217.198.128.0/20 | 4,096 | AS202613 |
| 5.249.136.0/215.249.144.0/21 | 4,096 | AS31034 |
| 80.211.224.0/20 | 4,096 | AS31034 |
| 95.110.192.0/20 | 4,096 | AS31034 |
| 95.110.224.0/20 | 4,096 | AS31034 |
| 66.71.144.160-66.71.159.255 | 3,936 | AS213224 |
| 80.211.126.0/2380.211.128.0/2180.211.136.0/22 | 3,584 | AS31034 |
| 195.231.64.0/21195.231.72.0/22195.231.76.0/24 | 3,328 | AS31034 |
| 195.231.0.0/21195.231.8.0/22 | 3,072 | AS31034 |
| 195.231.16.0/21195.231.24.0/22 | 3,072 | AS31034 |
| 80.211.141.0-80.211.152.255 | 3,072 | AS31034 |
| 195.231.78.0/23195.231.80.0/21 | 2,560 | AS31034 |
| 212.237.21.0-212.237.29.255 | 2,304 | AS31034 |
| 212.237.30.0-212.237.38.255 | 2,304 | AS31034 |
| 85.235.143.0/2485.235.144.0/21 | 2,304 | AS31034 |
| 176.107.152.0/21 | 2,048 | AS202613 |
| 195.231.40.0/21 | 2,048 | AS202613 |
| 217.61.56.0/21 | 2,048 | AS31034 |
| 80.211.0.0/21 | 2,048 | AS31034 |
| 80.211.13.0-80.211.20.255 | 2,048 | AS31034 |
| 80.73.232.0/21 | 2,048 | AS202613 |
| 95.110.184.0/21 | 2,048 | AS31034 |
| 95.110.208.0/21 | 2,048 | AS31034 |
| 209.227.228.0/22209.227.232.0/23209.227.234.0/24 | 1,792 | AS31034 |
| 80.211.85.0/2480.211.86.0/2380.211.88.0/22 | 1,792 | AS31034 |
| 94.177.201.0/2494.177.202.0/2394.177.204.0/22 | 1,792 | AS31034 |
| 176.107.134.0/23176.107.136.0/22 | 1,536 | AS205727 |
| 31.14.131.0/2431.14.132.0/2231.14.136.0/24 | 1,536 | AS31034 |
| 80.211.186.0/2380.211.188.0/22 | 1,536 | AS31034 |
| 94.177.213.0-94.177.218.255 | 1,536 | AS31034 |
| 31.14.138.0/2331.14.140.0/2331.14.142.0/24 | 1,280 | AS31034 |
| 46.37.1.0/2446.37.2.0/2346.37.4.0/23 | 1,280 | AS31034 |
| 94.177.169.0/2494.177.170.0/2394.177.172.0/23 | 1,280 | AS31034 |
| 94.177.186.0/2394.177.188.0/2394.177.190.0/24 | 1,280 | AS31034 |
| 94.177.195.0/2494.177.196.0/22 | 1,280 | AS31034 |
| 95.110.131.0/2495.110.132.0/22 | 1,280 | AS31034 |
| 185.56.8.0/22 | 1,024 | AS31034 |
| 185.58.120.0/22 | 1,024 | AS202613 |
| 185.58.192.0/22 | 1,024 | AS31034 |
| 195.225.168.0/22 | 1,024 | AS31034 |
| 195.231.36.0/22 | 1,024 | AS31034 |
| 209.227.236.0/22 | 1,024 | AS31034 |
| 31.11.32.0/22 | 1,024 | AS31034 |
| 62.149.176.0/22 | 1,024 | AS31034 |
| 77.81.224.0/22 | 1,024 | AS31034 |
| 80.211.120.0/22 | 1,024 | AS31034 |
| 80.211.8.0/22 | 1,024 | AS31034 |
| 80.211.92.0/22 | 1,024 | AS31034 |
| 80.88.84.0/22 | 1,024 | AS31034 |
| 89.36.220.0/22 | 1,024 | AS199883 |
| 89.40.120.0/22 | 1,024 | AS199883 |
| 94.177.165.0/2494.177.166.0/2394.177.168.0/24 | 1,024 | AS31034 |
| 94.177.177.0/2494.177.178.0/2394.177.180.0/24 | 1,024 | AS31034 |
| 95.110.180.0/22 | 1,024 | AS202613 |
| 95.110.216.0/22 | 1,024 | AS31034 |
| 95.110.244.0/22 | 1,024 | AS31034 |
| 209.227.224.136-209.227.227.255 | 888 | AS31034 |
| 94.177.209.192/2694.177.210.0/2394.177.212.0/24 | 832 | AS31034 |
| 217.61.9.96-217.61.12.143 | 816 | AS31034 |
| 185.58.225.0/24185.58.226.0/23 | 768 | AS199883 |
| 188.213.160.0/23188.213.162.0/24 | 768 | AS31034 |
| 188.213.173.0/24188.213.174.0/23 | 768 | AS31034 |
| 195.231.32.0/23195.231.34.0/24 | 768 | AS31034 |
| 31.11.36.0/2331.11.38.0/24 | 768 | AS31034 |
| 46.37.12.0/2346.37.14.0/24 | 768 | AS31034 |
| 46.37.24.0/2346.37.26.0/24 | 768 | AS31034 |
| 5.249.154.0/235.249.156.0/24 | 768 | AS31034 |
| 62.149.181.0/2462.149.182.0/23 | 768 | AS31034 |
| 66.71.129.0/2466.71.130.0/23 | 768 | AS31034 |
| 66.71.141.0/2466.71.142.0/23 | 768 | AS31034 |
| 77.81.234.0/2377.81.236.0/24 | 768 | AS31034 |
| 80.211.117.0/2480.211.118.0/23 | 768 | AS31034 |
| 80.88.89.0/2480.88.90.0/23 | 768 | AS31034 |
| 85.235.135.0/2485.235.136.0/23 | 768 | AS31034 |
| 89.36.213.0/2489.36.214.0/23 | 768 | AS199653 |
| 89.40.112.0/2389.40.114.0/24 | 768 | AS199653 |
| 89.46.104.0/2389.46.106.0/24 | 768 | AS31034 |
| 89.46.108.0/2389.46.110.0/24 | 768 | AS31034 |
| 89.46.73.0/2489.46.74.0/23 | 768 | AS31034 |
| 89.46.77.0/2489.46.78.0/23 | 768 | AS31034 |
| 93.186.253.0/2493.186.254.0/23 | 768 | AS31034 |
| 95.110.144.0/2395.110.146.0/24 | 768 | AS31034 |
| 185.58.116.0/23 | 512 | AS31034 |
| 185.58.118.0/23 | 512 | AS31034 |
| 188.213.165.0/24188.213.166.0/24 | 512 | AS31034 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Aruba S.p.A.153,412 · 52.64%
- Aruba S.p.A. - Dedicated servers38,656 · 13.26%
- Aruba S.p.A. - Cloud Services DC135,616 · 12.22%
- Aruba S.p.A. - Cloud Services IT319,968 · 6.85%
- Aruba S.p.A. - Shared Hosting and Mail services9,216 · 3.16%
- Aruba S.p.A. - Housing and Colocation services8,192 · 2.81%
- Aruba S.p.A. - Cloud Services Farm16,400 · 2.20%
- Aruba S.p.A. - Cloud Services IT13,664 · 1.26%
- Aruba S.p.A. - CLoud Services UK2,816 · 0.97%
- Aruba S.p.A. - Shared Hosting IT12,304 · 0.79%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.