APi Group, Inc.
APi Group, Inc. uses 8,597 IPv4 addresses in 23 ranges, and 9 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS3848 WorldLinx Telecommunications, Inc.512 · 5.96%
- AS7018 AT&T Enterprises, LLC40 · 0.47%
- AS209 CenturyLink Communications, LLC32 · 0.37%
- AS3356 Level 3 Parent, LLC24 · 0.28%
- AS20115 Charter Communications LLC12 · 0.14%
- AS6461 Zayo Bandwidth8 · 0.09%
- AS7922 Comcast Cable Communications, LLC8 · 0.09%
- AS11351 Charter Communications Inc8 · 0.09%
- AS13536 FirstLight Networks, LLC8 · 0.09%
- AS11232 Midcontinent Communications4 · 0.05%
- AS19994 Rackspace Hosting4 · 0.05%
- AS10947 Mountain West Technologies Corporation1 · 0.01%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States8,448 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS394853 | APi Group, Inc. | Business | United States | 0 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- Carrier IP512Bell5.96%
- None here
- None here
- None here
- None here
- None here
- 0.02%
- None here
- None here
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 167.17.2.0-167.17.31.255 | 7,680 | |
| 167.17.0.0/23 | 512 | AS3848 |
| 160.19.160.0/24 | 256 | |
| 4.39.88.80/28 | 16 | AS3356 |
| 12.132.223.176/29 | 8 | AS7018 |
| 12.144.103.96/29 | 8 | AS7018 |
| 12.179.69.152/29 | 8 | AS7018 |
| 12.190.224.64/29 | 8 | AS7018 |
| 12.220.185.176/29 | 8 | AS7018 |
| 128.92.99.216/29 | 8 | AS20115 |
| 205.168.28.224/29 | 8 | AS209 |
| 208.105.105.232/29 | 8 | AS11351 |
| 4.36.197.176/29 | 8 | AS3356 |
| 63.225.136.216/29 | 8 | AS209 |
| 64.124.46.200/29 | 8 | AS6461 |
| 65.114.55.16/29 | 8 | AS209 |
| 66.109.44.48/29 | 8 | AS13536 |
| 72.164.214.104/29 | 8 | AS209 |
| 75.146.145.88/29 | 8 | AS7922 |
| 161.47.109.228/30 | 4 | AS19994 |
| 66.188.117.48/30 | 4 | AS20115 |
| 96.2.195.196/30 | 4 | AS11232 |
| 66.62.75.41/32 | 1 | AS10947 |
| 2600:6c08:5c4::/48 | AS20115 | |
| 2600:6c0c:a99::/48 | AS20115 | |
| 2001:1890:12f3:2a00::/56 | AS7018 | |
| 2001:1890:1530:9800::/56 | AS7018 | |
| 2001:1890:1744:a300::/56 | AS7018 | |
| 2001:1890:1e79:1d00::/56 | AS7018 | |
| 2001:1890:1eee:4e00::/56 | AS7018 | |
| 2001:1890:1f5f:3000::/56 | AS7018 | |
| 2001:48f8:105f:3::/64 | AS11232 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- APi Group, Inc.8,496 · 98.83%
- API GROUP INC40 · 0.47%
- API GROUP16 · 0.19%
- API GROUP HEADQUARTERS, LLC8 · 0.09%
- API GROUP INC SP8 · 0.09%
- API GROUP INC.8 · 0.09%
- API GROUP, INC8 · 0.09%
- API Group Inc8 · 0.09%
- API Group PLC4 · 0.05%
- API Group1 · 0.01%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.