Anduril Industries, Inc.
Anduril Industries, Inc. uses 8,340 IPv4 addresses in 28 ranges, and 12 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- American defense contractor
- Founded
- 2017
- Headquarters
- California, United States
- Industry
- Defence industry
- Legal name
- ANDURIL INDUSTRIES, INC.
- LEI
- 254900CIXLZUXXNYQW57
- Registered
- United States (US-DE), no. 6386483
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS393319 Anduril Industries, Inc.5,376 · 64.46%
- AS7018 AT&T Enterprises, LLC60 · 0.72%
- AS6461 Zayo Bandwidth28 · 0.34%
- AS46887 Zayo Bandwidth24 · 0.29%
- AS20001 Charter Communications Inc16 · 0.19%
- AS10796 Charter Communications Inc8 · 0.10%
- AS20115 Charter Communications LLC8 · 0.10%
- AS15830 Equinix (EMEA) Acquisition Enterprises B.V.4 · 0.05%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States8,192 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS393319 | Anduril Industries, Inc. | Business | United States | 5,376 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS393319 | Selective | 1-5Gbps | Mostly Inbound | Global | 2 | 6 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 2 exchanges, 2 ports and 20 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| Equinix Ashburn | Ashburn, United States | 1 | 10 Gbps |
| Equinix San Jose | San Jose, United States | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 6 in one country.
| FACILITY | WHERE |
|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn, United States |
| Digital Realty ATL13 - Atlanta | Atlanta, United States |
| Markley Group One Summer Street Boston | Boston, United States |
| Cologix COL3 | Columbus, United States |
| Centersquare Los Angeles (LAX3) | Irvine, United States |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- 0.06%
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- 0.01%
- None here
- 0.06%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 77.233.53.0/24 | 256 | AS393319 |
| 77.233.54.0/23 | 512 | AS393319 |
| 77.233.56.0/21 | 2,048 | AS393319 |
| 77.233.40.0/22 | 1,024 | AS393319 |
| 77.233.44.0/24 | 256 | AS393319 |
| 77.233.45.0/24 | 256 | |
| 77.233.46.0/23 | 512 | |
| 77.233.48.0/23 | 512 | |
| 77.233.32.0/22 | 1,024 | |
| 77.233.36.0/23 | 512 | AS393319 |
| 77.233.38.0/24 | 256 | AS393319 |
| 77.233.50.0/23 | 512 | AS393319 |
| 77.233.39.0/24 | 256 | |
| 77.233.52.0/24 | 256 | |
| 67.208.173.0/28 | 16 | AS46887 |
| 12.104.88.40/29 | 8 | AS7018 |
| 12.133.240.40/29 | 8 | AS7018 |
| 12.149.16.168/29 | 8 | AS7018 |
| 12.162.252.184/29 | 8 | AS7018 |
| 12.217.15.24/29 | 8 | AS7018 |
| 12.48.156.80/29 | 8 | AS7018 |
| 12.8.161.160/29 | 8 | AS7018 |
| 131.239.112.8/29 | 8 | AS46887 |
| 216.200.107.200/29 | 8 | AS6461 |
| 64.125.131.200/29 | 8 | AS6461 |
| 66.214.138.16/29 | 8 | AS20115 |
| 67.208.238.16/29 | 8 | AS6461 |
| 71.66.132.208/29 | 8 | AS10796 |
| 76.80.179.88/29 | 8 | AS20001 |
| 76.80.209.64/29 | 8 | AS20001 |
| 12.55.71.248/30 | 4 | AS7018 |
| 217.68.154.0/30 | 4 | AS15830 |
| 208.184.49.78/31 | 2 | AS6461 |
| 209.133.122.86/31 | 2 | AS6461 |
| 2602:816:a000::/40 | ||
| 2600:5c01:27c9::/48 | AS10796 | |
| 2600:6c30:50e::/48 | AS20115 | |
| 2001:1890:12c9:a200::/56 | AS7018 | |
| 2001:1890:140b:4300::/56 | AS7018 | |
| 2001:1890:16a8:5900::/56 | AS7018 | |
| 2001:1890:1bad:3900::/56 | AS7018 | |
| 2001:1890:1bad:7100::/56 | AS7018 | |
| 2001:1890:1bad:7e00::/56 | AS7018 | |
| 2001:1890:1d3c:2500::/56 | AS7018 | |
| 2001:1890:1ebe:9300::/56 | AS7018 | |
| 2001:1890:2029:af00::/56 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Anduril Industries, Inc.8,220 · 98.56%
- ANDURIL INDUSTRIES INC56 · 0.67%
- Anduril Industries, Inc24 · 0.29%
- ANDURIL16 · 0.19%
- ANDURIL INDUSTRIES, INC.12 · 0.14%
- ANDURIL INDUSTRIES, INC8 · 0.10%
- Anduril Industries4 · 0.05%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.