AllPoints Fibre Networks Limited
AllPoints Fibre Networks Limited uses 44,551 IPv4 addresses in 12 ranges, and 9 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United Kingdom44,544 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS5482 | AllPoints Fibre Limited | ISP | United Kingdom | 44,032 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS5482 | Open | Europe | 2 | 7 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 2 exchanges, 4 ports and 400 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| LINX LON1 | London, United Kingdom | 2 | 200 Gbps |
| LONAP | London, United Kingdom | 2 | 200 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 7 in one country.
| FACILITY | WHERE |
|---|---|
| Pulsant Edinburgh SC-1 (South Gyle) | Edinburgh, United Kingdom |
| South West Communications Exeter | Exeter, United Kingdom |
| DataVita DV1 Lanarkshire | Glasgow, United Kingdom |
| aql DC5 | Leeds, United Kingdom |
| Telehouse - London (Docklands West) | London, United Kingdom |
| Equinix LD7 - London, Slough | Slough, United Kingdom |
| Equinix MA5 - Manchester | Swinton, United Kingdom |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP123WatchGuard Mobile VPN, SmartVPN Client (DrayTek)0.28%
- Residential Proxy IP4,090DataImpulse, Proxiware, Geonode9.18%
- None here
- Floppydata0.07%
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- SSH IP180.04%
- 0.01%
- 0.01%
- Web IP1210.27%
- BitTorrent IP1,5743.53%
- 0.11%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 217.142.64.0/19 | 8,192 | AS5482 |
| 217.142.96.0/21 | 2,048 | AS5482 |
| 141.195.128.1-141.195.159.255 | 8,191 | AS5482 |
| 51.179.224.134-51.179.255.255 | 8,058 | AS5482 |
| 217.142.104.0/21 | 2,048 | AS5482 |
| 217.142.112.0/20 | 4,096 | AS5482 |
| 51.179.192.0/20 | 4,096 | AS5482 |
| 51.179.208.0/21 | 2,048 | AS5482 |
| 51.179.216.0-51.179.224.132 | 2,181 | AS5482 |
| 188.74.70.0/23 | 512 | AS5482 |
| 188.74.72.0/22 | 1,024 | AS5482 |
| 188.74.76.0/23 | 512 | AS5482 |
| 62.64.152.0/22 | 1,024 | AS5482 |
| 188.74.83.0/24 | 256 | AS1299 |
| 91.229.201.0/24 | 256 | |
| 80.168.5.136/29 | 8 | AS8426 |
| 141.195.128.0/32 | 1 | AS5482 |
| 2a0b:5f00::/30 | AS5482 | |
| 2a0b:5f05::/32 | AS5482 | |
| 2a0b:5f06::/31 | AS5482 | |
| 2a0a:5583::/32 | AS5482 | |
| 2a05:87c3:1000::/36 | AS5482 | |
| 2a05:87c3:2000::/36 | AS5482 | |
| 2a05:87c3:7000::/36 | AS5482 | |
| 2a05:87c3:8000::/36 | AS5482 | |
| 2a05:87c5:1000::/36 | AS5482 | |
| 2a05:87c5:2000::/36 | AS5482 | |
| 2a05:87c7:1000::/36 | AS5482 | |
| 2a05:87c7:2000::/36 | AS5482 | |
| 2a05:87c7:7000::/36 | AS5482 | |
| 2a05:87c7:8000::/36 | AS5482 | |
| 2a00:ed0:3500::/48 | AS8426 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- AllPoints Fibre Networks Limited44,287 · 99.41%
- AllPoints Fibre Limited256 · 0.57%
- AllPoints Fibre Ltd8 · 0.02%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.