AGCO CORPORATION
AGCO CORPORATION uses 9,216 IPv4 addresses in 32 ranges, and 4 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- American agricultural machinery manufacturer
- Founded
- 1990
- Headquarters
- Duluth, United States
- Industry
- Industrial manufacturing
- Employees
- 22,000
- Listed
- NYSE: AGCO
- Legal name
- AGCO CORPORATION
- LEI
- LYOM0B2GCF1JWXK5ZG04
- Registered
- United States (US-DE), no. 2260741
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States8,448 · 91.67%
- Brazil512 · 5.56%
- Australia256 · 2.78%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP100.11%
- Novada0.01%
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- Carrier IP1,280
- None here
- None here
- 0.02%
- None here
- None here
- Web IP370.40%
- 0.01%
- 0.11%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 206.225.236.0/22 | 1,024 | |
| 206.225.240.0/20 | 4,096 | |
| 206.225.224.0/22 | 1,024 | AS400246 |
| 206.225.231.0/24 | 256 | |
| 206.225.232.0/23 | 512 | |
| 206.225.234.0/24 | 256 | |
| 206.225.228.0/23 | 512 | |
| 206.225.230.0/24 | 256 | AS1273 |
| 206.225.235.0/24 | 256 | AS1221 |
| 65.198.217.0/24 | 256 | AS701 |
| 65.198.219.0/24 | 256 | AS701 |
| 200.213.86.128/25 | 128 | AS4230 |
| 200.248.166.128/25 | 128 | AS4230 |
| 108.67.110.112/28 | 16 | AS7018 |
| 189.2.220.176/28 | 16 | AS4230 |
| 200.174.165.112/28 | 16 | AS4230 |
| 200.174.165.64/28 | 16 | AS4230 |
| 200.178.7.112/28 | 16 | AS4230 |
| 200.182.167.128/28 | 16 | AS4230 |
| 200.189.220.0/28 | 16 | AS3549 |
| 200.248.0.16/28 | 16 | AS4230 |
| 200.252.63.80/28 | 16 | AS4230 |
| 63.71.120.16/28 | 16 | AS701 |
| 108.194.100.96/29 | 8 | AS7018 |
| 108.67.110.72/29 | 8 | AS7018 |
| 108.67.110.96/29 | 8 | AS7018 |
| 12.184.212.48/29 | 8 | AS7018 |
| 12.43.2.184/29 | 8 | AS7018 |
| 12.51.99.112/29 | 8 | AS7018 |
| 200.189.219.176/29 | 8 | AS3549 |
| 207.97.210.40/29 | 8 | AS27357 |
| 209.214.242.216/29 | 8 | AS7018 |
| 63.84.94.248/29 | 8 | AS701 |
| 76.12.136.0/29 | 8 | AS20021 |
| 99.58.149.136/29 | 8 | AS7018 |
| 2001:1890:1392:4200::/56 | AS7018 | |
| 2001:1890:18c7:1c00::/56 | AS7018 | |
| 2001:1890:1994:9500::/56 | AS7018 | |
| 2001:1890:1c0f:9300::/56 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- AGCO CORPORATION8,488 · 92.10%
- AGCO do Brasil Soluções Agrícolas LTDA.280 · 3.04%
- AGCO Australia Limited256 · 2.78%
- Agco do Brasil Solucoes Agricolas Ltda.96 · 1.04%
- AGCO CORP40 · 0.43%
- AGCO32 · 0.35%
- AGCO DO BRASIL SOLUCOES AGRICOLAS LTDA.16 · 0.17%
- AGCO Corp8 · 0.09%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.