AEX Inc
AEX Inc uses 14,130 IPv4 addresses in 28 ranges, and 3 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States14,080 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS402062 | AUTOMATION EXCHANGE INFRASTRUCTURE LLC | Business | United States | 1,536 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS402062 | Open | 2 | 13 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 2 exchanges, 2 ports and 20 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| CIX-ATL | Atlanta, United States | 1 | 10 Gbps |
| DET-iX | Detroit, United States | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 13 in one country.
| FACILITY | WHERE |
|---|---|
| Digital Realty ATL13 - Atlanta | Atlanta, United States |
| Markley Group One Summer Street Boston | Boston, United States |
| Digital Realty CLT (113 N Myers St) | Charlotte, United States |
| Equinix CH1/CH2/CH4 - Chicago | Chicago, United States |
| CoreSite - Denver (DE1) | Denver, United States |
| TIerPoint Little Rock | Little Rock, United States |
| CoreSite - Los Angeles (LA2) | Los Angeles, United States |
| SKYLINK DATA CENTERS | Naples, United States |
| 165 Halsey Meet-Me Room | Newark, United States |
| Equinix NY1 - New York, Newark | Newark, United States |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix, United States |
| Equinix SE2/SE3 - Seattle | Seattle, United States |
| 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP57WatchGuard Mobile VPN0.40%
- Residential Proxy IP1,236Geonode, anyIP, DataImpulse8.75%
- None here
- Floppydata0.04%
- None here
- None here
- None here
- Hosting IP2561.81%
- None here
- None here
- None here
- None here
- SSH IP140.10%
- 0.02%
- 0.02%
- Web IP1170.83%
- 2.48%
- 0.49%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 38.81.231.0/24 | 256 | AS400164 |
| 38.81.232.0/22 | 1,024 | AS400164 |
| 38.81.236.0/23 | 512 | AS400164 |
| 38.81.238.0/23 | 512 | AS402197 |
| 38.81.240.0/22 | 1,024 | AS402197 |
| 38.81.244.0/22 | 1,024 | AS174 |
| 38.81.248.0/23 | 512 | AS174 |
| 38.81.250.0/23 | 512 | AS402062 |
| 38.81.252.0/22 | 1,024 | AS402062 |
| 38.64.16.0/22 | 1,024 | AS400164 |
| 38.64.20.0/24 | 256 | AS400164 |
| 38.81.224.0/22 | 1,024 | AS174 |
| 38.81.228.0/24 | 256 | AS174 |
| 38.143.236.0/22 | 1,024 | AS31942 |
| 38.64.22.0/23 | 512 | AS400164 |
| 38.64.24.0/24 | 256 | AS400164 |
| 38.64.25.0/24 | 256 | AS174 |
| 38.64.26.0/23 | 512 | AS174 |
| 38.64.30.0/23 | 512 | AS400164 |
| 38.19.189.0/24 | 256 | AS31942 |
| 38.64.21.0/24 | 256 | AS174 |
| 38.64.28.0/24 | 256 | AS400164 |
| 38.64.29.0/24 | 256 | AS174 |
| 38.65.21.0/24 | 256 | AS174 |
| 38.81.229.0/24 | 256 | AS400164 |
| 38.81.230.0/24 | 256 | AS174 |
| 38.83.57.0/24 | 256 | AS174 |
| 38.100.147.152/29 | 8 | AS174 |
| 38.106.36.120/29 | 8 | AS174 |
| 38.32.208.160/29 | 8 | AS174 |
| 38.57.173.16/29 | 8 | AS174 |
| 38.88.173.200/29 | 8 | AS174 |
| 38.120.62.144/31 | 2 | AS174 |
| 38.122.176.0/31 | 2 | AS174 |
| 38.122.88.38/31 | 2 | AS174 |
| 38.32.216.20/31 | 2 | AS174 |
| 38.88.253.8/31 | 2 | AS174 |
| 2604:2420:6::-2604:2420:ffff:ffff:ffff:ffff:ffff:ffff | ||
| 2604:2420:1::/48 | AS402062 | |
| 2604:2420:2::/47 | AS402062 | |
| 2604:2420:4::/47 | AS402062 | |
| 2604:2420::/48 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- AEX Inc14,130 · 100.00%
- AUTOMATION EXCHANGE INFRASTRUCTURE LLC0 · 0.00%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.