Adept Internet (Pty) Ltd CT
Adept Internet (Pty) Ltd CT uses 16,384 IPv4 addresses in 5 ranges, and 12 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS15022 Adept Internet (Pty) Ltd CT16,384 · 100.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- South Africa16,384 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS15022 | Adept Internet (Pty) Ltd CT | ISP | South Africa | 16,384 |
| AS327703 | Adept Internet (Pty) Ltd CT | ISP | South Africa | 0 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS15022 | Open | Balanced | Regional | 4 | 3 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 4 exchanges, 5 ports and 50 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| NAPAfrica IX Cape Town | Cape Town, South Africa | 2 | 20 Gbps |
| CINX | Cape Town, South Africa | 1 | 10 Gbps |
| JINX | Johannesburg, South Africa | 1 | 10 Gbps |
| NAPAfrica IX Johannesburg | Johannesburg, South Africa | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 3 in one country.
| FACILITY | WHERE |
|---|---|
| Africa Data Centres, Cape Town CPT1, South Africa | Cape Town, South Africa |
| Teraco CT1 Cape Town, South Africa | Cape Town, South Africa |
| Teraco Johannesburg Campus, South Africa | Johannesburg, South Africa |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 196.223.64.0/20 | 4,096 | AS15022 |
| 196.223.80.0/20 | 4,096 | AS15022 |
| 196.44.32.0/20 | 4,096 | AS15022 |
| 197.255.150.0/23 | 512 | AS15022 |
| 197.255.152.0/21 | 2,048 | AS15022 |
| 197.255.144.0/22 | 1,024 | AS15022 |
| 197.255.148.0/23 | 512 | AS15022 |
| 2001:43d8:8001::-2001:43d8:bfff:ffff:ffff:ffff:ffff:ffff | AS15022 | |
| 2001:43d8:c001::-2001:43d8:ffff:ffff:ffff:ffff:ffff:ffff | AS15022 | |
| 2001:43d8:6000::49-2001:43d8:7fff:ffff:ffff:ffff:ffff:ffff | AS15022 | |
| 2001:43d8:1::-2001:43d8:1fff:ffff:ffff:ffff:ffff:ffff | AS15022 | |
| 2001:43d8:2001::-2001:43d8:3fff:ffff:ffff:ffff:ffff:ffff | AS15022 | |
| 2001:43d8:4001::-2001:43d8:6000::47 | AS15022 | |
| 2001:43d8:2000::/48 | AS15022 | |
| 2001:43d8:4000::/48 | AS15022 | |
| 2001:43d8:8000::/48 | AS15022 | |
| 2001:43d8::/48 | AS15022 | |
| 2001:43d8:c000::/48 | AS15022 | |
| 2001:43d8:6000::48/128 | AS15022 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.