5G NETWORK OPERATIONS PTY LTD
5G NETWORK OPERATIONS PTY LTD uses 29,696 IPv4 addresses in 23 ranges, and 2 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS63956 5G NETWORK OPERATIONS PTY LTD29,696 · 100.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Australia29,696 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS63956 | Open | Balanced | Global | 17 | 41 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 17 exchanges, 17 ports and 710 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| Any2West | Los Angeles and Silicon Valley, United States | 1 | 100 Gbps |
| EdgeIX - Sydney | Sydney, Australia | 1 | 100 Gbps |
| Equinix Singapore | Singapore, Singapore | 1 | 100 Gbps |
| IX Australia Melbourne (VIC-IX) | Melbourne, Australia | 1 | 100 Gbps |
| MegaIX Melbourne | Melbourne, Australia | 1 | 100 Gbps |
| MegaIX Sydney | Sydney, Australia | 1 | 100 Gbps |
| AKL-IX (Auckland NZ) | Auckland, New Zealand | 1 | 10 Gbps |
| EdgeIX - Perth | Perth, Australia | 1 | 10 Gbps |
| Equinix Los Angeles | Los Angeles, United States | 1 | 10 Gbps |
| Equinix Sydney | Sydney, Australia | 1 | 10 Gbps |
| Equinix Tokyo | Tokyo, Japan | 1 | 10 Gbps |
| IX Australia Brisbane (QLD-IX) | Brisbane, Australia | 1 | 10 Gbps |
| IX Australia Perth (WA-IX) | Perth, Australia | 1 | 10 Gbps |
| IX Australia Sydney (NSW-IX) | Sydney, Australia | 1 | 10 Gbps |
| MegaIX Auckland | Auckland, New Zealand | 1 | 10 Gbps |
| MegaIX Brisbane | Brisbane, Australia | 1 | 10 Gbps |
| MegaIX Perth | Perth, Australia | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 41 in 5 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Colocity DC3 | Adelaide, Australia |
| DigiCo Adelaide ADL2 (YourDC Hawthorn) | Adelaide, Australia |
| NEXTDC A1 | Adelaide, Australia |
| 5GN Brisbane Data Centre (BDC) | Brisbane, Australia |
| NEXTDC B1 | Brisbane, Australia |
| NEXTDC C1 | Bruce, Australia |
| Equinix ME4 - Melbourne, Derrimut (formerly Metronode Melbourne 2) | Derrimut, Australia |
| CDC Sydney EC1 | Eastern Creek, Australia |
| CDC Sydney EC2 | Eastern Creek, Australia |
| CDC Sydney EC3 | Eastern Creek, Australia |
| CDC Sydney EC4 | Eastern Creek, Australia |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks, Australia |
| NEXTDC B2 | Fortitude Valley, Australia |
| CDC Canberra FY1 | Fyshwick, Australia |
| CDC Canberra FY2 | Fyshwick, Australia |
| DCI Adelaide 01 (ADL01) | Kidman Park, Australia |
| 5GN Melbourne Data Centre (MDC) | Melbourne, Australia |
| Equinix ME1/ME2 - Melbourne | Melbourne, Australia |
| NEXTDC M1 | Melbourne, Australia |
| Vocus Melbourne MEL03 | Melbourne, Australia |
| Fujitsu Malaga | Málaga, Australia |
| NEXTDC P1 | Málaga, Australia |
| NEXTDC P2 | Perth, Australia |
| 5GN Sydney Data Centre (SDC) | Pyrmont, Australia |
| Equinix PE2/PE3 - Perth | Shenton Park, Australia |
| 5GN North Sydney Data Centre (NSDC) | Sydney, Australia |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney, Australia |
| Equinix SY1/SY2 - Sydney | Sydney, Australia |
| Equinix SY3 - Sydney | Sydney, Australia |
| Equinix SY4 - Sydney | Sydney, Australia |
| Equinix SY5 - Sydney | Sydney, Australia |
| NEXTDC S1 | Sydney, Australia |
| Vocus Sydney SYD01 | Sydney, Australia |
| NEXTDC M2 | Tullamarine, Australia |
| Equinix SG1 - Singapore | Singapore, Singapore |
| Equinix SG3 - Singapore | Singapore, Singapore |
| Global Switch Singapore | Singapore, Singapore |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo, United States |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles, United States |
| Equinix TY8 - Tokyo | Tokyo, Japan |
| DataCentre220 | Auckland, New Zealand |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP165WatchGuard Mobile VPN, SmartVPN Client (DrayTek)0.56%
- anyIP, Geonode0.01%
- Floppydata0.00%
- None here
- None here
- None here
- None here
- Hosting IP3,07210.34%
- None here
- None here
- None here
- None here
- SSH IP220.07%
- 0.03%
- 0.12%
- Web IP2030.68%
- 0.05%
- 0.40%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 202.59.32.0/19 | 8,192 | AS63956 |
| 203.209.192.0/20 | 4,096 | AS63956 |
| 203.209.208.0/24 | 256 | AS63956 |
| 202.46.160.0/20 | 4,096 | AS63956 |
| 202.58.49.0/24 | 256 | AS63956 |
| 202.58.50.0/23 | 512 | AS63956 |
| 202.58.52.0/22 | 1,024 | AS63956 |
| 180.94.114.0/23 | 512 | AS63956 |
| 180.94.116.0/22 | 1,024 | AS63956 |
| 202.58.57.0-202.58.62.255 | 1,536 | AS63956 |
| 103.20.208.0/22 | 1,024 | AS63956 |
| 202.58.36.0/22 | 1,024 | AS63956 |
| 203.209.213.0/24 | 256 | AS63956 |
| 203.209.214.0/23 | 512 | AS63956 |
| 203.209.216.0/24 | 256 | AS63956 |
| 203.209.220.0/22 | 1,024 | AS63956 |
| 202.58.32.0/23 | 512 | AS63956 |
| 202.58.46.0/23 | 512 | AS63956 |
| 203.209.210.0/23 | 512 | AS63956 |
| 103.20.17.0/24 | 256 | AS63956 |
| 103.21.108.0/24 | 256 | AS63956 |
| 103.225.96.0/24 | 256 | AS63956 |
| 103.97.55.0/24 | 256 | AS63956 |
| 180.94.112.0/24 | 256 | AS63956 |
| 202.58.44.0/24 | 256 | AS63956 |
| 203.12.129.0/24 | 256 | AS63956 |
| 203.18.194.0/24 | 256 | AS63956 |
| 203.209.218.0/24 | 256 | AS63956 |
| 203.210.102.0/24 | 256 | AS63956 |
| 2402:1b80:3100::-2402:1b80:ffff:ffff:ffff:ffff:ffff:ffff | AS63956 | |
| 2402:1b80:200::/39 | AS63956 | |
| 2402:1b80:400::/38 | AS63956 | |
| 2402:1b80:800::/37 | AS63956 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.