Telecom North America Inc
Telecom North America Inc uses 9,474 IPv4 addresses in 27 ranges, and 2 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States6,656 · 70.27%
- United Kingdom1,792 · 18.92%
- Singapore768 · 8.11%
- Germany256 · 2.70%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS39944 | Telecom North America Inc. | ISP | United States | 12,032 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS39944 | Selective | Balanced | Global | 0 | 3 |
Facilities
The datacenters and colocation sites its networks are in: 3 in 2 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles, United States |
| Digital Realty NYC (60 Hudson) | New York, United States |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt, Germany |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP240.25%
- Residential Proxy IP1,191anyIP, Geonode, Rabbit VPN (kkoip resell)12.57%
- None here
- Floppydata, DataImpulse0.80%
- None here
- None here
- None here
- Hosting IP2562.70%
- None here
- None here
- None here
- None here
- 0.01%
- None here
- None here
- None here
- 3.87%
- 0.16%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 38.2.136.0/22 | 1,024 | AS39944 |
| 38.2.140.0/23 | 512 | AS39944 |
| 38.2.142.0/24 | 256 | AS39944 |
| 149.2.84.0/23 | 512 | AS39944 |
| 154.51.8.0/23 | 512 | AS39944 |
| 154.56.122.0/23 | 512 | AS39944 |
| 38.123.62.0/23 | 512 | AS39944 |
| 38.52.194.0/23 | 512 | AS39944 |
| 130.117.6.0/24 | 256 | AS39944 |
| 149.7.5.0/24 | 256 | AS39944 |
| 154.61.64.0/24 | 256 | AS39944 |
| 195.85.229.0/24 | 256 | AS39944 |
| 208.80.156.0/24 | 256 | AS39944 |
| 38.123.172.0/24 | 256 | AS39944 |
| 38.130.151.0/24 | 256 | AS39944 |
| 38.134.137.0/24 | 256 | AS39944 |
| 38.146.206.0/24 | 256 | AS39944 |
| 38.2.143.0/24 | 256 | AS174 |
| 38.64.91.0/24 | 256 | AS39944 |
| 38.71.42.0/24 | 256 | AS39944 |
| 38.79.92.0/24 | 256 | AS39944 |
| 38.86.196.0/24 | 256 | AS39944 |
| 38.96.247.0/24 | 256 | AS39944 |
| 38.97.137.0/24 | 256 | AS39944 |
| 38.97.197.0/24 | 256 | AS174 |
| 38.97.203.0/24 | 256 | AS174 |
| 38.98.184.0/24 | 256 | AS39944 |
| 38.99.69.0/24 | 256 | AS39944 |
| 38.104.230.186/31 | 2 | AS174 |
| 2605:a40::/32 | AS39944 | |
| 2607:fc28:0:700::/56 | AS22911 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Telecom North America Inc8,962 · 94.60%
- Telecom North America Inc.512 · 5.40%
- Telecom North America0 · 0.00%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.