PT Starlink Services Indonesia
AS45700 is PT Starlink Services Indonesia (spacex.com). It announces 21,248 IPv4 addresses in 49 prefixes, and 14 IPv6 prefixes.
Indonesia· APNIC· allocated 2009-04-06· isp
Where its space is
The IPv4 it announces that IP Geolocation places, by country. A /24 counts for the AS announcing most of it.
- Indonesia20,736 · 97.59%
- Philippines256 · 1.20%
- Singapore256 · 1.20%
Registry record
Its ASN Whois record, as the registry publishes it.
- handle
- IDNIC-STARLINK-AS-ID
- name
- PT Starlink Services Indonesia
- country
- ID
- source
- apnic
- updated
- 2025-04-29
- descr
- PT Starlink Services Indonesia / Internet Service Provider / Indonesia Stock Exchange Building Tower I / 27th Floor, Suite 2703 Jl. Jendral Sudirman Kav. 52-53 / Jakarta 12190
- maintainer
- MNT-APJII-ID
- maintainer email
- hostmaster@apjii.or.id
- abuse email
- abuse-admin@spacex.com
- abuse kind
- irt
- admin
- LA345-AP
- tech
- MKV3-AP
What the databases see
Addresses each address-keyed database holds in the IPv4 it announces, as a share of that space, with its largest providers. Counts overlap.
- VPN IP417vpngate1.96%
- Residential Proxy IP4,768proxyrack, dataimpulse, anyip22.44%
- floppydata, dataimpulse, we1town2.42%
- dataimpulse, floppydata, vibeproxies2.96%
- None here
- None here
- Hosting IP11,00851.81%
- None here
- None here
- None here
- SSH IP8494.00%
- 0.01%
- 2.51%
IPv4 prefixes
Every IPv4 prefix BGP Route saw it announce. A prefix another AS also announces says so.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 27.131.248.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 27.131.249.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 27.131.250.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 27.131.251.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.228.240.0/22 | Indonesia | valid | 18 | 2026-10-02 |
| 116.254.96.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 116.254.98.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 119.11.204.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 119.11.205.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 161.248.12.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 161.248.13.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.192.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.194.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.196.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.198.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.200.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.202.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.204.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.206.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.208.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.210.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.212.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.214.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.216.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.218.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.220.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.222.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.232.0/23 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.240.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.249.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.250.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.252.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.253.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.254.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 179.65.255.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 202.65.224.0/22 | Indonesia | valid | 17 | 2026-10-02 |
| 202.65.228.0/23 | Indonesia | valid | 17 | 2026-10-02 |
| 202.65.230.0/23 | Indonesia | valid | 17 | 2026-10-02 |
| 202.65.232.0/22 | Indonesia | valid | 17 | 2026-10-02 |
| 202.65.236.0/24 | Indonesia | valid | 17 | 2026-10-02 |
| 202.65.237.0/24 | Indonesia | valid | 17 | 2026-10-02 |
| 202.65.238.0/23 | Indonesia | valid | 17 | 2026-10-02 |
| 202.125.100.0/24 | Indonesia | not found | 17 | 2026-10-02 |
| 202.125.101.0/24 | Indonesia | not found | 17 | 2026-10-02 |
| 203.17.80.0/23 | Indonesia | valid | 17 | 2026-10-02 |
| 203.17.82.0/24 | Philippines | valid | 17 | 2026-10-02 |
| 203.17.83.0/24 | Singapore | valid | 17 | 2026-10-02 |
| 203.17.84.0/23 | Indonesia | valid | 17 | 2026-10-02 |
| 203.17.86.0/23 | Indonesia | valid | 17 | 2026-10-02 |
IPv6 prefixes
Every IPv6 prefix BGP Route saw it announce.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 2401:e320::/38 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:e320:400::/38 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:e320:400::/40 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:e320:500::/40 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:e320:800::/38 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:e320:c00::/38 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:e320:1000::/48 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:e320:1001::/48 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:e320:1002::/48 | Indonesia | valid | 20 | 2026-10-02 |
| 2605:59c0:5020::/48 | United States | valid | 20 | 2026-10-02 |
| 2605:59c0:502b::/48 | United States | valid | 20 | 2026-10-02 |
| 2605:59c0:5045::/48 | United States | valid | 20 | 2026-10-02 |
| 2605:59c7:f015::/48 | United States | invalid:origin | 3 | 2026-10-02 |
| 2605:59c7:f017::/48 | United States | invalid:origin | 3 | 2026-10-02 |
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.