Insiel- Informatica per il sistema degli enti locali S.p.A
AS44831 is Insiel- Informatica per il sistema degli enti locali S.p.A (insiel.it). It announces 15,872 IPv4 addresses in 58 prefixes, and 2 IPv6 prefixes.
Italy· RIPE· allocated 2008-03-18· business
Where its space is
The IPv4 it announces that IP Geolocation places, by country. A /24 counts for the AS announcing most of it.
- Italy15,872 · 100.00%
Registry record
Its ASN Whois record, as the registry publishes it.
- handle
- INSIEL-AS
- name
- Insiel- Informatica per il sistema degli enti locali S.p.A
- org
- ORG-Ms66-RIPE
- org name
- Insiel- Informatica per il sistema degli enti locali S.p.A
- org address
- via San Francesco d'Assisi 43, 34133, Trieste, ITALY
- org country
- IT
- country
- IT
- source
- ripe
- status
- ASSIGNED
- created
- 2008-03-18
- updated
- 2024-02-21
- descr
- VIA S. FRANCESCO 43 / 34100 TRIESTE - Italy
- maintainer
- RIPE-NCC-END-MNT|INSIELNET-MNT
- abuse name
- Abuse Network Team
- abuse email
- abuse@insiel.it
- abuse kind
- role
What the databases see
Addresses each address-keyed database holds in the IPv4 it announces, as a share of that space, with its largest providers. Counts overlap.
- VPN IP11watchguard0.07%
- anyip, floppydata, geonode0.06%
- None here
- None here
- None here
- None here
- Hosting IP2561.61%
- None here
- None here
- None here
- None here
- 0.01%
- 0.03%
IPv4 prefixes
Every IPv4 prefix BGP Route saw it announce. A prefix another AS also announces says so.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 94.125.80.0/23 | Italy | not found | 17 | 2026-10-02 |
| 94.125.80.0/24 | Italy | not found | 17 | 2026-10-02 |
| 94.125.82.0/23 | Italy | not found | 17 | 2026-10-02 |
| 94.125.83.0/24 | Italy | not found | 17 | 2026-10-02 |
| 94.125.84.0/23 | Italy | not found | 17 | 2026-10-02 |
| 94.125.84.0/24 | Italy | not found | 17 | 2026-10-02 |
| 94.125.85.0/24 | Italy | not found | 17 | 2026-10-02 |
| 185.122.224.0/22 | Italy | not found | 17 | 2026-10-02 |
| 185.122.224.0/23 | Italy | not found | 17 | 2026-10-02 |
| 185.122.226.0/23 | Italy | not found | 17 | 2026-10-02 |
| 193.42.64.0/19 | Italy | not found | 17 | 2026-10-02 |
| 193.42.64.0/21 | Italy | not found | 17 | 2026-10-02 |
| 193.42.65.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.67.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.68.0/23 | Italy | not found | 17 | 2026-10-02 |
| 193.42.70.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.71.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.72.0/21 | Italy | not found | 17 | 2026-10-02 |
| 193.42.75.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.76.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.79.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.80.0/21 | Italy | not found | 17 | 2026-10-02 |
| 193.42.80.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.81.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.84.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.87.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.88.0/21 | Italy | not found | 17 | 2026-10-02 |
| 193.42.88.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.93.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.94.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.42.95.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.160.0/20 | Italy | not found | 17 | 2026-10-02 |
| 193.43.160.0/22 | Italy | not found | 17 | 2026-10-02 |
| 193.43.160.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.162.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.163.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.164.0/22 | Italy | not found | 17 | 2026-10-02 |
| 193.43.164.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.165.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.166.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.167.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.168.0/22 | Italy | not found | 17 | 2026-10-02 |
| 193.43.168.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.169.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.170.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.171.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.172.0/22 | Italy | not found | 17 | 2026-10-02 |
| 193.43.172.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.173.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.174.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.175.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.176.0/22 | Italy | not found | 17 | 2026-10-02 |
| 193.43.176.0/23 | Italy | not found | 17 | 2026-10-02 |
| 193.43.176.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.177.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.178.0/23 | Italy | not found | 17 | 2026-10-02 |
| 193.43.178.0/24 | Italy | not found | 17 | 2026-10-02 |
| 193.43.179.0/24 | Italy | not found | 17 | 2026-10-02 |
IPv6 prefixes
Every IPv6 prefix BGP Route saw it announce.
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.