Ltd. "SPA"Impulse"
AS41034 is Ltd. "SPA"Impulse" (impuls-perm.ru). It announces 13,568 IPv4 addresses in 51 prefixes, and 15 IPv6 prefixes.
Russia· RIPE· allocated 2006-06-02· business
Where its space is
The IPv4 it announces that IP Geolocation places, by country. A /24 counts for the AS announcing most of it.
- Russia13,568 · 100.00%
Registry record
Its ASN Whois record, as the registry publishes it.
- handle
- IMPULS-AS
- name
- Ltd. "SPA"Impulse"
- org
- ORG-Il85-RIPE
- org name
- Ltd. "SPA"Impulse"
- org address
- Baramzinoy Tatiana 42 / 2, 614046, PERM, RUSSIAN FEDERATION
- org country
- RU
- country
- RU
- source
- ripe
- status
- ASSIGNED
- created
- 2006-06-02
- updated
- 2026-01-14
- remarks
- Perm,RUSSIA / IMPORT / EXPORT
- maintainer
- RIPE-NCC-END-MNT|IMPULS-RIPE-MNT
- abuse name
- SPA Impulse
- abuse email
- vz@impuls-perm.ru
- abuse kind
- role
What the databases see
Addresses each address-keyed database holds in the IPv4 it announces, as a share of that space, with its largest providers. Counts overlap.
- VPN IP1981.46%
- Residential Proxy IP2,214geonode, onesproxy, 711proxy16.32%
- None here
- None here
- None here
- None here
- Hosting IP5,88843.40%
- None here
- None here
- None here
- SSH IP1310.97%
- 0.05%
- 0.77%
IPv4 prefixes
Every IPv4 prefix BGP Route saw it announce. A prefix another AS also announces says so.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 46.254.28.0/24 | Russia | not found | 18 | 2026-10-02 |
| 46.254.29.0/24 | Russia | not found | 18 | 2026-10-02 |
| 46.254.30.0/24 | Russia | not found | 18 | 2026-10-02 |
| 46.254.31.0/24 | Russia | not found | 17 | 2026-10-02 |
| 77.236.64.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.65.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.66.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.67.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.68.0/23 | Russia | not found | 18 | 2026-10-02 |
| 77.236.70.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.71.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.72.0/24 | Russia | not found | 17 | 2026-10-02 |
| 77.236.73.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.74.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.75.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.76.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.77.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.81.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.82.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.84.0/24 | Russia | not found | 17 | 2026-10-02 |
| 77.236.85.0/24 | Russia | not found | 17 | 2026-10-02 |
| 77.236.86.0/24 | Russia | not found | 17 | 2026-10-02 |
| 77.236.87.0/24 | Russia | not found | 17 | 2026-10-02 |
| 77.236.88.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.89.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.90.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.91.0/24 | Russia | not found | 17 | 2026-10-02 |
| 77.236.92.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.93.0/24 | Russia | not found | 18 | 2026-10-02 |
| 77.236.95.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.128.0/23 | Russia | not found | 17 | 2026-10-02 |
| 94.138.130.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.131.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.132.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.133.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.134.0/24 | Russia | not found | 17 | 2026-10-02 |
| 94.138.135.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.136.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.137.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.139.0/24 | Russia | not found | 17 | 2026-10-02 |
| 94.138.140.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.141.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.144.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.145.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.146.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.150.0/24 | Russia | not found | 18 | 2026-10-02 |
| 94.138.151.0/24 | Russia | not found | 18 | 2026-10-02 |
| 178.22.43.0/24 | Russia | not found | 18 | 2026-10-02 |
| 185.250.228.0/24 | Russia | not found | 18 | 2026-10-02 |
| 185.250.229.0/24 | Russia | not found | 18 | 2026-10-02 |
| 185.250.230.0/24 | Russia | not found | 18 | 2026-10-02 |
IPv6 prefixes
Every IPv6 prefix BGP Route saw it announce.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 2a10:4540:2::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:4::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:5::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:6::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:7::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:8::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:9::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:10::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:11::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:12::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:13::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:14::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:15::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:16::/48 | Russia | not found | 20 | 2026-10-02 |
| 2a10:4540:17::/48 | Russia | not found | 20 | 2026-10-02 |
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.