Prime Telecom
AS39737 is Prime Telecom (primetelecom.ro). It announces 39,424 IPv4 addresses in 62 prefixes, and 5 IPv6 prefixes.
Romania· RIPE· allocated 2006-04-19· isp
Where its space is
The IPv4 it announces that IP Geolocation places, by country. A /24 counts for the AS announcing most of it.
- Romania39,424 · 100.00%
Registry record
Its ASN Whois record, as the registry publishes it.
- handle
- Prime-Telecom-AS
- name
- Prime Telecom srl
- org
- ORG-VNS2-RIPE
- org name
- Prime Telecom srl
- org address
- 34 Lascar Catargiu, Bucharest, 010673, BUCHAREST, ROMANIA
- org country
- RO
- country
- RO
- source
- ripe
- status
- ASSIGNED
- created
- 2006-04-19
- updated
- 2024-03-07
- descr
- Prime Telecom
- remarks
- Communities definitions / 39737:30010 - no advertise to Upstreams / 39737:3001x - prepend 'x' times to Upstreams / 39737:30020 - no advertise to Peers / 39737:3002x - prepend 'x' times to Peers / 39737:30030 - set low pref / 39737:66 - Prefix filtering / Contact for Prime Telecom: / 24x7 NOC: support@primetelecom.ro / abuse: abuse@primetelecom.ro / We are currently available for peering at / - Bucharest RO, NxData (Dimitrie Pompei, Feper) / - Frankfurt DE, Equinix FR5 (Kleyerstrasse 90) / Peering contact: p
- maintainer
- NETVISION-MNT|RIPE-NCC-END-MNT
- abuse name
- PRIME TELECOM IP NETWORK OPERATION
- abuse email
- abuse@primetelecom.ro
- abuse kind
- role
What the databases see
Addresses each address-keyed database holds in the IPv4 it announces, as a share of that space, with its largest providers. Counts overlap.
- VPN IP330watchguard0.84%
- anyip, smartproxy, privateproxy_me0.05%
- None here
- None here
- None here
- None here
- Hosting IP13,05633.12%
- None here
- None here
- None here
- SSH IP4091.04%
- SMTP IP3640.92%
- 1.05%
IPv4 prefixes
Every IPv4 prefix BGP Route saw it announce. A prefix another AS also announces says so.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 37.153.136.0/24 | Romania | valid | 17 | 2026-10-02 |
| 77.93.160.0/23 | Romania | valid | 17 | 2026-10-02 |
| 77.93.162.0/24 | Romania | valid | 17 | 2026-10-02 |
| 77.93.164.0/22 | Romania | valid | 17 | 2026-10-02 |
| 77.93.168.0/22 | Romania | valid | 17 | 2026-10-02 |
| 77.93.176.0/20 | Romania | valid | 17 | 2026-10-02 |
| 81.180.225.0/24 | Romania | valid | 17 | 2026-10-02 |
| 81.181.247.0/24 | Romania | valid | 17 | 2026-10-02 |
| 85.120.36.0/24 | Romania | not found | 17 | 2026-10-02 |
| 86.105.181.0/24 | Romania | valid | 17 | 2026-10-02 |
| 86.106.98.0/24 | Romania | not found | 17 | 2026-10-02 |
| 86.107.183.0/24 | Romania | valid | 17 | 2026-10-02 |
| 87.243.0.0/21 | Romania | valid | 17 | 2026-10-02 |
| 89.18.0.0/20 | Romania | valid | 17 | 2026-10-02 |
| 89.18.0.0/21 | Romania | valid | 17 | 2026-10-02 |
| 89.18.0.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.1.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.2.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.3.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.4.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.5.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.7.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.8.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.9.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.10.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.11.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.12.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.13.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.14.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.15.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.18.25.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.34.72.0/23 | Romania | valid | 17 | 2026-10-02 |
| 89.35.74.0/23 | Romania | valid | 17 | 2026-10-02 |
| 89.37.120.0/21 | Romania | valid | 17 | 2026-10-02 |
| 89.38.140.0/22 | Romania | valid | 17 | 2026-10-02 |
| 89.43.193.0/24 | Romania | valid | 17 | 2026-10-02 |
| 89.44.232.0/22 | Romania | valid | 17 | 2026-10-02 |
| 89.46.160.0/22 | Romania | valid | 17 | 2026-10-02 |
| 89.47.224.0/21 | Romania | valid | 17 | 2026-10-02 |
| 91.250.254.0/23 | Romania | not found | 17 | 2026-10-02 |
| 92.55.131.0/24 | Romania | valid | 17 | 2026-10-02 |
| 92.55.132.0/24 | Romania | valid | 17 | 2026-10-02 |
| 92.55.134.0/24 | Romania | valid | 17 | 2026-10-02 |
| 92.55.135.0/24 | Romania | valid | 17 | 2026-10-02 |
| 92.55.144.0/21 | Romania | valid | 17 | 2026-10-02 |
| 92.55.152.0/24 | Romania | valid | 17 | 2026-10-02 |
| 92.55.153.0/24 | Romania | valid | 17 | 2026-10-02 |
| 92.55.154.0/24 | Romania | valid | 17 | 2026-10-02 |
| 94.177.32.0/21 | Romania | valid | 17 | 2026-10-02 |
| 94.177.40.0/21 | Romania | valid | 17 | 2026-10-02 |
| 188.247.129.0/24 | Romania | valid | 17 | 2026-10-02 |
| 188.247.132.0/23 | Romania | valid | 17 | 2026-10-02 |
| 188.247.224.0/23 | Romania | valid | 17 | 2026-10-02 |
| 188.247.226.0/23 | Romania | valid | 17 | 2026-10-02 |
| 188.247.238.0/24 | Romania | valid | 17 | 2026-10-02 |
| 188.247.240.0/21 | Romania | valid | 17 | 2026-10-02 |
| 188.247.248.0/21 | Romania | valid | 17 | 2026-10-02 |
| 188.247.252.0/22 | Romania | valid | 17 | 2026-10-02 |
| 193.58.243.0/24 | Romania | valid | 17 | 2026-10-02 |
| 193.254.242.0/23 | Romania | valid | 17 | 2026-10-02 |
| 194.102.221.0/24 | Romania | valid | 17 | 2026-10-02 |
| 195.20.145.0/24 | Romania | valid | 17 | 2026-10-02 |
IPv6 prefixes
Every IPv6 prefix BGP Route saw it announce.
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.