Rap 10 Telecomunicações Eireli
AS265952 is Rap 10 Telecomunicações Eireli (projemartelecom.com.br). It announces 1,280 IPv4 addresses in 8 prefixes, and 7 IPv6 prefixes.
Brazil· LACNIC· allocated 2017-07-13· ISP
Where its space is
The IPv4 it announces that IP Geolocation places, by country. A /24 counts for the AS announcing most of it.
- Brazil1,280 · 100.00%
Registry record
Its ASN Whois record, as the registry publishes it.
- name
- Rap 10 Telecomunicações Eireli
- org
- 02865405000118
- org name
- Rap 10 Telecomunicações Eireli
- country
- BR
- source
- lacnic
- status
- DIRECT ALLOCATION
- created
- 2017-07-13
- updated
- 2020-12-14
- descr
- Rap 10 Telecomunicações Eireli
- abuse
- ELSAN452
- abuse name
- Elon Santana
- abuse email
- elon@projemartelecom.com.br
- abuse kind
- role
- admin
- ELSAN452
- admin name
- Elon Santana
- admin email
- elon@projemartelecom.com.br
- admin kind
- role
What the databases see
Addresses each address-keyed database holds in the IPv4 it announces, as a share of that space, with its largest providers. Counts overlap.
IPv4 prefixes
Every IPv4 prefix BGP Route saw it announce. A prefix another AS also announces says so.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 164.163.16.0/22 | Brazil | Not found | 17 | 2026-10-02 |
| 164.163.16.0/23 | Brazil | Not found | 17 | 2026-10-02 |
| 164.163.16.0/24 | Brazil | Not found | 4 | 2026-10-16 |
| 164.163.17.0/24 | Brazil | Not found | 4 | 2026-10-16 |
| 164.163.18.0/23 | Brazil | Not found | 17 | 2026-10-02 |
| 164.163.18.0/24 | Brazil | Not found | 4 | 2026-10-02 |
| 164.163.19.0/24 | Brazil | Not found | 4 | 2026-10-02 |
| 186.192.10.0/24 | Brazil | Valid | 17 | 2026-10-02 |
IPv6 prefixes
Every IPv6 prefix BGP Route saw it announce.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 2804:4054::/32 | Brazil | Not found | 19 | 2026-10-02 |
| 2804:4054::/33 | Brazil | Not found | 19 | 2026-10-02 |
| 2804:4054::/34 | Brazil | Not found | 10 | 2026-10-02 |
| 2804:4054:4000::/34 | Brazil | Not found | 10 | 2026-10-02 |
| 2804:4054:8000::/33 | Brazil | Not found | 19 | 2026-10-02 |
| 2804:4054:8000::/34 | Brazil | Not found | 10 | 2026-10-02 |
| 2804:4054:c000::/34 | Brazil | Not found | 10 | 2026-10-02 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.