Orbital Net Ltd
AS24916 is Orbital Net Ltd (orbital.net). It announces 34,048 IPv4 addresses in 25 prefixes, and 1 IPv6 prefixes.
United Kingdom· RIPE· allocated 2002-05-21· isp
Where its space is
The IPv4 it announces that IP Geolocation places, by country. A /24 counts for the AS announcing most of it.
- United Kingdom34,048 · 100.00%
Registry record
Its ASN Whois record, as the registry publishes it.
- handle
- ORBITAL-ASN
- name
- Orbital Net Ltd
- org
- ORG-OL8-RIPE
- org name
- Orbital Net Ltd
- org address
- Station Approach, CT4 5DT, Canterbury, UNITED KINGDOM
- org country
- GB
- country
- GB
- source
- ripe
- status
- ASSIGNED
- created
- 2002-09-18
- updated
- 2024-05-02
- descr
- County House, Station Approach / Canterbury Kent CT4 5DT
- remarks
- Please direct Abuse complaints to abuse@orbital.net / Complaints directed elsewhere may not be answered. / OrbitalNet Run an Open Peering Policy for more info / please email peering@orbital.net / We are happy to peer at Linx LoNap & Bunker Kent
- maintainer
- RIPE-NCC-END-MNT|ORBITAL-MNT
- abuse name
- Abuse-C Role
- abuse email
- abuse@orbital.net
- abuse kind
- role
What the databases see
Addresses each address-keyed database holds in the IPv4 it announces, as a share of that space, with its largest providers. Counts overlap.
- VPN IP642watchguard, draytek, vpngate1.89%
- dataimpulse, anyip, geonode1.95%
- None here
- floppydata0.04%
- None here
- None here
- Hosting IP15,10444.36%
- None here
- None here
- None here
- SSH IP2,1886.43%
- SMTP IP520.15%
- 0.14%
IPv4 prefixes
Every IPv4 prefix BGP Route saw it announce. A prefix another AS also announces says so.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 5.56.48.0/21 | United Kingdom | not found | 17 | 2026-10-02 |
| 45.145.84.0/23 | United Kingdom | not found | 17 | 2026-10-02 |
| 80.88.192.0/20 | United Kingdom | not found | 17 | 2026-10-02 |
| 80.88.208.0/20 | United Kingdom | not found | 17 | 2026-10-02 |
| 80.252.112.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 84.246.196.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 91.201.160.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 91.221.54.0/23 | United Kingdom | not found | 17 | 2026-10-02 |
| 91.238.196.0/23 | United Kingdom | not found | 17 | 2026-10-02 |
| 91.238.198.0/24 | United Kingdom | not found | 17 | 2026-10-02 |
| 93.188.176.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 94.101.144.0/20 | United Kingdom | not found | 17 | 2026-10-02 |
| 109.109.168.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 109.109.172.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 109.109.176.0/21 | United Kingdom | not found | 17 | 2026-10-02 |
| 109.109.184.0/21 | United Kingdom | not found | 17 | 2026-10-02 |
| 159.253.228.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 185.71.72.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 185.118.204.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 185.211.124.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 193.93.224.0/23 | United Kingdom | not found | 17 | 2026-10-02 |
| 193.151.16.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 193.151.120.0/22 | United Kingdom | not found | 17 | 2026-10-02 |
| 195.128.238.0/23 | United Kingdom | not found | 17 | 2026-10-02 |
| 195.162.28.0/23 | United Kingdom | not found | 17 | 2026-10-02 |
IPv6 prefixes
Every IPv6 prefix BGP Route saw it announce.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 2a02:2988::/32 | United Kingdom | not found | 20 | 2026-10-02 |
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.