Karib Cable
AS15344 is Karib Cable (karibcable.com). It announces 33,024 IPv4 addresses in 73 prefixes, and 16 IPv6 prefixes.
Saint Lucia· ARIN· allocated 2007-01-18· isp
Where its space is
The IPv4 it announces that IP Geolocation places, by country. A /24 counts for the AS announcing most of it.
- Saint Lucia32,256 · 97.67%
- United States768 · 2.33%
Registry record
Its ASN Whois record, as the registry publishes it.
- handle
- ASN15344-SLU
- name
- Karib Cable
- org
- KIL-14
- org name
- Karib Cable
- org address
- Corinth, Castries, CASTRIES
- org city
- Castries
- org country
- LC
- country
- LC
- source
- arin
- created
- 2007-01-18
- updated
- 2025-02-10
- remarks
- Columbus Communications St.Lucia
- abuse name
- CWC-CSIRT
- abuse email
- cwc-csirt@cwc.com
- abuse phone
- +4291401
- abuse kind
- role
- abuse city
- Bogota
- abuse country
- CO
- admin name
- Junior King
- admin email
- junior.king@cwc.com
- admin phone
- +1-246-230-3031
- admin kind
- person
- admin city
- Barbados
- admin country
- BB
- tech
- CIE2-ARIN|DDP4-ARIN
- tech name
- Corp IP Engineering
- tech email
- cip-engineering@cwc.com
- tech phone
- +1-305-974-1638
- tech kind
- role
- tech city
- Coral Gables
- tech country
- US
What the databases see
Addresses each address-keyed database holds in the IPv4 it announces, as a share of that space, with its largest providers. Counts overlap.
- VPN IP187watchguard0.57%
- Residential Proxy IP1,724proxyempire, privateproxy_me, dataimpulse5.22%
- None here
- floppydata, vibeproxies0.05%
- 0.00%
- None here
- Hosting IP3,0729.30%
- None here
- None here
- None here
- SSH IP690.21%
- 0.02%
- 0.05%
IPv4 prefixes
Every IPv4 prefix BGP Route saw it announce. A prefix another AS also announces says so.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 24.92.144.0/23 | Saint Lucia | valid | 17 | 2026-10-02 |
| 24.92.146.0/23 | Saint Lucia | valid | 17 | 2026-10-02 |
| 24.92.148.0/23 | Saint Lucia | valid | 17 | 2026-10-02 |
| 24.92.150.0/23 | Saint Lucia | valid | 17 | 2026-10-02 |
| 24.92.152.0/23 | Saint Lucia | valid | 17 | 2026-10-02 |
| 24.92.154.0/23 | Saint Lucia | valid | 17 | 2026-10-02 |
| 24.92.156.0/23 | Saint Lucia | valid | 17 | 2026-10-02 |
| 24.92.158.0/23 | Saint Lucia | valid | 17 | 2026-10-02 |
| 65.48.170.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 65.48.172.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 65.48.215.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 65.48.216.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 66.212.62.0/23 | Saint Lucia | valid | 17 | 2026-10-02 |
| 69.57.230.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.57.232.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.57.236.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.57.239.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.79.10.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.2.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.4.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.6.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.8.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.10.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.12.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.13.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.14.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.16.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.18.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.20.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.22.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.24.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.26.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.28.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.30.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 69.80.32.0/22 | Saint Lucia | not found | 17 | 2026-10-02 |
| 76.76.188.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 104.218.216.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 104.218.218.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 104.255.252.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 104.255.254.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 162.210.158.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 162.212.208.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 162.245.76.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 162.245.78.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 162.252.190.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 192.58.142.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 199.16.57.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 199.189.114.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 199.192.226.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 205.217.228.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 205.217.230.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 206.126.120.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 206.126.122.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 206.126.124.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 206.126.126.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 206.214.16.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 206.214.18.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 207.42.134.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 207.191.248.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 207.191.250.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 207.191.252.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 207.191.254.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 208.0.225.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 208.0.226.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 208.0.231.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 208.94.176.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 208.94.178.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 208.94.180.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 208.94.182.0/23 | Saint Lucia | not found | 17 | 2026-10-02 |
| 208.169.83.0/24 | United States | not found | 17 | 2026-10-02 |
| 208.169.84.0/23 | United States | not found | 17 | 2026-10-02 |
| 209.59.110.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
| 209.59.127.0/24 | Saint Lucia | not found | 17 | 2026-10-02 |
IPv6 prefixes
Every IPv6 prefix BGP Route saw it announce.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 2600:7c00::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c01::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c02::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c03::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c04::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c05::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c06::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c07::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c08::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c09::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c0a::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c0b::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c0c::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c0d::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c0e::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
| 2600:7c0f::/32 | Saint Lucia | valid | 20 | 2026-10-02 |
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.