PT Herza Digital Indonesia
AS140443 is PT Herza Digital Indonesia (herza.id). It announces 9,984 IPv4 addresses in 46 prefixes, and 8 IPv6 prefixes.
Indonesia· APNIC· allocated 2020-03-27· business
Where its space is
The IPv4 it announces that IP Geolocation places, by country. A /24 counts for the AS announcing most of it.
- Indonesia7,936 · 79.49%
- Singapore1,024 · 10.26%
- Malaysia512 · 5.13%
- Philippines512 · 5.13%
Registry record
Its ASN Whois record, as the registry publishes it.
- handle
- IDNIC-HERZA-AS-ID
- name
- PT Herza Digital Indonesia
- country
- ID
- source
- apnic
- updated
- 2026-02-16
- descr
- PT Herza Digital Indonesia / Corporate / Direct Member IDNIC / EightyEight@Kasablanka Lt 12, Unit AH / Jl. Kasablanka Raya Kav. 88, Jakarta Selatan 12870
- remarks
- -----BEGIN TOKEN-----12d0422b279061094633d9d50c0b6b6f0bc09123ecff2c1f8f6d6689d8b8ce7bc6271df8a9b5519099fb474c7a83c65781e3361fea7f2e345f4db5381b16b2d1-----END TOKEN----- / * To view the original object, please query the IDNIC Database at: / * https://idnic.net/service/whois/search
- maintainer
- MAINT-ID-HERZA
- maintainer email
- support@herza.id
- abuse email
- abuse@herza.id
- abuse kind
- irt
- admin
- HGR12-AP
- tech
- HH2552-AP
- tech name
- HERZA.ID HOSTMASTER
- tech email
- hostmaster@herza.id
- tech phone
- +62-21-50515111
- tech kind
- role
- tech country
- ID
What the databases see
Addresses each address-keyed database holds in the IPv4 it announces, as a share of that space, with its largest providers. Counts overlap.
- VPN IP1,073bullvpn, belkavpn, gnuvpn10.75%
- dataimpulse, geonode, anyip0.42%
- floppydata0.03%
- None here
- None here
- None here
- Hosting IP7,93679.49%
- None here
- None here
- None here
- SSH IP1,59816.01%
- SMTP IP2872.87%
- 3.36%
IPv4 prefixes
Every IPv4 prefix BGP Route saw it announce. A prefix another AS also announces says so.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 38.47.176.0/24 | Singapore | not found | 17 | 2026-10-02 |
| 38.47.177.0/24 | Singapore | not found | 17 | 2026-10-02 |
| 38.47.178.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.179.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.180.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.181.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.182.0/23 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.182.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.183.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.184.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.185.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.187.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 38.47.188.0/23 | Malaysia | not found | 17 | 2026-10-02 |
| 38.47.188.0/24 | Malaysia | not found | 17 | 2026-10-02 |
| 38.47.189.0/24 | Malaysia | not found | 17 | 2026-10-02 |
| 38.47.191.0/24 | Singapore | not found | 17 | 2026-10-02 |
| 103.149.176.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.149.177.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.152.118.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.152.119.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.160.62.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.160.63.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.168.146.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.168.147.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.173.74.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.173.75.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.178.152.0/23 | Indonesia | not found | 18 | 2026-10-02 |
| 103.178.152.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 103.178.153.0/24 | Indonesia | valid | 18 | 2026-10-02 |
| 206.237.96.0/23 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.96.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.97.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.98.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.99.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.100.0/23 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.100.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.102.0/24 | Singapore | not found | 17 | 2026-10-02 |
| 206.237.106.0/23 | Philippines | not found | 17 | 2026-10-02 |
| 206.237.106.0/24 | Philippines | not found | 17 | 2026-10-02 |
| 206.237.107.0/24 | Philippines | not found | 17 | 2026-10-02 |
| 206.237.108.0/23 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.108.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.109.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.110.0/23 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.110.0/24 | Indonesia | not found | 18 | 2026-10-02 |
| 206.237.111.0/24 | Indonesia | not found | 18 | 2026-10-02 |
IPv6 prefixes
Every IPv6 prefix BGP Route saw it announce.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 2001:df1:ff40::/48 | Singapore | valid | 20 | 2026-10-02 |
| 2001:df4:f80::/48 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:920:1001::/48 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:920:1003::/48 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:920:1004::/48 | Malaysia | valid | 20 | 2026-10-02 |
| 2401:920:1006::/48 | Philippines | valid | 20 | 2026-10-02 |
| 2401:920:1007::/48 | Indonesia | valid | 20 | 2026-10-02 |
| 2401:920:1008::/48 | Indonesia | valid | 20 | 2026-10-02 |
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.