94.176.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS207990HostRoyale Technologies Pvt Ltd13,568 · 20.70%
- AS8926Moldtelecom SA4,096 · 6.25%
- AS41998NetCom BW GmbH4,096 · 6.25%
- AS204170Awaser Oman LLC4,096 · 6.25%
- AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL2,304 · 3.52%
- AS1653Vetenskapsradet / SUNET2,048 · 3.13%
- AS25311DIGI ROMANIA S.A.2,048 · 3.13%
- AS39501Parvaresh Dadeha Co. Private Joint Stock2,048 · 3.13%
- AS58224Iran Telecommunication Company PJS2,048 · 3.13%
- AS212531UAB "Interneto vizija"2,048 · 3.13%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,3212.02%
- Residential Proxy IP3,5345.39%
- 0.42%
- 0.00%
- 0.00%
- 0.01%
- None here
- Hosting IP24,06436.72%
- CDN IP250.04%
- Carrier IP8,19212.50%
- None here
- None here
- SSH IP1,6892.58%
- SMTP IP9221.41%
- DNS Resolver IP1,5782.41%
- Web IP2,8484.35%
- 0.94%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 94.176.0.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.1.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.2.0/24 | AS3164Astimp IT Solution SRL | Romania | Valid | 17 | 2026-10-02 |
| 94.176.3.0/24 | AS57043HOSTKEY B.V. | The Netherlands | Not found | 18 | 2026-10-02 |
| 94.176.4.0/24 | AS39855Mod Mission Critical LLC | Ireland | Valid | 17 | 2026-10-02 |
| 94.176.5.0/24 | AS6663Euroweb Romania S.R.L. | Romania | Valid | 17 | 2026-10-02 |
| 94.176.6.0/24 | AS58247SC NETVEILLANCE SRL | Romania | Not found | 17 | 2026-10-02 |
| 94.176.7.0/24 | AS58175AD Auto Total SRL | Romania | Not found | 17 | 2026-10-02 |
| 94.176.8.0/21 | AS58224Iran Telecommunication Company PJS | Iran | Valid | 18 | 2026-10-02 |
| 94.176.16.0/20 | AS204170Awaser Oman LLC | Oman | Valid | 18 | 2026-10-02 |
| 94.176.16.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 18 | 2026-10-02 |
| 94.176.17.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 18 | 2026-10-02 |
| 94.176.18.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.19.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.20.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.21.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.22.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.23.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.24.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.25.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 18 | 2026-10-02 |
| 94.176.26.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.27.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 18 | 2026-10-02 |
| 94.176.28.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.29.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.30.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.31.0/24 | AS204170Awaser Oman LLC | Oman | Valid | 17 | 2026-10-02 |
| 94.176.32.0/21 | AS39501Parvaresh Dadeha Co. Private Joint Stock | Iran | Valid | 17 | 2026-10-02 |
| 94.176.40.0/24 | AS212330Civilisation Information Technology, communication and internet services Co., LTD | Iraq | Valid | 17 | 2026-10-02 |
| 94.176.41.0/24 | AS39855Mod Mission Critical LLC | France | Valid | 17 | 2026-10-02 |
| 94.176.42.0/24 | AS47388Dante International SA | Romania | Valid | 17 | 2026-10-02 |
| 94.176.43.0/24 | AS47388Dante International SA | Romania | Valid | 17 | 2026-10-02 |
| 94.176.44.0/22 | AS197589Alfanews S.r.l. | Italy | Valid | 17 | 2026-10-02 |
| 94.176.48.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.49.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.50.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.51.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.52.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.53.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.54.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.55.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.56.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.57.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.58.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.59.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.60.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.61.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.62.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.63.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.64.0/20 | AS8926Moldtelecom SA | Moldova | Valid | 17 | 2026-10-02 |
| 94.176.72.0/21 | AS8926Moldtelecom SA | Moldova | Valid | 17 | 2026-10-02 |
| 94.176.80.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.81.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.82.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.83.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.84.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.85.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.86.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.87.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.88.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.89.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.90.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.91.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.92.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.93.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.94.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.95.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United States | Valid | 17 | 2026-10-02 |
| 94.176.96.0/24 | AS207645F & W Networks Ltd | United Kingdom | Valid | 17 | 2026-10-02 |
| 94.176.97.0/24 | AS59829ARYEL S.R.L. | Italy | Valid | 17 | 2026-10-02 |
| 94.176.98.0/23 | AS34762Combell NV | Belgium | Valid | 17 | 2026-10-02 |
| 94.176.100.0/22 | AS59790Marco Bungalski GmbH | Germany | Valid | 17 | 2026-10-02 |
| 94.176.104.0/24 | AS44043Cyber_Folks SRL | Romania | Valid | 17 | 2026-10-02 |
| 94.176.105.0/24 | AS44043Cyber_Folks SRL | Romania | Valid | 17 | 2026-10-02 |
| 94.176.106.0/24 | AS205964UAB code200 | Singapore | Valid | 17 | 2026-10-02 |
| 94.176.107.0/24 | AS48427VISOVISION S.L. | Spain | Not found | 17 | 2026-10-02 |
| 94.176.108.0/24 | AS64445NetJoin Srl | Italy | Valid | 17 | 2026-10-02 |
| 94.176.109.0/24 | AS33387Nocix, LLC | United States | Valid | 17 | 2026-10-02 |
| 94.176.110.0/24 | AS396356Latitude.sh | Australia | Valid | 17 | 2026-10-02 |
| 94.176.111.0/24 | AS203144Host9x Web Solutions Limited | Germany | Valid | 17 | 2026-10-02 |
| 94.176.112.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.113.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.114.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.115.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.116.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.117.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.118.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.119.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.120.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.121.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.122.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.123.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.124.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.125.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.126.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.127.0/24 | AS207990HostRoyale Technologies Pvt Ltd | Italy | Valid | 17 | 2026-10-02 |
| 94.176.128.0/24 | AS214529DAM TELECOM SERVICES SRL | Romania | Valid | 17 | 2026-10-02 |
| 94.176.129.0/24 | AS60819Safenames Ltd. | United Kingdom | Valid | 17 | 2026-10-02 |
| 94.176.132.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United Kingdom | Valid | 17 | 2026-10-02 |
| 94.176.133.0/24 | AS207990HostRoyale Technologies Pvt Ltd | United Kingdom | Valid | 17 | 2026-10-02 |
| 94.176.134.0/24 | AS35775ACTIVE SOFT SRL | Romania | Valid | 17 | 2026-10-02 |
| 94.176.135.0/24 | AS39385UNIVERSITATEA DIN ORADEA | Romania | Valid | 19 | 2026-10-02 |
Every /24 inside it
| 94.176.0.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.1.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.2.0/24 | Romania | AS3164Astimp IT Solution SRL | 2 | 256 | 100.00% |
| 94.176.3.0/24 | The Netherlands | AS57043HOSTKEY B.V. | 12 | 256 | 100.00% |
| 94.176.4.0/24 | Ireland | AS39855Mod Mission Critical LLC | 0 | 0 | 0.00% |
| 94.176.5.0/24 | Romania | AS6663Euroweb Romania S.R.L. | 4 | 0 | 1.56% |
| 94.176.6.0/24 | Romania | AS58247SC NETVEILLANCE SRL | 0 | 0 | 0.00% |
| 94.176.7.0/24 | Romania | AS58175AD Auto Total SRL | 1 | 0 | 0.39% |
| 94.176.8.0/24 | Iran | AS58224Iran Telecommunication Company PJS | 13 | 0 | 5.08% |
| 94.176.9.0/24 | Iran | AS58224Iran Telecommunication Company PJS | 13 | 0 | 5.08% |
| 94.176.10.0/24 | Iran | AS58224Iran Telecommunication Company PJS | 9 | 0 | 3.52% |
| 94.176.11.0/24 | Iran | AS58224Iran Telecommunication Company PJS | 12 | 0 | 4.69% |
| 94.176.12.0/24 | Iran | AS58224Iran Telecommunication Company PJS | 16 | 256 | 100.00% |
| 94.176.13.0/24 | Iran | AS58224Iran Telecommunication Company PJS | 7 | 0 | 2.73% |
| 94.176.14.0/24 | Iran | AS58224Iran Telecommunication Company PJS | 23 | 0 | 8.98% |
| 94.176.15.0/24 | Iran | AS58224Iran Telecommunication Company PJS | 15 | 0 | 5.86% |
| 94.176.16.0/24 | Oman | AS204170Awaser Oman LLC | 67 | 0 | 26.17% |
| 94.176.17.0/24 | Oman | AS204170Awaser Oman LLC | 47 | 0 | 18.36% |
| 94.176.18.0/24 | Oman | AS204170Awaser Oman LLC | 25 | 0 | 9.77% |
| 94.176.19.0/24 | Oman | AS204170Awaser Oman LLC | 19 | 0 | 7.42% |
| 94.176.20.0/24 | Oman | AS204170Awaser Oman LLC | 30 | 0 | 11.72% |
| 94.176.21.0/24 | Oman | AS204170Awaser Oman LLC | 17 | 0 | 6.64% |
| 94.176.22.0/24 | Oman | AS204170Awaser Oman LLC | 47 | 0 | 18.36% |
| 94.176.23.0/24 | Oman | AS204170Awaser Oman LLC | 27 | 0 | 10.55% |
| 94.176.24.0/24 | Oman | AS204170Awaser Oman LLC | 12 | 0 | 4.69% |
| 94.176.25.0/24 | Oman | AS204170Awaser Oman LLC | 45 | 0 | 17.58% |
| 94.176.26.0/24 | Oman | AS204170Awaser Oman LLC | 50 | 0 | 19.53% |
| 94.176.27.0/24 | Oman | AS204170Awaser Oman LLC | 3 | 0 | 1.17% |
| 94.176.28.0/24 | Oman | AS204170Awaser Oman LLC | 6 | 0 | 2.34% |
| 94.176.29.0/24 | Oman | AS204170Awaser Oman LLC | 10 | 0 | 3.91% |
| 94.176.30.0/24 | Oman | AS204170Awaser Oman LLC | 4 | 0 | 1.56% |
| 94.176.31.0/24 | Oman | AS204170Awaser Oman LLC | 19 | 0 | 7.42% |
| 94.176.32.0/24 | Iran | AS39501Parvaresh Dadeha Co. Private Joint Stock | 116 | 0 | 45.31% |
| 94.176.33.0/24 | Iran | AS39501Parvaresh Dadeha Co. Private Joint Stock | 111 | 0 | 43.36% |
| 94.176.34.0/24 | Iran | AS39501Parvaresh Dadeha Co. Private Joint Stock | 98 | 0 | 38.28% |
| 94.176.35.0/24 | Iran | AS39501Parvaresh Dadeha Co. Private Joint Stock | 130 | 0 | 50.78% |
| 94.176.36.0/24 | Iran | AS39501Parvaresh Dadeha Co. Private Joint Stock | 112 | 0 | 43.75% |
| 94.176.37.0/24 | Iran | AS39501Parvaresh Dadeha Co. Private Joint Stock | 121 | 0 | 47.27% |
| 94.176.38.0/24 | Iran | AS39501Parvaresh Dadeha Co. Private Joint Stock | 116 | 0 | 45.31% |
| 94.176.39.0/24 | Iran | AS39501Parvaresh Dadeha Co. Private Joint Stock | 129 | 0 | 50.39% |
| 94.176.40.0/24 | Iraq | AS212330Civilisation Information Technology, communication and internet services Co., LTD | 0 | 10 | 3.91% |
| 94.176.41.0/24 | France | AS39855Mod Mission Critical LLC | 0 | 0 | 0.00% |
| 94.176.42.0/24 | Romania | AS47388Dante International SA | 0 | 0 | 0.00% |
| 94.176.43.0/24 | Romania | AS47388Dante International SA | 0 | 0 | 0.00% |
| 94.176.44.0/24 | Italy | AS197589Alfanews S.r.l. | 4 | 0 | 1.56% |
| 94.176.45.0/24 | Italy | AS197589Alfanews S.r.l. | 3 | 0 | 1.17% |
| 94.176.46.0/24 | Italy | AS197589Alfanews S.r.l. | 5 | 0 | 1.95% |
| 94.176.47.0/24 | Italy | AS197589Alfanews S.r.l. | 3 | 0 | 1.17% |
| 94.176.48.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.49.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.50.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.51.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.52.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.53.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.54.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.55.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.56.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.57.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.58.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.59.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.60.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.61.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.62.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.63.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.64.0/24 | Moldova | AS8926Moldtelecom SA | 0 | 0 | 0.00% |
| 94.176.65.0/24 | Moldova | AS8926Moldtelecom SA | 0 | 0 | 0.00% |
| 94.176.66.0/24 | Moldova | AS8926Moldtelecom SA | 0 | 0 | 0.00% |
| 94.176.67.0/24 | Moldova | AS8926Moldtelecom SA | 0 | 0 | 0.00% |
| 94.176.68.0/24 | Moldova | AS8926Moldtelecom SA | 0 | 0 | 0.00% |
| 94.176.69.0/24 | Moldova | AS8926Moldtelecom SA | 0 | 0 | 0.00% |
| 94.176.70.0/24 | Moldova | AS8926Moldtelecom SA | 0 | 0 | 0.00% |
| 94.176.71.0/24 | Moldova | AS8926Moldtelecom SA | 0 | 0 | 0.00% |
| 94.176.72.0/24 | Moldova | AS8926Moldtelecom SA | 107 | 0 | 41.80% |
| 94.176.73.0/24 | Moldova | AS8926Moldtelecom SA | 117 | 0 | 45.70% |
| 94.176.74.0/24 | Moldova | AS8926Moldtelecom SA | 72 | 0 | 28.13% |
| 94.176.75.0/24 | Moldova | AS8926Moldtelecom SA | 110 | 0 | 42.97% |
| 94.176.76.0/24 | Moldova | AS8926Moldtelecom SA | 88 | 0 | 34.38% |
| 94.176.77.0/24 | Moldova | AS8926Moldtelecom SA | 95 | 0 | 37.11% |
| 94.176.78.0/24 | Moldova | AS8926Moldtelecom SA | 137 | 0 | 53.52% |
| 94.176.79.0/24 | Moldova | AS8926Moldtelecom SA | 88 | 0 | 34.38% |
| 94.176.80.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.81.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.82.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.83.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.84.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.85.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.86.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.87.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.88.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.89.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.90.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.91.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.92.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.93.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.94.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.95.0/24 | United States | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.96.0/24 | United Kingdom | AS207645F & W Networks Ltd | 15 | 0 | 5.86% |
| 94.176.97.0/24 | Italy | AS59829ARYEL S.R.L. | 72 | 0 | 28.13% |
| 94.176.98.0/24 | Belgium | AS34762Combell NV | 2 | 256 | 100.00% |
| 94.176.99.0/24 | Belgium | AS34762Combell NV | 0 | 256 | 100.00% |
| 94.176.100.0/24 | Germany | AS59790Marco Bungalski GmbH | 1 | 0 | 0.39% |
| 94.176.101.0/24 | Germany | AS59790Marco Bungalski GmbH | 33 | 0 | 12.89% |
| 94.176.102.0/24 | Germany | AS59790Marco Bungalski GmbH | 30 | 0 | 11.72% |
| 94.176.103.0/24 | Germany | AS59790Marco Bungalski GmbH | 5 | 0 | 1.95% |
| 94.176.104.0/24 | Romania | AS44043Cyber_Folks SRL | 0 | 256 | 100.00% |
| 94.176.105.0/24 | Romania | AS44043Cyber_Folks SRL | 0 | 256 | 100.00% |
| 94.176.106.0/24 | Singapore | AS205964UAB code200 | 135 | 256 | 100.00% |
| 94.176.107.0/24 | Spain | AS48427VISOVISION S.L. | 6 | 0 | 2.34% |
| 94.176.108.0/24 | Italy | AS64445NetJoin Srl | 0 | 0 | 0.00% |
| 94.176.109.0/24 | United States | AS33387Nocix, LLC | 0 | 256 | 100.00% |
| 94.176.110.0/24 | Australia | AS396356Latitude.sh | 256 | 256 | 100.00% |
| 94.176.111.0/24 | Germany | AS203144Host9x Web Solutions Limited | 0 | 256 | 100.00% |
| 94.176.112.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.113.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.114.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.115.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.116.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.117.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.118.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.119.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.120.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.121.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.122.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.123.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.124.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.125.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.126.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.127.0/24 | Italy | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.128.0/24 | Romania | AS214529DAM TELECOM SERVICES SRL | 5 | 0 | 1.95% |
| 94.176.129.0/24 | United Kingdom | AS60819Safenames Ltd. | 0 | 0 | 0.00% |
| 94.176.130.0/24 | Romania | — | 0 | 0 | 0.00% |
| 94.176.131.0/24 | Italy | — | 0 | 0 | 0.00% |
| 94.176.132.0/24 | United Kingdom | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.133.0/24 | United Kingdom | AS207990HostRoyale Technologies Pvt Ltd | 0 | 256 | 100.00% |
| 94.176.134.0/24 | Romania | AS35775ACTIVE SOFT SRL | 0 | 256 | 100.00% |
| 94.176.135.0/24 | Romania | AS39385UNIVERSITATEA DIN ORADEA | 0 | 0 | 0.00% |
| 94.176.136.0/24 | Spain | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 0 | 0 | 0.00% |
| 94.176.137.0/24 | Spain | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 0 | 0 | 0.00% |
| 94.176.138.0/24 | Spain | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 12 | 0 | 4.69% |
| 94.176.139.0/24 | Spain | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 1 | 256 | 100.00% |
| 94.176.140.0/24 | Spain | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 0 | 0 | 0.00% |
| 94.176.141.0/24 | Spain | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 2 | 0 | 0.78% |
| 94.176.142.0/24 | Germany | AS2914NTT America, Inc. | 1 | 0 | 0.39% |
| 94.176.143.0/24 | Spain | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 3 | 256 | 100.00% |
| 94.176.144.0/24 | Romania | — | 0 | 0 | 0.00% |
| 94.176.145.0/24 | Romania | — | 0 | 0 | 0.00% |
