81.90.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS2586Elisa Eesti AS4,096 · 6.25%
- AS5610O2 Czech Republic, a.s.4,096 · 6.25%
- AS12739JSC Netline4,096 · 6.25%
- AS15830Equinix (EMEA) Acquisition Enterprises B.V.4,096 · 6.25%
- AS25058CMO Internet Dienstleistungen GmbH4,096 · 6.25%
- AS25184Afranet4,096 · 6.25%
- AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A.4,096 · 6.25%
- AS29646FFastFill Europe Limited4,096 · 6.25%
- AS39761ABAK, Co.Ltd.4,096 · 6.25%
- AS39775Limited Liability Company HyperNet4,096 · 6.25%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,9452.97%
- Residential Proxy IP1,2671.93%
- None here
- 0.23%
- 0.01%
- 0.00%
- None here
- Hosting IP12,07218.42%
- CDN IP200.03%
- Carrier IP4,8637.42%
- None here
- None here
- SSH IP2,3893.65%
- SMTP IP3430.52%
- 0.76%
- Web IP2,4513.74%
- 0.95%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 81.90.0.0/20 | AS12739JSC Netline | Russia | Not found | 18 | 2026-10-02 |
| 81.90.16.0/24 | AS202316Baghdad Link to Internet Services Provider and Information Technology LLC | Iraq | Valid | 17 | 2026-10-02 |
| 81.90.17.0/24 | AS198550NODE HOST LIMITED | Poland | Valid | 17 | 2026-10-02 |
| 81.90.18.0/24 | AS48407TigrisNet | Iraq | Valid | 17 | 2026-10-02 |
| 81.90.19.0/24 | AS48407TigrisNet | Iraq | Valid | 17 | 2026-10-02 |
| 81.90.20.0/24 | AS200954Andrey Shemanin | Poland | Valid | 17 | 2026-10-02 |
| 81.90.21.0/24 | AS198550NODE HOST LIMITED | Sweden | Valid | 17 | 2026-10-02 |
| 81.90.23.0/24 | AS48407TigrisNet | Iraq | Valid | 17 | 2026-10-02 |
| 81.90.24.0/24 | AS200954Andrey Shemanin | Poland | Valid | 17 | 2026-10-28 |
| 81.90.25.0/24 | AS198550NODE HOST LIMITED | Germany | Valid | 17 | 2026-10-02 |
| 81.90.26.0/24 | AS48407TigrisNet | Iraq | Valid | 17 | 2026-10-02 |
| 81.90.27.0/24 | AS48407TigrisNet | Iraq | Valid | 17 | 2026-10-02 |
| 81.90.28.0/24 | AS207567Intezio Worldwide | Germany | Valid | 17 | 2026-10-02 |
| 81.90.29.0/24 | AS215540GLOBAL CONNECTIVITY SOLUTIONS LLP | The Netherlands | Valid | 16 | 2026-10-02 |
| 81.90.30.0/24 | AS201664NetWarm LTD | United Kingdom | Valid | 17 | 2026-10-02 |
| 81.90.31.0/24 | AS207713GLOBAL INTERNET SOLUTIONS LLC | Russia | Valid | 16 | 2026-10-02 |
| 81.90.32.0/20 | AS25058CMO Internet Dienstleistungen GmbH | Germany | Not found | 17 | 2026-10-02 |
| 81.90.48.0/20 | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | Portugal | Valid | 17 | 2026-10-02 |
| 81.90.64.0/20 | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | Finland | Valid | 17 | 2026-10-02 |
| 81.90.80.0/20 | AS29646FFastFill Europe Limited | United Kingdom | Not found | 17 | 2026-10-02 |
| 81.90.96.0/24 | AS60813Banco de Sabadell SA | Spain | Valid | 17 | 2026-10-02 |
| 81.90.97.0/24 | AS60813Banco de Sabadell SA | Spain | Valid | 17 | 2026-10-02 |
| 81.90.98.0/24 | AS60813Banco de Sabadell SA | Spain | Valid | 17 | 2026-10-02 |
| 81.90.100.0/24 | AS60813Banco de Sabadell SA | Spain | Valid | 17 | 2026-10-02 |
| 81.90.102.0/24 | AS202833Banco de Sabadell SA | Spain | Valid | 17 | 2026-10-02 |
| 81.90.104.0/24 | AS3352TELEFONICA DE ESPANA S.A.U. | Spain | Valid | 17 | 2026-10-02 |
| 81.90.105.0/24 | AS202833Banco de Sabadell SA | Spain | Valid | 17 | 2026-10-02 |
| 81.90.110.0/24 | AS3352TELEFONICA DE ESPANA S.A.U. | Spain | Valid | 17 | 2026-10-02 |
| 81.90.111.0/24 | AS3352TELEFONICA DE ESPANA S.A.U. | Spain | Valid | 17 | 2026-10-02 |
| 81.90.112.0/20 | AS2586Elisa Eesti AS | Estonia | Valid | 17 | 2026-10-02 |
| 81.90.132.0/24 | AS25048DSNet | United Kingdom | Valid | 17 | 2026-10-02 |
| 81.90.133.0/24 | AS25048DSNet | United Kingdom | Valid | 17 | 2026-10-02 |
| 81.90.134.0/24 | AS48901DSNET Ltd | United Kingdom | Valid | 17 | 2026-10-02 |
| 81.90.135.0/24 | AS25048DSNet | United Kingdom | Valid | 17 | 2026-10-02 |
| 81.90.136.0/23 | AS48901DSNET Ltd | United Kingdom | Valid | 17 | 2026-10-02 |
| 81.90.136.0/24 | AS48901DSNET Ltd | United Kingdom | Valid | 17 | 2026-10-02 |
| 81.90.137.0/24 | AS48901DSNET Ltd | United Kingdom | Valid | 1 | 2026-10-29 |
| 81.90.139.0/24 | AS25048DSNet | United Kingdom | Valid | 17 | 2026-10-02 |
| 81.90.143.0/24 | AS25048DSNet | United Kingdom | Valid | 17 | 2026-10-02 |
| 81.90.144.0/20 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.144.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.145.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.146.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.147.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.148.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.149.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.150.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.151.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.152.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.153.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.154.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.155.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.156.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.157.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.158.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.159.0/24 | AS25184Afranet | Iran | Valid | 17 | 2026-10-02 |
| 81.90.160.0/20 | AS5610O2 Czech Republic, a.s. | Czechia | Valid | 17 | 2026-10-02 |
| 81.90.168.0/21 | AS5610O2 Czech Republic, a.s. | Czechia | Valid | 17 | 2026-10-02 |
| 81.90.168.0/24 | AS5610O2 Czech Republic, a.s. | Czechia | Valid | 17 | 2026-10-02 |
| 81.90.170.0/24 | AS5610O2 Czech Republic, a.s. | Czechia | Valid | 17 | 2026-10-02 |
| 81.90.173.0/24 | AS5610O2 Czech Republic, a.s. | Czechia | Valid | 17 | 2026-10-02 |
| 81.90.176.0/24 | AS47952ICT BULUT BILISIM A.S. | Turkey | Valid | 17 | 2026-10-02 |
| 81.90.177.0/24 | AS47952ICT BULUT BILISIM A.S. | Turkey | Valid | 17 | 2026-10-02 |
| 81.90.178.0/24 | AS47952ICT BULUT BILISIM A.S. | Turkey | Valid | 17 | 2026-10-02 |
| 81.90.179.0/24 | AS47952ICT BULUT BILISIM A.S. | Turkey | Valid | 17 | 2026-10-02 |
| 81.90.180.0/22 | AS50340JSC Selectel | Russia | Not found | 17 | 2026-10-02 |
| 81.90.185.0/24 | AS15532Raiffeisen Schweiz Genossenschaft | Switzerland | Valid | 18 | 2026-10-02 |
| 81.90.188.0/24 | AS212238Datacamp Limited | Singapore | Not found | 17 | 2026-10-02 |
| 81.90.189.0/24 | AS212238Datacamp Limited | Singapore | Not found | 17 | 2026-10-02 |
| 81.90.190.0/24 | AS9009M247 Europe SRL | Singapore | Valid | 17 | 2026-10-02 |
| 81.90.191.0/24 | AS199967Think Huge Ltd | United States | Valid | 17 | 2026-10-02 |
| 81.90.192.0/20 | AS39835goetel GmbH | Germany | Valid | 18 | 2026-10-02 |
| 81.90.208.0/20 | AS39775Limited Liability Company HyperNet | Russia | Valid | 17 | 2026-10-02 |
| 81.90.208.0/24 | AS39775Limited Liability Company HyperNet | Russia | Valid | 17 | 2026-10-02 |
| 81.90.221.0/24 | AS39775Limited Liability Company HyperNet | Russia | Valid | 1 | 2026-10-29 |
| 81.90.224.0/20 | AS25071RadioCom Ltd | Ukraine | Not found | 1 | 2026-10-29 |
| 81.90.224.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.225.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.226.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.227.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.228.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.229.0/24 | AS25071RadioCom Ltd | United States | Not found | 1 | 2026-10-29 |
| 81.90.230.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.231.0/24 | AS196851Pavlo Oleksiyovich Maior | Ukraine | Valid | 18 | 2026-10-02 |
| 81.90.232.0/24 | AS196851Pavlo Oleksiyovich Maior | United States | Valid | 18 | 2026-10-02 |
| 81.90.233.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.234.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.235.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.236.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.237.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.238.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.239.0/24 | AS25071RadioCom Ltd | Ukraine | Not found | 17 | 2026-10-02 |
| 81.90.240.0/20 | AS39761ABAK, Co.Ltd. | Czechia | Valid | 17 | 2026-10-02 |
Every /24 inside it
| 81.90.0.0/24 | Russia | AS12739JSC Netline | 7 | 0 | 2.73% |
| 81.90.1.0/24 | Russia | AS12739JSC Netline | 8 | 0 | 3.13% |
| 81.90.2.0/24 | Russia | AS12739JSC Netline | 7 | 0 | 2.73% |
| 81.90.3.0/24 | Russia | AS12739JSC Netline | 6 | 0 | 2.34% |
| 81.90.4.0/24 | Russia | AS12739JSC Netline | 77 | 0 | 30.08% |
| 81.90.5.0/24 | Russia | AS12739JSC Netline | 0 | 0 | 0.00% |
| 81.90.6.0/24 | Russia | AS12739JSC Netline | 82 | 0 | 32.03% |
| 81.90.7.0/24 | Russia | AS12739JSC Netline | 5 | 0 | 1.95% |
| 81.90.8.0/24 | Russia | AS12739JSC Netline | 75 | 0 | 29.30% |
| 81.90.9.0/24 | Russia | AS12739JSC Netline | 55 | 0 | 21.48% |
| 81.90.10.0/24 | Russia | AS12739JSC Netline | 88 | 0 | 34.38% |
| 81.90.11.0/24 | Russia | AS12739JSC Netline | 58 | 0 | 22.66% |
| 81.90.12.0/24 | Russia | AS12739JSC Netline | 4 | 0 | 1.56% |
| 81.90.13.0/24 | Russia | AS12739JSC Netline | 1 | 0 | 0.39% |
| 81.90.14.0/24 | Russia | AS12739JSC Netline | 21 | 0 | 8.20% |
| 81.90.15.0/24 | Russia | AS12739JSC Netline | 26 | 0 | 10.16% |
| 81.90.16.0/24 | Iraq | AS202316Baghdad Link to Internet Services Provider and Information Technology LLC | 1 | 20 | 8.20% |
| 81.90.17.0/24 | Poland | AS198550NODE HOST LIMITED | 36 | 256 | 100.00% |
| 81.90.18.0/24 | Iraq | AS48407TigrisNet | 10 | 0 | 3.91% |
| 81.90.19.0/24 | Iraq | AS48407TigrisNet | 6 | 0 | 2.34% |
| 81.90.20.0/24 | Poland | AS200954Andrey Shemanin | 30 | 256 | 100.00% |
| 81.90.21.0/24 | Sweden | AS198550NODE HOST LIMITED | 39 | 256 | 100.00% |
| 81.90.22.0/24 | Antarctica | — | 0 | 0 | 0.00% |
| 81.90.23.0/24 | Iraq | AS48407TigrisNet | 2 | 256 | 100.00% |
| 81.90.24.0/24 | Poland | AS200954Andrey Shemanin | 4 | 256 | 100.00% |
| 81.90.25.0/24 | Germany | AS198550NODE HOST LIMITED | 17 | 256 | 100.00% |
| 81.90.26.0/24 | Iraq | AS48407TigrisNet | 7 | 0 | 2.73% |
| 81.90.27.0/24 | Iraq | AS48407TigrisNet | 6 | 0 | 2.34% |
| 81.90.28.0/24 | Germany | AS207567Intezio Worldwide | 28 | 256 | 100.00% |
| 81.90.29.0/24 | The Netherlands | AS215540GLOBAL CONNECTIVITY SOLUTIONS LLP | 32 | 256 | 100.00% |
| 81.90.30.0/24 | United Kingdom | AS201664NetWarm LTD | 0 | 256 | 100.00% |
| 81.90.31.0/24 | Russia | AS207713GLOBAL INTERNET SOLUTIONS LLC | 16 | 256 | 100.00% |
| 81.90.32.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 2 | 256 | 100.00% |
| 81.90.33.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 256 | 100.00% |
| 81.90.34.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 0 | 0.00% |
| 81.90.35.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 0 | 0.00% |
| 81.90.36.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 256 | 100.00% |
| 81.90.37.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 3 | 0 | 1.17% |
| 81.90.38.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 3 | 0 | 1.17% |
| 81.90.39.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 3 | 0 | 1.17% |
| 81.90.40.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 256 | 100.00% |
| 81.90.41.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 0 | 0.00% |
| 81.90.42.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 0 | 0.00% |
| 81.90.43.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 0 | 0.00% |
| 81.90.44.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 3 | 0 | 1.17% |
| 81.90.45.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 2 | 0 | 0.78% |
| 81.90.46.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 32 | 12.50% |
| 81.90.47.0/24 | Germany | AS25058CMO Internet Dienstleistungen GmbH | 0 | 0 | 0.00% |
| 81.90.48.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 12 | 0 | 4.69% |
| 81.90.49.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 22 | 0 | 8.59% |
| 81.90.50.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 2 | 0 | 0.78% |
| 81.90.51.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 12 | 0 | 4.69% |
| 81.90.52.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 23 | 0 | 8.98% |
| 81.90.53.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 25 | 0 | 9.77% |
| 81.90.54.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 7 | 0 | 2.73% |
| 81.90.55.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 1 | 0 | 0.39% |
| 81.90.56.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 7 | 0 | 2.73% |
| 81.90.57.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 2 | 0 | 0.78% |
| 81.90.58.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 3 | 0 | 1.17% |
| 81.90.59.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 5 | 0 | 1.95% |
| 81.90.60.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 19 | 0 | 7.42% |
| 81.90.61.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 22 | 0 | 8.59% |
| 81.90.62.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 13 | 0 | 5.08% |
| 81.90.63.0/24 | Portugal | AS29003IP TELECOM, SERVICOS DE TELECOMUNICACOES S.A. | 4 | 0 | 1.56% |
| 81.90.64.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.65.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.66.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.67.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 8 | 256 | 100.00% |
| 81.90.68.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.69.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 1 | 256 | 100.00% |
| 81.90.70.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.71.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.72.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.73.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.74.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 5 | 256 | 100.00% |
| 81.90.75.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.76.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.77.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.78.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 81.90.79.0/24 | Finland | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 1 | 256 | 100.00% |
| 81.90.80.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.81.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.82.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.83.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.84.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.85.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.86.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.87.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.88.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.89.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.90.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.91.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.92.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.93.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.94.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.95.0/24 | United Kingdom | AS29646FFastFill Europe Limited | 0 | 0 | 0.00% |
| 81.90.96.0/24 | Spain | AS60813Banco de Sabadell SA | 0 | 0 | 0.00% |
| 81.90.97.0/24 | Spain | AS60813Banco de Sabadell SA | 0 | 0 | 0.00% |
| 81.90.98.0/24 | Spain | AS60813Banco de Sabadell SA | 0 | 0 | 0.00% |
| 81.90.99.0/24 | Spain | — | 0 | 0 | 0.00% |
| 81.90.100.0/24 | Spain | AS60813Banco de Sabadell SA | 0 | 0 | 0.00% |
| 81.90.101.0/24 | Spain | — | 0 | 0 | 0.00% |
| 81.90.102.0/24 | Spain | AS202833Banco de Sabadell SA | 0 | 0 | 0.00% |
| 81.90.103.0/24 | Spain | — | 0 | 0 | 0.00% |
| 81.90.104.0/24 | Spain | AS3352TELEFONICA DE ESPANA S.A.U. | 0 | 0 | 0.00% |
| 81.90.105.0/24 | Spain | AS202833Banco de Sabadell SA | 0 | 0 | 0.00% |
| 81.90.106.0/24 | Spain | — | 0 | 0 | 0.00% |
| 81.90.107.0/24 | Spain | — | 0 | 0 | 0.00% |
| 81.90.108.0/24 | Spain | — | 0 | 0 | 0.00% |
| 81.90.109.0/24 | Spain | — | 0 | 0 | 0.00% |
| 81.90.110.0/24 | Spain | AS3352TELEFONICA DE ESPANA S.A.U. | 0 | 0 | 0.00% |
| 81.90.111.0/24 | Spain | AS3352TELEFONICA DE ESPANA S.A.U. | 0 | 0 | 0.00% |
| 81.90.112.0/24 | Estonia | AS2586Elisa Eesti AS | 10 | 0 | 3.91% |
| 81.90.113.0/24 | Estonia | AS2586Elisa Eesti AS | 8 | 0 | 3.13% |
| 81.90.114.0/24 | Estonia | AS2586Elisa Eesti AS | 9 | 0 | 3.52% |
| 81.90.115.0/24 | Estonia | AS2586Elisa Eesti AS | 5 | 0 | 1.95% |
| 81.90.116.0/24 | Estonia | AS2586Elisa Eesti AS | 5 | 0 | 1.95% |
| 81.90.117.0/24 | Estonia | AS2586Elisa Eesti AS | 2 | 0 | 0.78% |
| 81.90.118.0/24 | Estonia | AS2586Elisa Eesti AS | 13 | 0 | 5.08% |
| 81.90.119.0/24 | Estonia | AS2586Elisa Eesti AS | 9 | 0 | 3.52% |
| 81.90.120.0/24 | Estonia | AS2586Elisa Eesti AS | 4 | 0 | 1.56% |
| 81.90.121.0/24 | Estonia | AS2586Elisa Eesti AS | 2 | 0 | 0.78% |
| 81.90.122.0/24 | Estonia | AS2586Elisa Eesti AS | 5 | 0 | 1.95% |
| 81.90.123.0/24 | Estonia | AS2586Elisa Eesti AS | 2 | 0 | 0.78% |
| 81.90.124.0/24 | Estonia | AS2586Elisa Eesti AS | 242 | 0 | 94.53% |
| 81.90.125.0/24 | Estonia | AS2586Elisa Eesti AS | 232 | 0 | 90.63% |
| 81.90.126.0/24 | Estonia | AS2586Elisa Eesti AS | 0 | 0 | 0.00% |
| 81.90.127.0/24 | Estonia | AS2586Elisa Eesti AS | 0 | 0 | 0.00% |
| 81.90.128.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 81.90.129.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 81.90.130.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 81.90.131.0/24 | United Kingdom | — | 0 | 256 | 100.00% |
| 81.90.132.0/24 | United Kingdom | AS25048DSNet | 0 | 256 | 100.00% |
| 81.90.133.0/24 | United Kingdom | AS25048DSNet | 0 | 256 | 100.00% |
| 81.90.134.0/24 | United Kingdom | AS48901DSNET Ltd | 0 | 256 | 100.00% |
| 81.90.135.0/24 | United Kingdom | AS25048DSNet | 0 | 256 | 100.00% |
| 81.90.136.0/24 | United Kingdom | AS48901DSNET Ltd | 1 | 256 | 100.00% |
| 81.90.137.0/24 | United Kingdom | AS48901DSNET Ltd | 0 | 256 | 100.00% |
| 81.90.138.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 81.90.139.0/24 | United Kingdom | AS25048DSNet | 0 | 256 | 100.00% |
| 81.90.140.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 81.90.141.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 81.90.142.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 81.90.143.0/24 | United Kingdom | AS25048DSNet | 0 | 256 | 100.00% |
| 81.90.144.0/24 | Iran | AS25184Afranet | 15 | 0 | 5.86% |
| 81.90.145.0/24 | Iran | AS25184Afranet | 26 | 0 | 10.16% |
| 81.90.146.0/24 | Iran | AS25184Afranet | 2 | 0 | 0.78% |
| 81.90.147.0/24 | Iran | AS25184Afranet | 10 | 0 | 3.91% |
| 81.90.148.0/24 | Iran | AS25184Afranet | 19 | 0 | 7.42% |
| 81.90.149.0/24 | Iran | AS25184Afranet | 17 | 0 | 6.64% |
| 81.90.150.0/24 | Iran | AS25184Afranet | 2 | 0 | 0.78% |
| 81.90.151.0/24 | Iran | AS25184Afranet | 2 | 0 | 0.78% |
| 81.90.152.0/24 | Iran | AS25184Afranet | 27 | 0 | 10.55% |
| 81.90.153.0/24 | Iran | AS25184Afranet | 0 | 0 | 0.00% |
| 81.90.154.0/24 | Iran | AS25184Afranet | 13 | 0 | 5.08% |
| 81.90.155.0/24 | Iran | AS25184Afranet | 0 | 0 | 0.00% |
| 81.90.156.0/24 | Iran | AS25184Afranet | 0 | 0 | 0.00% |
| 81.90.157.0/24 | Iran | AS25184Afranet | 6 | 0 | 2.34% |
| 81.90.158.0/24 | Iran | AS25184Afranet | 16 | 0 | 6.25% |
| 81.90.159.0/24 | Iran | AS25184Afranet | 5 | 0 | 1.95% |
| 81.90.160.0/24 | Czechia | AS5610O2 Czech Republic, a.s. | 0 | 0 | 0.00% |
| 81.90.161.0/24 | Czechia | AS5610O2 Czech Republic, a.s. | 0 | 0 | 0.00% |
| 81.90.162.0/24 | Czechia | AS5610O2 Czech Republic, a.s. | 0 | 0 | 0.00% |
| 81.90.163.0/24 | Czechia | AS5610O2 Czech Republic, a.s. | 0 | 0 | 0.00% |
| 81.90.164.0/24 | Czechia | AS5610O2 Czech Republic, a.s. | 0 | 0 | 0.00% |
| 81.90.165.0/24 | Czechia | AS5610O2 Czech Republic, a.s. | 0 | 0 | 0.00% |
| 81.90.166.0/24 | Czechia | AS5610O2 Czech Republic, a.s. | 0 | 0 | 0.00% |
