65,536 routable9 ASes
/16 subnet
5.43.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
7
countries
9
announcing ASes
26
announced prefixes
9,002
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Bosnia and Herzegovina16,384 · 25.00%
- Portugal16,384 · 25.00%
- Russia10,240 · 15.63%
- Croatia8,192 · 12.50%
- Palestinian Territory8,192 · 12.50%
- Italy4,096 · 6.25%
- Czechia2,048 · 3.13%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS12353Vodafone Portugal - Communicacoes Pessoais S.A.16,384 · 25.00%
- AS42560Telemach BH d.o.o. Sarajevo16,384 · 25.00%
- AS34594Telemach Hrvatska d.o.o.8,192 · 12.50%
- AS48642Joint stock company "For"8,192 · 12.50%
- AS51407Mada Al-Arab General Services Company8,192 · 12.50%
- AS21191Joint Stock Company TransTeleCom2,048 · 3.13%
- AS29050Terrecablate Reti e Servizi S.R.L.2,048 · 3.13%
- AS51248Host-Telecom.com s.r.o.2,048 · 3.13%
- AS198830Nordcom S.p.a.2,048 · 3.13%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP3390.52%
- Residential Proxy IP8,71813.30%
- None here
- 0.01%
- None here
- None here
- Hosting IP2,0483.13%
- None here
- Carrier IP16,38425.00%
- None here
- SSH IP1850.28%
- SMTP IP250.04%
- 0.74%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 5.43.0.0/18 | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | Portugal | valid | 16 | 2026-10-02 |
| 5.43.64.0/18 | AS42560Telemach BH d.o.o. Sarajevo | Bosnia and Herzegovina | valid | 17 | 2026-10-02 |
| 5.43.128.0/19 | AS48642Joint stock company "For" | Russia | valid | 17 | 2026-10-02 |
| 5.43.160.0/19 | AS34594Telemach Hrvatska d.o.o. | Croatia | valid | 17 | 2026-10-02 |
| 5.43.192.0/19 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.192.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.194.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.196.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.198.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.200.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.202.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.204.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.206.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.208.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.210.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.212.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.214.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.216.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.218.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.220.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.222.0/23 | AS51407Mada Al-Arab General Services Company | Palestinian Territory | valid | 16 | 2026-10-02 |
| 5.43.224.0/21 | AS51248Host-Telecom.com s.r.o. | Czechia | valid | 16 | 2026-10-02 |
| 5.43.232.0/21 | AS29050Terrecablate Reti e Servizi S.R.L. | Italy | valid | 16 | 2026-10-02 |
| 5.43.240.0/22 | AS21191Joint Stock Company TransTeleCom | Russia | not found | 16 | 2026-10-02 |
| 5.43.244.0/22 | AS21191Joint Stock Company TransTeleCom | Russia | not found | 16 | 2026-10-02 |
| 5.43.248.0/21 | AS198830Nordcom S.p.a. | Italy | not found | 16 | 2026-10-02 |
Every /24 inside it
| 5.43.0.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.1.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.2.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.3.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.4.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.5.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.6.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.7.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.8.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.9.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.10.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.11.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.12.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.13.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.14.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.15.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.16.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.17.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.18.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.19.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.20.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.21.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.22.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.23.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.24.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.25.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.26.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.27.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.28.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.29.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.30.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.31.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.32.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.33.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.34.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.35.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.36.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.37.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.38.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.39.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.40.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.41.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.42.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.43.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.44.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.45.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.46.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.47.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.48.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.49.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.50.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.51.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.52.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.53.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.54.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.55.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.56.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.57.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.58.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.59.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.60.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.61.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.62.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.63.0/24 | Portugal | AS12353Vodafone Portugal - Communicacoes Pessoais S.A. | 0 | 0 | 0.00% |
| 5.43.64.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 14 | 0 | 5.47% |
| 5.43.65.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 14 | 0 | 5.47% |
| 5.43.66.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 15 | 0 | 5.86% |
| 5.43.67.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 14 | 0 | 5.47% |
| 5.43.68.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 18 | 0 | 7.03% |
| 5.43.69.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 27 | 0 | 10.55% |
| 5.43.70.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 13 | 0 | 5.08% |
| 5.43.71.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 9 | 0 | 3.52% |
| 5.43.72.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 12 | 0 | 4.69% |
| 5.43.73.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 11 | 0 | 4.30% |
| 5.43.74.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 15 | 0 | 5.86% |
| 5.43.75.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 19 | 0 | 7.42% |
| 5.43.76.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 10 | 0 | 3.91% |
| 5.43.77.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 13 | 0 | 5.08% |
| 5.43.78.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 19 | 0 | 7.42% |
| 5.43.79.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 18 | 0 | 7.03% |
| 5.43.80.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 17 | 0 | 6.64% |
| 5.43.81.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 13 | 0 | 5.08% |
| 5.43.82.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 15 | 0 | 5.86% |
| 5.43.83.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 18 | 0 | 7.03% |
| 5.43.84.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 15 | 0 | 5.86% |
| 5.43.85.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 19 | 0 | 7.42% |
| 5.43.86.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 19 | 0 | 7.42% |
| 5.43.87.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 13 | 0 | 5.08% |
| 5.43.88.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 18 | 0 | 7.03% |
| 5.43.89.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 22 | 0 | 8.59% |
| 5.43.90.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 20 | 0 | 7.81% |
| 5.43.91.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 14 | 0 | 5.47% |
| 5.43.92.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 17 | 0 | 6.64% |
| 5.43.93.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 17 | 0 | 6.64% |
| 5.43.94.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 13 | 0 | 5.08% |
| 5.43.95.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 11 | 0 | 4.30% |
| 5.43.96.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 16 | 0 | 6.25% |
| 5.43.97.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 14 | 0 | 5.47% |
| 5.43.98.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 15 | 0 | 5.86% |
| 5.43.99.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 18 | 0 | 7.03% |
| 5.43.100.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 14 | 0 | 5.47% |
| 5.43.101.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 15 | 0 | 5.86% |
| 5.43.102.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 8 | 0 | 3.13% |
| 5.43.103.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 12 | 0 | 4.69% |
| 5.43.104.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 18 | 0 | 7.03% |
| 5.43.105.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 17 | 0 | 6.64% |
| 5.43.106.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 12 | 0 | 4.69% |
| 5.43.107.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 14 | 0 | 5.47% |
| 5.43.108.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 12 | 0 | 4.69% |
| 5.43.109.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 17 | 0 | 6.64% |
| 5.43.110.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 18 | 0 | 7.03% |
| 5.43.111.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 20 | 0 | 7.81% |
| 5.43.112.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 16 | 0 | 6.25% |
| 5.43.113.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 17 | 0 | 6.64% |
| 5.43.114.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 18 | 0 | 7.03% |
| 5.43.115.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 21 | 0 | 8.20% |
| 5.43.116.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 15 | 0 | 5.86% |
| 5.43.117.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 19 | 0 | 7.42% |
| 5.43.118.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 22 | 0 | 8.59% |
| 5.43.119.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 17 | 0 | 6.64% |
| 5.43.120.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 21 | 0 | 8.20% |
| 5.43.121.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 10 | 0 | 3.91% |
| 5.43.122.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 18 | 0 | 7.03% |
| 5.43.123.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 19 | 0 | 7.42% |
| 5.43.124.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 12 | 0 | 4.69% |
| 5.43.125.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 17 | 0 | 6.64% |
| 5.43.126.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 16 | 0 | 6.25% |
| 5.43.127.0/24 | Bosnia and Herzegovina | AS42560Telemach BH d.o.o. Sarajevo | 13 | 0 | 5.08% |
| 5.43.128.0/24 | Russia | AS48642Joint stock company "For" | 18 | 0 | 7.03% |
| 5.43.129.0/24 | Russia | AS48642Joint stock company "For" | 0 | 0 | 0.00% |
| 5.43.130.0/24 | Russia | AS48642Joint stock company "For" | 57 | 0 | 22.27% |
| 5.43.131.0/24 | Russia | AS48642Joint stock company "For" | 71 | 0 | 27.73% |
| 5.43.132.0/24 | Russia | AS48642Joint stock company "For" | 62 | 0 | 24.22% |
| 5.43.133.0/24 | Russia | AS48642Joint stock company "For" | 54 | 0 | 21.09% |
| 5.43.134.0/24 | Russia | AS48642Joint stock company "For" | 56 | 0 | 21.88% |
| 5.43.135.0/24 | Russia | AS48642Joint stock company "For" | 60 | 0 | 23.44% |
| 5.43.136.0/24 | Russia | AS48642Joint stock company "For" | 82 | 0 | 32.03% |
| 5.43.137.0/24 | Russia | AS48642Joint stock company "For" | 75 | 0 | 29.30% |
| 5.43.138.0/24 | Russia | AS48642Joint stock company "For" | 66 | 0 | 25.78% |
| 5.43.139.0/24 | Russia | AS48642Joint stock company "For" | 73 | 0 | 28.52% |
| 5.43.140.0/24 | Russia | AS48642Joint stock company "For" | 77 | 0 | 30.08% |
| 5.43.141.0/24 | Russia | AS48642Joint stock company "For" | 71 | 0 | 27.73% |
| 5.43.142.0/24 | Russia | AS48642Joint stock company "For" | 73 | 0 | 28.52% |
| 5.43.143.0/24 | Russia | AS48642Joint stock company "For" | 62 | 0 | 24.22% |
| 5.43.144.0/24 | Russia | AS48642Joint stock company "For" | 80 | 0 | 31.25% |
| 5.43.145.0/24 | Russia | AS48642Joint stock company "For" | 60 | 0 | 23.44% |
| 5.43.146.0/24 | Russia | AS48642Joint stock company "For" | 73 | 0 | 28.52% |
| 5.43.147.0/24 | Russia | AS48642Joint stock company "For" | 63 | 0 | 24.61% |
| 5.43.148.0/24 | Russia | AS48642Joint stock company "For" | 67 | 0 | 26.17% |
| 5.43.149.0/24 | Russia | AS48642Joint stock company "For" | 72 | 0 | 28.13% |
| 5.43.150.0/24 | Russia | AS48642Joint stock company "For" | 60 | 0 | 23.44% |
| 5.43.151.0/24 | Russia | AS48642Joint stock company "For" | 54 | 0 | 21.09% |
| 5.43.152.0/24 | Russia | AS48642Joint stock company "For" | 57 | 0 | 22.27% |
| 5.43.153.0/24 | Russia | AS48642Joint stock company "For" | 66 | 0 | 25.78% |
| 5.43.154.0/24 | Russia | AS48642Joint stock company "For" | 57 | 0 | 22.27% |
| 5.43.155.0/24 | Russia | AS48642Joint stock company "For" | 62 | 0 | 24.22% |
| 5.43.156.0/24 | Russia | AS48642Joint stock company "For" | 56 | 0 | 21.88% |
| 5.43.157.0/24 | Russia | AS48642Joint stock company "For" | 56 | 0 | 21.88% |
| 5.43.158.0/24 | Russia | AS48642Joint stock company "For" | 75 | 0 | 29.30% |
| 5.43.159.0/24 | Russia | AS48642Joint stock company "For" | 58 | 0 | 22.66% |
| 5.43.160.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 17 | 0 | 6.64% |
| 5.43.161.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 5 | 0 | 1.95% |
| 5.43.162.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 15 | 0 | 5.86% |
| 5.43.163.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 12 | 0 | 4.69% |
| 5.43.164.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 13 | 0 | 5.08% |
| 5.43.165.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 19 | 0 | 7.42% |
| 5.43.166.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 18 | 0 | 7.03% |
| 5.43.167.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 15 | 0 | 5.86% |
| 5.43.168.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 15 | 0 | 5.86% |
| 5.43.169.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 15 | 0 | 5.86% |
| 5.43.170.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 12 | 0 | 4.69% |
| 5.43.171.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 15 | 0 | 5.86% |
| 5.43.172.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 14 | 0 | 5.47% |
| 5.43.173.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 9 | 0 | 3.52% |
| 5.43.174.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 15 | 0 | 5.86% |
| 5.43.175.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 13 | 0 | 5.08% |
| 5.43.176.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 25 | 0 | 9.77% |
| 5.43.177.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 21 | 0 | 8.20% |
| 5.43.178.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 19 | 0 | 7.42% |
| 5.43.179.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 30 | 0 | 11.72% |
| 5.43.180.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 23 | 0 | 8.98% |
| 5.43.181.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 28 | 0 | 10.94% |
| 5.43.182.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 21 | 0 | 8.20% |
| 5.43.183.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 28 | 0 | 10.94% |
| 5.43.184.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 24 | 0 | 9.38% |
| 5.43.185.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 19 | 0 | 7.42% |
| 5.43.186.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 26 | 0 | 10.16% |
| 5.43.187.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 24 | 0 | 9.38% |
| 5.43.188.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 27 | 0 | 10.55% |
| 5.43.189.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 23 | 0 | 8.98% |
| 5.43.190.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 28 | 0 | 10.94% |
| 5.43.191.0/24 | Croatia | AS34594Telemach Hrvatska d.o.o. | 25 | 0 | 9.77% |
| 5.43.192.0/24 | Palestinian Territory | AS51407Mada Al-Arab General Services Company | 157 | 0 | 61.33% |
| 5.43.193.0/24 | Palestinian Territory | AS51407Mada Al-Arab General Services Company | 168 | 0 | 65.63% |
| 5.43.194.0/24 | Palestinian Territory | AS51407Mada Al-Arab General Services Company | 173 | 0 | 67.58% |
| 5.43.195.0/24 | Palestinian Territory | AS51407Mada Al-Arab General Services Company | 165 | 0 | 64.45% |
