65,536 routable33 ASes
/16 subnet
46.20.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
21
countries
33
announcing ASes
95
announced prefixes
2,562
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Russia8,192 · 12.50%
- Turkey8,192 · 12.50%
- United Kingdom8,147 · 12.43%
- France4,524 · 6.90%
- Germany4,361 · 6.65%
- Austria4,096 · 6.25%
- Italy4,096 · 6.25%
- Poland4,096 · 6.25%
- Romania4,096 · 6.25%
- Tajikistan4,096 · 6.25%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS13768Aptum Technologies4,096 · 6.25%
- AS16347ADISTA SAS4,096 · 6.25%
- AS20860IOMART CLOUD SERVICES LIMITED4,096 · 6.25%
- AS24961WIIT AG4,096 · 6.25%
- AS25091IP-Max SA4,096 · 6.25%
- AS39560KT-NET Communications GmbH4,096 · 6.25%
- AS49909Direct One SA4,096 · 6.25%
- AS51569Fiberwide S.p.a.4,096 · 6.25%
- AS35745Provector Sp. z o.o3,840 · 5.86%
- AS48737Dorabase Veri Merkezi Hizmetleri A.S.3,840 · 5.86%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,3332.03%
- Residential Proxy IP1,2541.91%
- 0.00%
- 0.42%
- 0.01%
- None here
- Hosting IP32,75049.97%
- None here
- Carrier IP9,47114.45%
- None here
- SSH IP1,6752.56%
- SMTP IP3140.48%
- 0.62%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 46.20.0.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.1.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.2.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.3.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.4.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.5.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.6.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.7.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.8.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.9.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.10.0/24 | AS199366Yesilbir Bilisim Teknolojileri Bilgisayar Yayincilik Sanayi ve Ticaret Ltd. Sti. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.11.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.12.0/24 | AS199366Yesilbir Bilisim Teknolojileri Bilgisayar Yayincilik Sanayi ve Ticaret Ltd. Sti. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.13.0/24 | AS199366Yesilbir Bilisim Teknolojileri Bilgisayar Yayincilik Sanayi ve Ticaret Ltd. Sti. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.14.0/24 | AS43260DGN TEKNOLOJI A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.15.0/24 | AS213637Siberdizayn Bilisim Teknolojileri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.16.0/20 | AS39560KT-NET Communications GmbH | Austria | not found | 16 | 2026-10-02 |
| 46.20.32.0/20 | AS24961WIIT AG | Germany | valid | 16 | 2026-10-02 |
| 46.20.48.0/20 | AS35745Provector Sp. z o.o | Poland | valid | 16 | 2026-10-02 |
| 46.20.49.0/24 | AS28785Asseco Cloud Sp. z o. o. | Poland | valid | 16 | 2026-10-02 |
| 46.20.64.0/21 | AS15774Limited Liability Company "TTK-Svyaz" | Russia | valid | 16 | 2026-10-02 |
| 46.20.72.0/22 | AS15774Limited Liability Company "TTK-Svyaz" | Russia | valid | 16 | 2026-10-02 |
| 46.20.76.0/22 | AS51813Joint Stock Company TransTeleCom | Russia | valid | 16 | 2026-10-02 |
| 46.20.80.0/20 | AS51569Fiberwide S.p.a. | Italy | valid | 16 | 2026-10-02 |
| 46.20.96.0/24 | AS5650Verizon Business | Greece | valid | 16 | 2026-10-02 |
| 46.20.97.0/24 | AS200566ANARCHY LAB S.R.L. | The Netherlands | valid | 16 | 2026-10-02 |
| 46.20.98.0/24 | AS2914NTT America, Inc. | Greece | valid | 16 | 2026-10-02 |
| 46.20.99.0/24 | AS49020Elie Achkar trading as FiberSkynet | Lebanon | valid | 16 | 2026-10-12 |
| 46.20.100.0/24 | AS49020Elie Achkar trading as FiberSkynet | Lebanon | valid | 16 | 2026-10-02 |
| 46.20.101.0/24 | AS42689Glide Student & Residential Limited | Slovenia | valid | 16 | 2026-10-02 |
| 46.20.103.0/24 | AS49020Elie Achkar trading as FiberSkynet | Lebanon | valid | 16 | 2026-10-02 |
| 46.20.104.0/24 | AS199239Khodor Kanso trading as Access Lebanon | Lebanon | valid | 16 | 2026-10-02 |
| 46.20.105.0/24 | AS219284Evgenii Konstantinov | United Kingdom | valid | 16 | 2026-10-02 |
| 46.20.106.0/24 | AS41745Baykov Ilya Sergeevich | Finland | valid | 17 | 2026-10-02 |
| 46.20.107.0/24 | AS49020Elie Achkar trading as FiberSkynet | Lebanon | valid | 16 | 2026-10-12 |
| 46.20.108.0/24 | AS25198INTERKVM HOST SRL | France | valid | 16 | 2026-10-13 |
| 46.20.109.0/24 | AS147293Nearoute Limited. | Hong Kong | valid | 16 | 2026-10-02 |
| 46.20.112.0/20 | AS13768Aptum Technologies | United Kingdom | valid | 16 | 2026-10-02 |
| 46.20.128.0/20 | AS49909Direct One SA | Romania | valid | 16 | 2026-10-02 |
| 46.20.144.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.145.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.146.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.147.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.148.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.149.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.150.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.151.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.152.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.154.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.155.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.156.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.157.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.158.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.159.0/24 | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | Turkey | valid | 16 | 2026-10-02 |
| 46.20.160.0/20 | AS16347ADISTA SAS | France | valid | 16 | 2026-10-02 |
| 46.20.176.0/20 | AS8359MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.176.0/24 | AS42322MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.177.0/24 | AS42322MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.178.0/24 | AS42322MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.179.0/24 | AS42322MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.185.0/24 | AS8359MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.186.0/24 | AS8359MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.187.0/24 | AS8359MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.188.0/24 | AS8359MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.189.0/24 | AS42322MTS PJSC | Russia | invalid:length | 2 | 2026-10-02 |
| 46.20.190.0/24 | AS8359MTS PJSC | Russia | valid | 16 | 2026-10-02 |
| 46.20.191.0/24 | AS42322MTS PJSC | Russia | invalid:length | 2 | 2026-10-02 |
| 46.20.192.0/21 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.192.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.193.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.194.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.195.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.196.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.197.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.198.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.199.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.200.0/23 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.200.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.201.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.202.0/23 | AS204106CJSC Babilon-Mobile | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.202.0/24 | AS204106CJSC Babilon-Mobile | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.203.0/24 | AS204106CJSC Babilon-Mobile | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.204.0/22 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.204.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.205.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.206.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.207.0/24 | AS24722LLC Babilon-T | Tajikistan | valid | 17 | 2026-10-02 |
| 46.20.208.0/23 | AS51737Super Link Communications Co. Ltd | Palestinian Territory | valid | 16 | 2026-10-02 |
| 46.20.208.0/24 | AS51737Super Link Communications Co. Ltd | Palestinian Territory | valid | 16 | 2026-10-02 |
| 46.20.209.0/24 | AS51737Super Link Communications Co. Ltd | Palestinian Territory | valid | 16 | 2026-10-02 |
| 46.20.210.0/23 | AS16509Amazon.com, Inc. | India | valid | 16 | 2026-10-02 |
| 46.20.212.0/22 | AS11426Charter Communications Inc | United States | valid | 17 | 2026-10-02 |
| 46.20.216.0/21 | AS5650Verizon Business | United States | valid | 16 | 2026-10-02 |
| 46.20.224.0/20 | AS20860IOMART CLOUD SERVICES LIMITED | United Kingdom | not found | 16 | 2026-10-02 |
| 46.20.240.0/20 | AS25091IP-Max SA | Switzerland | valid | 16 | 2026-10-02 |
Every /24 inside it
| 46.20.0.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 256 | 100.00% |
| 46.20.1.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 0 | 0.00% |
| 46.20.2.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 1 | 0 | 0.39% |
| 46.20.3.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 0 | 0.00% |
| 46.20.4.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 242 | 94.53% |
| 46.20.5.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 256 | 100.00% |
| 46.20.6.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 0 | 0.00% |
| 46.20.7.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 1 | 256 | 100.00% |
| 46.20.8.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 0 | 0.00% |
| 46.20.9.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 0 | 0.00% |
| 46.20.10.0/24 | Turkey | AS199366Yesilbir Bilisim Teknolojileri Bilgisayar Yayincilik Sanayi ve Ticaret Ltd. Sti. | 0 | 256 | 100.00% |
| 46.20.11.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 0 | 0.00% |
| 46.20.12.0/24 | Turkey | AS199366Yesilbir Bilisim Teknolojileri Bilgisayar Yayincilik Sanayi ve Ticaret Ltd. Sti. | 0 | 256 | 100.00% |
| 46.20.13.0/24 | Turkey | AS199366Yesilbir Bilisim Teknolojileri Bilgisayar Yayincilik Sanayi ve Ticaret Ltd. Sti. | 0 | 256 | 100.00% |
| 46.20.14.0/24 | Turkey | AS43260DGN TEKNOLOJI A.S. | 0 | 0 | 0.00% |
| 46.20.15.0/24 | Turkey | AS213637Siberdizayn Bilisim Teknolojileri A.S. | 0 | 256 | 100.00% |
| 46.20.16.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.17.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.18.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.19.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 256 | 100.00% |
| 46.20.20.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.21.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.22.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.23.0/24 | Austria | AS39560KT-NET Communications GmbH | 2 | 0 | 0.78% |
| 46.20.24.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.25.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.26.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.27.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.28.0/24 | Austria | AS39560KT-NET Communications GmbH | 1 | 0 | 0.39% |
| 46.20.29.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.30.0/24 | Austria | AS39560KT-NET Communications GmbH | 1 | 0 | 0.39% |
| 46.20.31.0/24 | Austria | AS39560KT-NET Communications GmbH | 0 | 0 | 0.00% |
| 46.20.32.0/24 | Germany | AS24961WIIT AG | 17 | 256 | 100.00% |
| 46.20.33.0/24 | Germany | AS24961WIIT AG | 45 | 256 | 100.00% |
| 46.20.34.0/24 | Germany | AS24961WIIT AG | 7 | 256 | 100.00% |
| 46.20.35.0/24 | Germany | AS24961WIIT AG | 4 | 256 | 100.00% |
| 46.20.36.0/24 | Germany | AS24961WIIT AG | 5 | 256 | 100.00% |
| 46.20.37.0/24 | Germany | AS24961WIIT AG | 0 | 256 | 100.00% |
| 46.20.38.0/24 | Germany | AS24961WIIT AG | 28 | 256 | 100.00% |
| 46.20.39.0/24 | Germany | AS24961WIIT AG | 7 | 256 | 100.00% |
| 46.20.40.0/24 | Germany | AS24961WIIT AG | 6 | 256 | 100.00% |
| 46.20.41.0/24 | Germany | AS24961WIIT AG | 256 | 256 | 100.00% |
| 46.20.42.0/24 | Germany | AS24961WIIT AG | 0 | 256 | 100.00% |
| 46.20.43.0/24 | Germany | AS24961WIIT AG | 0 | 256 | 100.00% |
| 46.20.44.0/24 | Germany | AS24961WIIT AG | 0 | 256 | 100.00% |
| 46.20.45.0/24 | Germany | AS24961WIIT AG | 0 | 256 | 100.00% |
| 46.20.46.0/24 | Germany | AS24961WIIT AG | 1 | 256 | 100.00% |
| 46.20.47.0/24 | Germany | AS24961WIIT AG | 13 | 256 | 100.00% |
| 46.20.48.0/24 | Poland | AS35745Provector Sp. z o.o | 0 | 256 | 100.00% |
| 46.20.49.0/24 | Poland | AS28785Asseco Cloud Sp. z o. o. | 0 | 256 | 100.00% |
| 46.20.50.0/24 | Poland | AS35745Provector Sp. z o.o | 2 | 256 | 100.00% |
| 46.20.51.0/24 | Poland | AS35745Provector Sp. z o.o | 1 | 0 | 0.39% |
| 46.20.52.0/24 | Poland | AS35745Provector Sp. z o.o | 3 | 256 | 100.00% |
| 46.20.53.0/24 | Poland | AS35745Provector Sp. z o.o | 5 | 256 | 100.00% |
| 46.20.54.0/24 | Poland | AS35745Provector Sp. z o.o | 3 | 0 | 1.17% |
| 46.20.55.0/24 | Poland | AS35745Provector Sp. z o.o | 2 | 256 | 100.00% |
| 46.20.56.0/24 | Poland | AS35745Provector Sp. z o.o | 1 | 0 | 0.39% |
| 46.20.57.0/24 | Poland | AS35745Provector Sp. z o.o | 1 | 0 | 0.39% |
| 46.20.58.0/24 | Poland | AS35745Provector Sp. z o.o | 20 | 256 | 100.00% |
| 46.20.59.0/24 | Poland | AS35745Provector Sp. z o.o | 19 | 256 | 100.00% |
| 46.20.60.0/24 | Poland | AS35745Provector Sp. z o.o | 9 | 256 | 100.00% |
| 46.20.61.0/24 | Poland | AS35745Provector Sp. z o.o | 3 | 256 | 100.00% |
| 46.20.62.0/24 | Poland | AS35745Provector Sp. z o.o | 3 | 256 | 100.00% |
| 46.20.63.0/24 | Poland | AS35745Provector Sp. z o.o | 5 | 256 | 100.00% |
| 46.20.64.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 0 | 256 | 100.00% |
| 46.20.65.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 14 | 256 | 100.00% |
| 46.20.66.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 4 | 256 | 100.00% |
| 46.20.67.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 10 | 256 | 100.00% |
| 46.20.68.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 9 | 256 | 100.00% |
| 46.20.69.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 6 | 256 | 100.00% |
| 46.20.70.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 6 | 254 | 99.22% |
| 46.20.71.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 12 | 256 | 100.00% |
| 46.20.72.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 10 | 254 | 99.61% |
| 46.20.73.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 8 | 0 | 3.13% |
| 46.20.74.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 4 | 256 | 100.00% |
| 46.20.75.0/24 | Russia | AS15774Limited Liability Company "TTK-Svyaz" | 5 | 256 | 100.00% |
| 46.20.76.0/24 | Russia | AS51813Joint Stock Company TransTeleCom | 149 | 256 | 100.00% |
| 46.20.77.0/24 | Russia | AS51813Joint Stock Company TransTeleCom | 1 | 256 | 100.00% |
| 46.20.78.0/24 | Russia | AS51813Joint Stock Company TransTeleCom | 0 | 256 | 100.00% |
| 46.20.79.0/24 | Russia | AS51813Joint Stock Company TransTeleCom | 0 | 256 | 100.00% |
| 46.20.80.0/24 | Italy | AS51569Fiberwide S.p.a. | 1 | 0 | 0.39% |
| 46.20.81.0/24 | Italy | AS51569Fiberwide S.p.a. | 3 | 0 | 1.17% |
| 46.20.82.0/24 | Italy | AS51569Fiberwide S.p.a. | 9 | 0 | 3.52% |
| 46.20.83.0/24 | Italy | AS51569Fiberwide S.p.a. | 14 | 256 | 100.00% |
| 46.20.84.0/24 | Italy | AS51569Fiberwide S.p.a. | 20 | 0 | 7.81% |
| 46.20.85.0/24 | Italy | AS51569Fiberwide S.p.a. | 11 | 0 | 4.30% |
| 46.20.86.0/24 | Italy | AS51569Fiberwide S.p.a. | 9 | 0 | 3.52% |
| 46.20.87.0/24 | Italy | AS51569Fiberwide S.p.a. | 15 | 0 | 5.86% |
| 46.20.88.0/24 | Italy | AS51569Fiberwide S.p.a. | 27 | 0 | 10.55% |
| 46.20.89.0/24 | Italy | AS51569Fiberwide S.p.a. | 11 | 0 | 4.30% |
| 46.20.90.0/24 | Italy | AS51569Fiberwide S.p.a. | 7 | 0 | 2.73% |
| 46.20.91.0/24 | Italy | AS51569Fiberwide S.p.a. | 0 | 0 | 0.00% |
| 46.20.92.0/24 | Italy | AS51569Fiberwide S.p.a. | 3 | 0 | 1.17% |
| 46.20.93.0/24 | Italy | AS51569Fiberwide S.p.a. | 14 | 0 | 5.47% |
| 46.20.94.0/24 | Italy | AS51569Fiberwide S.p.a. | 6 | 0 | 2.34% |
| 46.20.95.0/24 | Italy | AS51569Fiberwide S.p.a. | 1 | 0 | 0.39% |
| 46.20.96.0/24 | Greece | AS5650Verizon Business | 0 | 0 | 0.00% |
| 46.20.97.0/24 | The Netherlands | AS200566ANARCHY LAB S.R.L. | 11 | 256 | 100.00% |
| 46.20.98.0/24 | Greece | AS2914NTT America, Inc. | 0 | 0 | 0.00% |
| 46.20.99.0/24 | Lebanon | AS49020Elie Achkar trading as FiberSkynet | 16 | 0 | 6.25% |
| 46.20.100.0/24 | Lebanon | AS49020Elie Achkar trading as FiberSkynet | 6 | 256 | 100.00% |
| 46.20.101.0/24 | Slovenia | AS42689Glide Student & Residential Limited | 0 | 0 | 0.00% |
| 46.20.102.0/24 | Greece | — | 0 | 0 | 0.00% |
| 46.20.103.0/24 | Lebanon | AS49020Elie Achkar trading as FiberSkynet | 37 | 256 | 100.00% |
| 46.20.104.0/24 | Lebanon | AS199239Khodor Kanso trading as Access Lebanon | 0 | 0 | 0.00% |
| 46.20.105.0/24 | United Kingdom | AS219284Evgenii Konstantinov | 18 | 256 | 100.00% |
| 46.20.106.0/24 | Finland | AS41745Baykov Ilya Sergeevich | 15 | 256 | 100.00% |
| 46.20.107.0/24 | Lebanon | AS49020Elie Achkar trading as FiberSkynet | 17 | 0 | 6.64% |
| 46.20.108.0/24 | France | AS25198INTERKVM HOST SRL | 1 | 256 | 100.00% |
| 46.20.109.0/24 | Hong Kong | AS147293Nearoute Limited. | 13 | 256 | 100.00% |
| 46.20.110.0/24 | Greece | — | 0 | 0 | 0.00% |
| 46.20.111.0/24 | Germany | AS25198INTERKVM HOST SRL | 11 | 256 | 100.00% |
| 46.20.112.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.113.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.114.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.115.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.116.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.117.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.118.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.119.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.120.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.121.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.122.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.123.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.124.0/24 | United Kingdom | AS13768Aptum Technologies | 1 | 256 | 100.00% |
| 46.20.125.0/24 | United States | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.126.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.127.0/24 | United Kingdom | AS13768Aptum Technologies | 0 | 256 | 100.00% |
| 46.20.128.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.129.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.130.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.131.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.132.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.133.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.134.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.135.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.136.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.137.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.138.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.139.0/24 | Romania | AS49909Direct One SA | 21 | 256 | 100.00% |
| 46.20.140.0/24 | Romania | AS49909Direct One SA | 5 | 0 | 1.95% |
| 46.20.141.0/24 | Romania | AS49909Direct One SA | 2 | 0 | 0.78% |
| 46.20.142.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.143.0/24 | Romania | AS49909Direct One SA | 0 | 0 | 0.00% |
| 46.20.144.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 1 | 256 | 100.00% |
| 46.20.145.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 1 | 256 | 100.00% |
| 46.20.146.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 14 | 256 | 100.00% |
| 46.20.147.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 63 | 256 | 100.00% |
| 46.20.148.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 5 | 0 | 1.95% |
| 46.20.149.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 16 | 256 | 100.00% |
| 46.20.150.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 19 | 256 | 100.00% |
| 46.20.151.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 22 | 256 | 100.00% |
| 46.20.152.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 39 | 256 | 100.00% |
| 46.20.153.0/24 | Turkey | — | 0 | 256 | 100.00% |
| 46.20.154.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 34 | 256 | 100.00% |
| 46.20.155.0/24 | Turkey | AS48737Dorabase Veri Merkezi Hizmetleri A.S. | 23 | 256 | 100.00% |
