65,536 routable67 ASes
/16 subnet
45.186.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
10
countries
67
announcing ASes
260
announced prefixes
11,358
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Brazil46,592 · 71.09%
- Argentina7,680 · 11.72%
- Venezuela3,072 · 4.69%
- Ecuador2,048 · 3.13%
- Chile1,024 · 1.56%
- Dominican Republic1,024 · 1.56%
- Guatemala1,024 · 1.56%
- Peru1,024 · 1.56%
- El Salvador1,024 · 1.56%
- United States1,024 · 1.56%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS52468UFINET PANAMA S.A.1,024 · 1.56%
- AS263569DIRECT INTERNET LTDA1,024 · 1.56%
- AS263703VIGINET C.A1,024 · 1.56%
- AS264984CLICKIP PROVEDORES DE ACESSO LTDA1,024 · 1.56%
- AS266514Antonio J De Albuquerque ME1,024 · 1.56%
- AS266842HNHOSTING.NET S.A.1,024 · 1.56%
- AS268183VENTURA TELECOMUNICACOES LTDA1,024 · 1.56%
- AS268976Weclix Telecom S/A1,024 · 1.56%
- AS269409Rio Online Telecomunicações e Informática Ltda Me1,024 · 1.56%
- AS269411G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,1351.73%
- Residential Proxy IP10,68716.31%
- 0.03%
- 0.16%
- None here
- None here
- Hosting IP15,61623.83%
- CDN IP720.11%
- Carrier IP2560.39%
- None here
- SSH IP5090.78%
- SMTP IP320.05%
- 0.70%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 45.186.0.0/24 | AS269502TECHNET COMUNICACAO MULTIMIDIA LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.186.1.0/24 | AS269502TECHNET COMUNICACAO MULTIMIDIA LTDA | Brazil | valid | 17 | 2026-10-02 |
| 45.186.2.0/24 | AS269502TECHNET COMUNICACAO MULTIMIDIA LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.186.3.0/24 | AS269502TECHNET COMUNICACAO MULTIMIDIA LTDA | Brazil | valid | 17 | 2026-10-02 |
| 45.186.4.0/24 | AS269806PEREZ TITO JULIO CESAR(FASTNETT) | Ecuador | valid | 16 | 2026-10-02 |
| 45.186.5.0/24 | AS269806PEREZ TITO JULIO CESAR(FASTNETT) | Ecuador | valid | 16 | 2026-10-02 |
| 45.186.6.0/24 | AS269806PEREZ TITO JULIO CESAR(FASTNETT) | Ecuador | valid | 16 | 2026-10-02 |
| 45.186.7.0/24 | AS269806PEREZ TITO JULIO CESAR(FASTNETT) | Ecuador | valid | 16 | 2026-10-02 |
| 45.186.8.0/22 | AS269453LUCIANO YAMASHIRO PINTO | Brazil | not found | 16 | 2026-10-02 |
| 45.186.12.0/24 | AS269816TELE MON, S.R.L. | Dominican Republic | valid | 16 | 2026-10-02 |
| 45.186.13.0/24 | AS269816TELE MON, S.R.L. | Dominican Republic | valid | 16 | 2026-10-02 |
| 45.186.14.0/24 | AS269816TELE MON, S.R.L. | Dominican Republic | valid | 16 | 2026-10-02 |
| 45.186.15.0/24 | AS269816TELE MON, S.R.L. | Dominican Republic | valid | 16 | 2026-10-02 |
| 45.186.16.0/22 | AS269468WINNET BRASIL LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.16.0/23 | AS269468WINNET BRASIL LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.17.0/24 | AS269468WINNET BRASIL LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.18.0/23 | AS269468WINNET BRASIL LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.19.0/24 | AS269468WINNET BRASIL LTDA | Brazil | not found | 16 | 2026-10-09 |
| 45.186.20.0/24 | AS269798BARTOLOME NICOLAS MATIAS (NBNET) | Argentina | valid | 16 | 2026-10-02 |
| 45.186.21.0/24 | AS269798BARTOLOME NICOLAS MATIAS (NBNET) | Argentina | valid | 16 | 2026-10-02 |
| 45.186.22.0/24 | AS269798BARTOLOME NICOLAS MATIAS (NBNET) | Argentina | valid | 16 | 2026-10-02 |
| 45.186.23.0/24 | AS269798BARTOLOME NICOLAS MATIAS (NBNET) | Argentina | valid | 16 | 2026-10-02 |
| 45.186.24.0/24 | AS269814PROLUX COMSER S.A. | Argentina | valid | 16 | 2026-10-02 |
| 45.186.25.0/24 | AS269814PROLUX COMSER S.A. | Argentina | valid | 16 | 2026-10-02 |
| 45.186.27.0/24 | AS269814PROLUX COMSER S.A. | Argentina | valid | 17 | 2026-10-02 |
| 45.186.28.0/24 | AS263213VISION NET | Argentina | not found | 16 | 2026-10-02 |
| 45.186.29.0/24 | AS263809Facundo Valentini (Vallenet) | Argentina | valid | 16 | 2026-10-02 |
| 45.186.30.0/24 | AS263809Facundo Valentini (Vallenet) | Argentina | valid | 16 | 2026-10-02 |
| 45.186.31.0/24 | AS263809Facundo Valentini (Vallenet) | Argentina | valid | 16 | 2026-10-02 |
| 45.186.32.0/23 | AS269425RBN TELECOM LTDA | Brazil | valid | 17 | 2026-10-02 |
| 45.186.32.0/24 | AS269425RBN TELECOM LTDA | Brazil | valid | 4 | 2026-10-02 |
| 45.186.33.0/24 | AS269425RBN TELECOM LTDA | Brazil | valid | 4 | 2026-10-02 |
| 45.186.36.0/22 | AS269409Rio Online Telecomunicações e Informática Ltda Me | Brazil | valid | 16 | 2026-10-02 |
| 45.186.36.0/23 | AS269409Rio Online Telecomunicações e Informática Ltda Me | Brazil | valid | 16 | 2026-10-02 |
| 45.186.36.0/24 | AS269409Rio Online Telecomunicações e Informática Ltda Me | Brazil | valid | 16 | 2026-10-02 |
| 45.186.37.0/24 | AS269409Rio Online Telecomunicações e Informática Ltda Me | Brazil | valid | 16 | 2026-10-02 |
| 45.186.38.0/24 | AS269409Rio Online Telecomunicações e Informática Ltda Me | Brazil | valid | 16 | 2026-10-02 |
| 45.186.39.0/24 | AS269409Rio Online Telecomunicações e Informática Ltda Me | Brazil | valid | 16 | 2026-10-02 |
| 45.186.40.0/24 | AS266514Antonio J De Albuquerque ME | Brazil | valid | 17 | 2026-10-02 |
| 45.186.41.0/24 | AS266514Antonio J De Albuquerque ME | Brazil | valid | 16 | 2026-10-02 |
| 45.186.42.0/23 | AS266514Antonio J De Albuquerque ME | Brazil | valid | 17 | 2026-10-02 |
| 45.186.42.0/24 | AS266514Antonio J De Albuquerque ME | Brazil | valid | 4 | 2026-10-02 |
| 45.186.43.0/24 | AS266514Antonio J De Albuquerque ME | Brazil | valid | 4 | 2026-10-02 |
| 45.186.44.0/23 | AS269808COOP DE PROVISION DE SERVICIOS DE OBRAS AGUA POTABLE Y OTROS PUB DE J B ALBERDI | Argentina | valid | 16 | 2026-10-02 |
| 45.186.44.0/24 | AS269808COOP DE PROVISION DE SERVICIOS DE OBRAS AGUA POTABLE Y OTROS PUB DE J B ALBERDI | Argentina | valid | 16 | 2026-10-02 |
| 45.186.45.0/24 | AS269808COOP DE PROVISION DE SERVICIOS DE OBRAS AGUA POTABLE Y OTROS PUB DE J B ALBERDI | Argentina | valid | 16 | 2026-10-02 |
| 45.186.46.0/24 | AS269808COOP DE PROVISION DE SERVICIOS DE OBRAS AGUA POTABLE Y OTROS PUB DE J B ALBERDI | Argentina | valid | 16 | 2026-10-02 |
| 45.186.47.0/24 | AS272802COOPERATIVA ELECTRICA RURAL, TELEFONICA, DE PROVISION Y SERVICIOS DE EL DORADO LTDA. | Argentina | valid | 16 | 2026-10-02 |
| 45.186.48.0/22 | AS273651ARLEQUIM TECHNOLOGIES S.A. | Brazil | valid | 16 | 2026-10-02 |
| 45.186.48.0/23 | AS273651ARLEQUIM TECHNOLOGIES S.A. | Brazil | valid | 16 | 2026-10-02 |
| 45.186.48.0/24 | AS273651ARLEQUIM TECHNOLOGIES S.A. | Brazil | valid | 16 | 2026-10-02 |
| 45.186.49.0/24 | AS273651ARLEQUIM TECHNOLOGIES S.A. | Brazil | valid | 16 | 2026-10-02 |
| 45.186.50.0/23 | AS273651ARLEQUIM TECHNOLOGIES S.A. | Brazil | valid | 16 | 2026-10-02 |
| 45.186.50.0/24 | AS273651ARLEQUIM TECHNOLOGIES S.A. | Brazil | valid | 16 | 2026-10-02 |
| 45.186.51.0/24 | AS273651ARLEQUIM TECHNOLOGIES S.A. | Brazil | valid | 16 | 2026-10-02 |
| 45.186.52.0/23 | AS269411G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.54.0/24 | AS269411G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.55.0/24 | AS269411G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.56.0/22 | AS269412Oeste Telecom | Brazil | valid | 16 | 2026-10-02 |
| 45.186.56.0/23 | AS269412Oeste Telecom | Brazil | valid | 16 | 2026-10-02 |
| 45.186.56.0/24 | AS269412Oeste Telecom | Brazil | valid | 16 | 2026-10-02 |
| 45.186.57.0/24 | AS269412Oeste Telecom | Brazil | valid | 16 | 2026-10-02 |
| 45.186.58.0/23 | AS269412Oeste Telecom | Brazil | valid | 16 | 2026-10-02 |
| 45.186.58.0/24 | AS269412Oeste Telecom | Brazil | valid | 16 | 2026-10-02 |
| 45.186.59.0/24 | AS269412Oeste Telecom | Brazil | valid | 16 | 2026-10-02 |
| 45.186.60.0/22 | AS269413SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | Brazil | valid | 16 | 2026-10-02 |
| 45.186.60.0/23 | AS269413SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | Brazil | valid | 16 | 2026-10-02 |
| 45.186.62.0/23 | AS269413SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | Brazil | valid | 16 | 2026-10-02 |
| 45.186.64.0/22 | AS269418POWER CONNECT LTDA - ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.64.0/23 | AS269418POWER CONNECT LTDA - ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.64.0/24 | AS269418POWER CONNECT LTDA - ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.65.0/24 | AS269418POWER CONNECT LTDA - ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.66.0/23 | AS269418POWER CONNECT LTDA - ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.66.0/24 | AS269418POWER CONNECT LTDA - ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.67.0/24 | AS269418POWER CONNECT LTDA - ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.68.0/23 | AS269421BRASILVOX TELECOMUNICACOES LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.68.0/24 | AS269421BRASILVOX TELECOMUNICACOES LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.69.0/24 | AS269421BRASILVOX TELECOMUNICACOES LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.70.0/24 | AS269421BRASILVOX TELECOMUNICACOES LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.71.0/24 | AS269421BRASILVOX TELECOMUNICACOES LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.72.0/22 | AS263569DIRECT INTERNET LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.186.76.0/22 | AS269415KLICKNET FIBRA LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.76.0/23 | AS269415KLICKNET FIBRA LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.78.0/23 | AS269415KLICKNET FIBRA LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.186.80.0/22 | AS269416SEMEAR TELECOM EIRELI | Brazil | valid | 16 | 2026-10-02 |
| 45.186.80.0/23 | AS269416SEMEAR TELECOM EIRELI | Brazil | valid | 16 | 2026-10-02 |
| 45.186.81.0/24 | AS269416SEMEAR TELECOM EIRELI | Brazil | valid | 4 | 2026-10-02 |
| 45.186.82.0/23 | AS269416SEMEAR TELECOM EIRELI | Brazil | valid | 16 | 2026-10-02 |
| 45.186.82.0/24 | AS269416SEMEAR TELECOM EIRELI | Brazil | valid | 4 | 2026-10-02 |
| 45.186.83.0/24 | AS269416SEMEAR TELECOM EIRELI | Brazil | valid | 4 | 2026-10-02 |
| 45.186.84.0/24 | AS269430TERA TELECOM LTDA ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.85.0/24 | AS269430TERA TELECOM LTDA ME | Brazil | not found | 17 | 2026-10-02 |
| 45.186.86.0/24 | AS269430TERA TELECOM LTDA ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.87.0/24 | AS269430TERA TELECOM LTDA ME | Brazil | not found | 16 | 2026-10-02 |
| 45.186.88.0/22 | AS269417PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | Brazil | valid | 17 | 2026-10-02 |
| 45.186.88.0/23 | AS269417PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | Brazil | valid | 1 | 2026-10-02 |
| 45.186.90.0/23 | AS269417PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | Brazil | valid | 1 | 2026-10-02 |
| 45.186.92.0/23 | AS268183VENTURA TELECOMUNICACOES LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.186.92.0/24 | AS268183VENTURA TELECOMUNICACOES LTDA | Brazil | valid | 4 | 2026-10-02 |
| 45.186.93.0/24 | AS268183VENTURA TELECOMUNICACOES LTDA | Brazil | valid | 4 | 2026-10-02 |
Every /24 inside it
| 45.186.0.0/24 | Brazil | AS269502TECHNET COMUNICACAO MULTIMIDIA LTDA | 46 | 0 | 17.97% |
| 45.186.1.0/24 | Brazil | AS269502TECHNET COMUNICACAO MULTIMIDIA LTDA | 122 | 256 | 100.00% |
| 45.186.2.0/24 | Brazil | AS269502TECHNET COMUNICACAO MULTIMIDIA LTDA | 64 | 0 | 25.00% |
| 45.186.3.0/24 | Brazil | AS269502TECHNET COMUNICACAO MULTIMIDIA LTDA | 22 | 0 | 8.59% |
| 45.186.4.0/24 | Ecuador | AS269806PEREZ TITO JULIO CESAR(FASTNETT) | 0 | 14 | 5.47% |
| 45.186.5.0/24 | Ecuador | AS269806PEREZ TITO JULIO CESAR(FASTNETT) | 34 | 0 | 13.28% |
| 45.186.6.0/24 | Ecuador | AS269806PEREZ TITO JULIO CESAR(FASTNETT) | 31 | 0 | 12.11% |
| 45.186.7.0/24 | Ecuador | AS269806PEREZ TITO JULIO CESAR(FASTNETT) | 80 | 0 | 31.25% |
| 45.186.8.0/24 | Brazil | AS269453LUCIANO YAMASHIRO PINTO | 57 | 0 | 22.27% |
| 45.186.9.0/24 | Brazil | AS269453LUCIANO YAMASHIRO PINTO | 61 | 0 | 23.83% |
| 45.186.10.0/24 | Brazil | AS269453LUCIANO YAMASHIRO PINTO | 0 | 0 | 0.00% |
| 45.186.11.0/24 | Brazil | AS269453LUCIANO YAMASHIRO PINTO | 1 | 0 | 0.39% |
| 45.186.12.0/24 | Dominican Republic | AS269816TELE MON, S.R.L. | 0 | 256 | 100.00% |
| 45.186.13.0/24 | Dominican Republic | AS269816TELE MON, S.R.L. | 29 | 256 | 100.00% |
| 45.186.14.0/24 | Dominican Republic | AS269816TELE MON, S.R.L. | 2 | 0 | 0.78% |
| 45.186.15.0/24 | Dominican Republic | AS269816TELE MON, S.R.L. | 68 | 0 | 26.56% |
| 45.186.16.0/24 | Brazil | AS269468WINNET BRASIL LTDA | 1 | 0 | 0.39% |
| 45.186.17.0/24 | Brazil | AS269468WINNET BRASIL LTDA | 45 | 0 | 17.58% |
| 45.186.18.0/24 | Brazil | AS269468WINNET BRASIL LTDA | 8 | 256 | 100.00% |
| 45.186.19.0/24 | Brazil | AS269468WINNET BRASIL LTDA | 1 | 0 | 0.39% |
| 45.186.20.0/24 | Argentina | AS269798BARTOLOME NICOLAS MATIAS (NBNET) | 31 | 0 | 12.11% |
| 45.186.21.0/24 | Argentina | AS269798BARTOLOME NICOLAS MATIAS (NBNET) | 40 | 0 | 15.63% |
| 45.186.22.0/24 | Argentina | AS269798BARTOLOME NICOLAS MATIAS (NBNET) | 5 | 0 | 1.95% |
| 45.186.23.0/24 | Argentina | AS269798BARTOLOME NICOLAS MATIAS (NBNET) | 24 | 0 | 9.38% |
| 45.186.24.0/24 | Argentina | AS269814PROLUX COMSER S.A. | 10 | 0 | 3.91% |
| 45.186.25.0/24 | Argentina | AS269814PROLUX COMSER S.A. | 256 | 0 | 100.00% |
| 45.186.26.0/24 | Argentina | — | 0 | 0 | 0.00% |
| 45.186.27.0/24 | Argentina | AS269814PROLUX COMSER S.A. | 28 | 0 | 10.94% |
| 45.186.28.0/24 | Argentina | AS263213VISION NET | 60 | 0 | 23.44% |
| 45.186.29.0/24 | Argentina | AS263809Facundo Valentini (Vallenet) | 57 | 0 | 22.27% |
| 45.186.30.0/24 | Argentina | AS263809Facundo Valentini (Vallenet) | 106 | 0 | 41.41% |
| 45.186.31.0/24 | Argentina | AS263809Facundo Valentini (Vallenet) | 73 | 0 | 28.52% |
| 45.186.32.0/24 | Brazil | AS269425RBN TELECOM LTDA | 0 | 0 | 0.00% |
| 45.186.33.0/24 | Brazil | AS269425RBN TELECOM LTDA | 19 | 0 | 7.42% |
| 45.186.34.0/24 | Brazil | — | 5 | 256 | 100.00% |
| 45.186.35.0/24 | Brazil | — | 0 | 0 | 0.00% |
| 45.186.36.0/24 | Brazil | AS269409Rio Online Telecomunicações e Informática Ltda Me | 46 | 0 | 17.97% |
| 45.186.37.0/24 | Brazil | AS269409Rio Online Telecomunicações e Informática Ltda Me | 111 | 0 | 43.36% |
| 45.186.38.0/24 | Brazil | AS269409Rio Online Telecomunicações e Informática Ltda Me | 57 | 0 | 22.27% |
| 45.186.39.0/24 | Brazil | AS269409Rio Online Telecomunicações e Informática Ltda Me | 73 | 0 | 28.52% |
| 45.186.40.0/24 | Brazil | AS266514Antonio J De Albuquerque ME | 146 | 256 | 100.00% |
| 45.186.41.0/24 | Brazil | AS266514Antonio J De Albuquerque ME | 75 | 256 | 100.00% |
| 45.186.42.0/24 | Brazil | AS266514Antonio J De Albuquerque ME | 15 | 256 | 100.00% |
| 45.186.43.0/24 | Brazil | AS266514Antonio J De Albuquerque ME | 17 | 256 | 100.00% |
| 45.186.44.0/24 | Argentina | AS269808COOP DE PROVISION DE SERVICIOS DE OBRAS AGUA POTABLE Y OTROS PUB DE J B ALBERDI | 85 | 0 | 33.20% |
| 45.186.45.0/24 | Argentina | AS269808COOP DE PROVISION DE SERVICIOS DE OBRAS AGUA POTABLE Y OTROS PUB DE J B ALBERDI | 112 | 0 | 43.75% |
| 45.186.46.0/24 | Argentina | AS269808COOP DE PROVISION DE SERVICIOS DE OBRAS AGUA POTABLE Y OTROS PUB DE J B ALBERDI | 100 | 0 | 39.06% |
| 45.186.47.0/24 | Argentina | AS272802COOPERATIVA ELECTRICA RURAL, TELEFONICA, DE PROVISION Y SERVICIOS DE EL DORADO LTDA. | 30 | 256 | 100.00% |
| 45.186.48.0/24 | Brazil | AS273651ARLEQUIM TECHNOLOGIES S.A. | 5 | 0 | 1.95% |
| 45.186.49.0/24 | Brazil | AS273651ARLEQUIM TECHNOLOGIES S.A. | 0 | 0 | 0.00% |
| 45.186.50.0/24 | Brazil | AS273651ARLEQUIM TECHNOLOGIES S.A. | 1 | 0 | 0.39% |
| 45.186.51.0/24 | Brazil | AS273651ARLEQUIM TECHNOLOGIES S.A. | 0 | 0 | 0.00% |
| 45.186.52.0/24 | Brazil | AS269411G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | 67 | 0 | 26.17% |
| 45.186.53.0/24 | Brazil | AS269411G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | 147 | 0 | 57.42% |
| 45.186.54.0/24 | Brazil | AS269411G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | 120 | 0 | 46.88% |
| 45.186.55.0/24 | Brazil | AS269411G3LINK TELECOM SERVICO DE COMUNICACAO MULTIMIDIA | 51 | 0 | 19.92% |
| 45.186.56.0/24 | Brazil | AS269412Oeste Telecom | 32 | 0 | 12.50% |
| 45.186.57.0/24 | Brazil | AS269412Oeste Telecom | 32 | 0 | 12.50% |
| 45.186.58.0/24 | Brazil | AS269412Oeste Telecom | 16 | 0 | 6.25% |
| 45.186.59.0/24 | Brazil | AS269412Oeste Telecom | 0 | 0 | 0.00% |
| 45.186.60.0/24 | Brazil | AS269413SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | 26 | 0 | 10.16% |
| 45.186.61.0/24 | Brazil | AS269413SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | 0 | 0 | 0.00% |
| 45.186.62.0/24 | Brazil | AS269413SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | 0 | 0 | 0.00% |
| 45.186.63.0/24 | Brazil | AS269413SEMPRENET TELECOM - PROVEDOR DE TELECOMUNICAÇÕES L | 15 | 0 | 5.86% |
| 45.186.64.0/24 | Brazil | AS269418POWER CONNECT LTDA - ME | 3 | 256 | 100.00% |
| 45.186.65.0/24 | Brazil | AS269418POWER CONNECT LTDA - ME | 10 | 0 | 3.91% |
| 45.186.66.0/24 | Brazil | AS269418POWER CONNECT LTDA - ME | 4 | 0 | 1.56% |
| 45.186.67.0/24 | Brazil | AS269418POWER CONNECT LTDA - ME | 15 | 0 | 5.86% |
| 45.186.68.0/24 | Brazil | AS269421BRASILVOX TELECOMUNICACOES LTDA | 0 | 0 | 0.00% |
| 45.186.69.0/24 | Brazil | AS269421BRASILVOX TELECOMUNICACOES LTDA | 9 | 0 | 3.52% |
| 45.186.70.0/24 | Brazil | AS269421BRASILVOX TELECOMUNICACOES LTDA | 5 | 0 | 1.95% |
| 45.186.71.0/24 | Brazil | AS269421BRASILVOX TELECOMUNICACOES LTDA | 3 | 256 | 100.00% |
| 45.186.72.0/24 | Brazil | AS263569DIRECT INTERNET LTDA | 256 | 0 | 100.00% |
| 45.186.73.0/24 | Brazil | AS263569DIRECT INTERNET LTDA | 1 | 0 | 0.39% |
| 45.186.74.0/24 | Brazil | AS263569DIRECT INTERNET LTDA | 0 | 0 | 0.00% |
| 45.186.75.0/24 | Brazil | AS263569DIRECT INTERNET LTDA | 256 | 0 | 100.00% |
| 45.186.76.0/24 | Brazil | AS269415KLICKNET FIBRA LTDA | 54 | 0 | 21.09% |
| 45.186.77.0/24 | Brazil | AS269415KLICKNET FIBRA LTDA | 54 | 0 | 21.09% |
| 45.186.78.0/24 | Brazil | AS269415KLICKNET FIBRA LTDA | 48 | 0 | 18.75% |
| 45.186.79.0/24 | Brazil | AS269415KLICKNET FIBRA LTDA | 54 | 0 | 21.09% |
| 45.186.80.0/24 | Brazil | AS269416SEMEAR TELECOM EIRELI | 147 | 0 | 57.42% |
| 45.186.81.0/24 | Brazil | AS269416SEMEAR TELECOM EIRELI | 35 | 256 | 100.00% |
| 45.186.82.0/24 | Brazil | AS269416SEMEAR TELECOM EIRELI | 38 | 0 | 14.84% |
| 45.186.83.0/24 | Brazil | AS269416SEMEAR TELECOM EIRELI | 12 | 256 | 100.00% |
| 45.186.84.0/24 | Brazil | AS269430TERA TELECOM LTDA ME | 67 | 0 | 26.17% |
| 45.186.85.0/24 | Brazil | AS269430TERA TELECOM LTDA ME | 23 | 0 | 8.98% |
| 45.186.86.0/24 | Brazil | AS269430TERA TELECOM LTDA ME | 60 | 0 | 23.44% |
| 45.186.87.0/24 | Brazil | AS269430TERA TELECOM LTDA ME | 50 | 0 | 19.53% |
| 45.186.88.0/24 | Brazil | AS269417PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | 116 | 0 | 45.31% |
| 45.186.89.0/24 | Brazil | AS269417PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | 121 | 0 | 47.27% |
| 45.186.90.0/24 | Brazil | AS269417PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | 143 | 0 | 55.86% |
| 45.186.91.0/24 | Brazil | AS269417PONTOCOM SOLUÇÕES EM TECNOLOGIA LTDA | 48 | 0 | 18.75% |
| 45.186.92.0/24 | Brazil | AS268183VENTURA TELECOMUNICACOES LTDA | 5 | 256 | 100.00% |
| 45.186.93.0/24 | Brazil | AS268183VENTURA TELECOMUNICACOES LTDA | 127 | 0 | 49.61% |
| 45.186.94.0/24 | Brazil | AS268183VENTURA TELECOMUNICACOES LTDA | 121 | 0 | 47.27% |
| 45.186.95.0/24 | Brazil | AS268183VENTURA TELECOMUNICACOES LTDA | 15 | 0 | 5.86% |
| 45.186.96.0/24 | Brazil | AS269429LUCIANA P. DA SILVA-INFORMATICA-ME | 50 | 0 | 19.53% |
| 45.186.97.0/24 | Brazil | AS269429LUCIANA P. DA SILVA-INFORMATICA-ME | 2 | 0 | 0.78% |
| 45.186.98.0/24 | Brazil | AS269429LUCIANA P. DA SILVA-INFORMATICA-ME | 86 | 0 | 33.59% |
| 45.186.99.0/24 | Brazil | AS269429LUCIANA P. DA SILVA-INFORMATICA-ME | 70 | 0 | 27.34% |
| 45.186.100.0/24 | Brazil | AS269422GKG NET TELECON LTDA | 3 | 256 | 100.00% |
| 45.186.101.0/24 | Brazil | AS269422GKG NET TELECON LTDA | 2 | 0 | 0.78% |
| 45.186.102.0/24 | Brazil | AS269422GKG NET TELECON LTDA | 0 | 0 | 0.00% |
| 45.186.103.0/24 | Brazil | AS269422GKG NET TELECON LTDA | 128 | 0 | 50.00% |
| 45.186.104.0/24 | Guatemala | AS52468UFINET PANAMA S.A. | 21 | 256 | 100.00% |
| 45.186.105.0/24 | Guatemala | AS52468UFINET PANAMA S.A. | 35 | 256 | 100.00% |
| 45.186.106.0/24 | Guatemala | AS52468UFINET PANAMA S.A. | 44 | 0 | 17.19% |
| 45.186.107.0/24 | Guatemala | AS52468UFINET PANAMA S.A. | 1 | 10 | 4.30% |
| 45.186.108.0/24 | El Salvador | AS269815RED 4G, SA DE CV | 1 | 256 | 100.00% |
| 45.186.109.0/24 | El Salvador | AS269815RED 4G, SA DE CV | 0 | 256 | 100.00% |
| 45.186.110.0/24 | El Salvador | AS269815RED 4G, SA DE CV | 0 | 256 | 100.00% |
| 45.186.111.0/24 | El Salvador | AS269815RED 4G, SA DE CV | 0 | 0 | 0.00% |
| 45.186.112.0/24 | Brazil | AS269419WWN Redes e Comunicações Ltda. | 8 | 0 | 3.13% |
| 45.186.113.0/24 | Brazil | AS269419WWN Redes e Comunicações Ltda. | 32 | 0 | 12.50% |
| 45.186.114.0/24 | Brazil | AS269419WWN Redes e Comunicações Ltda. | 130 | 0 | 50.78% |
| 45.186.115.0/24 | Brazil | AS269419WWN Redes e Comunicações Ltda. | 20 | 256 | 100.00% |
| 45.186.116.0/24 | Brazil | AS269420IST INFORMATICA E TELECOMUNICAO 991DF EIRELI - ME | 18 | 256 | 100.00% |
| 45.186.117.0/24 | Brazil | AS269420IST INFORMATICA E TELECOMUNICAO 991DF EIRELI - ME | 0 | 0 | 0.00% |
| 45.186.118.0/24 | Brazil | AS269420IST INFORMATICA E TELECOMUNICAO 991DF EIRELI - ME | 52 | 0 | 20.31% |
