65,536 routable78 ASes
/16 subnet
45.171.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
9
countries
78
announcing ASes
262
announced prefixes
11,138
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS22869CABLECOLOR S.A.1,024 · 1.56%
- AS52862ISP PREMIUM TELECOM S/A1,024 · 1.56%
- AS52892COPREL TELECOM LTDA1,024 · 1.56%
- AS61613TMSoft Solucoes em Informatica Ltda1,024 · 1.56%
- AS264679INTELA S.A.1,024 · 1.56%
- AS265569QUANTATEL SA DE CV1,024 · 1.56%
- AS267776OPTIWISP SPA1,024 · 1.56%
- AS267777FUTURE SOLUTIONS DEVELOPMENT SAS1,024 · 1.56%
- AS267782CHAB DIGITAL SRL1,024 · 1.56%
- AS267786UNIVERSAL VIDEO CABLE SRL1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,1661.78%
- Residential Proxy IP10,37515.83%
- 0.00%
- 0.02%
- None here
- None here
- Hosting IP15,36023.44%
- CDN IP290.04%
- None here
- None here
- SSH IP6150.94%
- SMTP IP190.03%
- 0.36%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 45.171.0.0/24 | AS266525Eurocorp Vialux Internet Eireli | Brazil | not found | 16 | 2026-10-02 |
| 45.171.1.0/24 | AS263320Sansara Telecom | Brazil | not found | 16 | 2026-10-15 |
| 45.171.2.0/24 | AS268180PCNET TELECOM | Brazil | not found | 16 | 2026-10-02 |
| 45.171.3.0/24 | AS263320Sansara Telecom | Brazil | not found | 17 | 2026-10-02 |
| 45.171.4.0/22 | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.4.0/23 | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.4.0/24 | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.5.0/24 | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.6.0/23 | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.6.0/24 | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.7.0/24 | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.8.0/24 | AS268176LINK TELECOM EIRELI | Brazil | not found | 15 | 2026-10-02 |
| 45.171.10.0/24 | AS268176LINK TELECOM EIRELI | Brazil | not found | 16 | 2026-10-02 |
| 45.171.11.0/24 | AS268176LINK TELECOM EIRELI | Brazil | not found | 15 | 2026-10-02 |
| 45.171.12.0/22 | AS268177D & B TELECOMUNICAÇÕES LTDA | Brazil | valid | 17 | 2026-10-02 |
| 45.171.12.0/23 | AS268177D & B TELECOMUNICAÇÕES LTDA | Brazil | valid | 4 | 2026-10-02 |
| 45.171.14.0/23 | AS268177D & B TELECOMUNICAÇÕES LTDA | Brazil | valid | 4 | 2026-10-02 |
| 45.171.16.0/23 | AS268181TELECOMUNICACOES JUPI LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.16.0/24 | AS268181TELECOMUNICACOES JUPI LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.17.0/24 | AS268181TELECOMUNICACOES JUPI LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.18.0/24 | AS268181TELECOMUNICACOES JUPI LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.19.0/24 | AS268181TELECOMUNICACOES JUPI LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.20.0/24 | AS268812BATISTA E SANTOS LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.21.0/24 | AS268812BATISTA E SANTOS LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.22.0/24 | AS268812BATISTA E SANTOS LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.23.0/24 | AS268812BATISTA E SANTOS LTDA | Brazil | not found | 17 | 2026-10-02 |
| 45.171.24.0/24 | AS268183VENTURA TELECOMUNICACOES LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.25.0/24 | AS268183VENTURA TELECOMUNICACOES LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.26.0/24 | AS268183VENTURA TELECOMUNICACOES LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.28.0/22 | AS268186InterOuro Telecom | Brazil | valid | 17 | 2026-10-02 |
| 45.171.28.0/23 | AS268186InterOuro Telecom | Brazil | valid | 17 | 2026-10-02 |
| 45.171.28.0/24 | AS268186InterOuro Telecom | Brazil | valid | 17 | 2026-10-02 |
| 45.171.29.0/24 | AS268186InterOuro Telecom | Brazil | valid | 17 | 2026-10-02 |
| 45.171.30.0/23 | AS268186InterOuro Telecom | Brazil | valid | 17 | 2026-10-02 |
| 45.171.30.0/24 | AS268186InterOuro Telecom | Brazil | valid | 17 | 2026-10-02 |
| 45.171.31.0/24 | AS268186InterOuro Telecom | Brazil | valid | 17 | 2026-10-02 |
| 45.171.32.0/22 | AS268184AlphaBrasil Networks Telecom | Brazil | not found | 16 | 2026-10-02 |
| 45.171.32.0/24 | AS268184AlphaBrasil Networks Telecom | Brazil | not found | 16 | 2026-10-02 |
| 45.171.33.0/24 | AS268184AlphaBrasil Networks Telecom | Brazil | not found | 16 | 2026-10-02 |
| 45.171.34.0/24 | AS268184AlphaBrasil Networks Telecom | Brazil | not found | 16 | 2026-10-02 |
| 45.171.35.0/24 | AS268184AlphaBrasil Networks Telecom | Brazil | not found | 16 | 2026-10-02 |
| 45.171.36.0/23 | AS264679INTELA S.A. | Argentina | valid | 16 | 2026-10-02 |
| 45.171.38.0/23 | AS264679INTELA S.A. | Argentina | valid | 16 | 2026-10-02 |
| 45.171.40.0/22 | AS268747L C S WIFI LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.40.0/23 | AS268747L C S WIFI LTDA | Brazil | not found | 4 | 2026-10-02 |
| 45.171.40.0/24 | AS268747L C S WIFI LTDA | Brazil | not found | 4 | 2026-10-16 |
| 45.171.41.0/24 | AS268747L C S WIFI LTDA | Brazil | not found | 4 | 2026-10-16 |
| 45.171.42.0/23 | AS268747L C S WIFI LTDA | Brazil | not found | 4 | 2026-10-02 |
| 45.171.42.0/24 | AS268747L C S WIFI LTDA | Brazil | not found | 4 | 2026-10-16 |
| 45.171.43.0/24 | AS268747L C S WIFI LTDA | Brazil | not found | 4 | 2026-10-16 |
| 45.171.44.0/22 | AS268738M3 Net Fibra LTDA - ME | Brazil | valid | 16 | 2026-10-02 |
| 45.171.44.0/23 | AS268738M3 Net Fibra LTDA - ME | Brazil | valid | 16 | 2026-10-02 |
| 45.171.44.0/24 | AS268738M3 Net Fibra LTDA - ME | Brazil | valid | 16 | 2026-10-07 |
| 45.171.45.0/24 | AS268738M3 Net Fibra LTDA - ME | Brazil | valid | 16 | 2026-10-07 |
| 45.171.46.0/23 | AS268738M3 Net Fibra LTDA - ME | Brazil | valid | 16 | 2026-10-02 |
| 45.171.46.0/24 | AS268738M3 Net Fibra LTDA - ME | Brazil | valid | 16 | 2026-10-07 |
| 45.171.47.0/24 | AS268738M3 Net Fibra LTDA - ME | Brazil | valid | 16 | 2026-10-07 |
| 45.171.48.0/23 | AS265675ARTEC TELECOMUNICACIONES LIMITADA | Chile | valid | 16 | 2026-10-02 |
| 45.171.50.0/24 | AS268766INFRAERO - EMPRESA BRASILEIRA DE INFRA-ESTRUTURA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.51.0/24 | AS266087Orbitel Telecomunicações e Informática Ltda | Brazil | not found | 16 | 2026-10-02 |
| 45.171.52.0/24 | AS268708WANFIBX & INETKX INTERNET LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.53.0/24 | AS268708WANFIBX & INETKX INTERNET LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.54.0/24 | AS268708WANFIBX & INETKX INTERNET LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.55.0/24 | AS268708WANFIBX & INETKX INTERNET LTDA | Brazil | valid | 16 | 2026-10-06 |
| 45.171.56.0/22 | AS268827MORAIS & VALE GM NET LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.60.0/22 | AS61613TMSoft Solucoes em Informatica Ltda | Brazil | valid | 16 | 2026-10-02 |
| 45.171.60.0/23 | AS61613TMSoft Solucoes em Informatica Ltda | Brazil | valid | 16 | 2026-10-02 |
| 45.171.60.0/24 | AS61613TMSoft Solucoes em Informatica Ltda | Brazil | valid | 16 | 2026-10-02 |
| 45.171.61.0/24 | AS61613TMSoft Solucoes em Informatica Ltda | Brazil | valid | 16 | 2026-10-02 |
| 45.171.62.0/23 | AS61613TMSoft Solucoes em Informatica Ltda | Brazil | valid | 16 | 2026-10-02 |
| 45.171.62.0/24 | AS61613TMSoft Solucoes em Informatica Ltda | Brazil | valid | 16 | 2026-10-02 |
| 45.171.63.0/24 | AS61613TMSoft Solucoes em Informatica Ltda | Brazil | valid | 16 | 2026-10-02 |
| 45.171.64.0/22 | AS22869CABLECOLOR S.A. | Guatemala | valid | 16 | 2026-10-02 |
| 45.171.64.0/24 | AS22869CABLECOLOR S.A. | Guatemala | valid | 16 | 2026-10-02 |
| 45.171.65.0/24 | AS22869CABLECOLOR S.A. | Guatemala | valid | 16 | 2026-10-02 |
| 45.171.66.0/24 | AS22869CABLECOLOR S.A. | Guatemala | valid | 16 | 2026-10-02 |
| 45.171.67.0/24 | AS22869CABLECOLOR S.A. | Guatemala | valid | 16 | 2026-10-02 |
| 45.171.68.0/22 | AS268188ATIVA TELECOM LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.68.0/24 | AS268188ATIVA TELECOM LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.69.0/24 | AS268188ATIVA TELECOM LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.70.0/24 | AS268188ATIVA TELECOM LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.71.0/24 | AS268188ATIVA TELECOM LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.72.0/22 | AS268703Mangnet informatica e telecomunicaçoes | Brazil | not found | 16 | 2026-10-02 |
| 45.171.72.0/23 | AS268703Mangnet informatica e telecomunicaçoes | Brazil | not found | 16 | 2026-10-02 |
| 45.171.72.0/24 | AS268703Mangnet informatica e telecomunicaçoes | Brazil | not found | 16 | 2026-10-02 |
| 45.171.73.0/24 | AS268703Mangnet informatica e telecomunicaçoes | Brazil | not found | 16 | 2026-10-02 |
| 45.171.74.0/23 | AS268703Mangnet informatica e telecomunicaçoes | Brazil | not found | 16 | 2026-10-02 |
| 45.171.74.0/24 | AS268703Mangnet informatica e telecomunicaçoes | Brazil | not found | 16 | 2026-10-02 |
| 45.171.75.0/24 | AS268703Mangnet informatica e telecomunicaçoes | Brazil | not found | 16 | 2026-10-02 |
| 45.171.76.0/24 | AS265571ENLACE INT S.A. DE C.V. | Mexico | valid | 16 | 2026-10-02 |
| 45.171.78.0/24 | AS263527SERRA GERAL SOLUCOES PARA INTERNET LTDA | Brazil | not found | 16 | 2026-10-02 |
| 45.171.79.0/24 | AS272226ILHA CONNECT TELECOMUNICÕES LTDA | Brazil | not found | 17 | 2026-10-02 |
| 45.171.81.0/24 | AS271776JORGE ANSELMO GARNIER | Argentina | valid | 16 | 2026-10-02 |
| 45.171.82.0/24 | AS271776JORGE ANSELMO GARNIER | Argentina | valid | 16 | 2026-10-02 |
| 45.171.83.0/24 | AS268744APESC - Associação Pro-Ensino em Santa Cruz do Sul | Brazil | valid | 19 | 2026-10-02 |
| 45.171.84.0/22 | AS268717FIBER LINK | Brazil | not found | 17 | 2026-10-02 |
| 45.171.88.0/22 | AS268704PERNAMBUCO TELECOM LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.88.0/24 | AS268704PERNAMBUCO TELECOM LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.89.0/24 | AS268704PERNAMBUCO TELECOM LTDA | Brazil | valid | 16 | 2026-10-02 |
| 45.171.90.0/24 | AS268704PERNAMBUCO TELECOM LTDA | Brazil | valid | 16 | 2026-10-02 |
Every /24 inside it
| 45.171.0.0/24 | Brazil | AS266525Eurocorp Vialux Internet Eireli | 16 | 0 | 6.25% |
| 45.171.1.0/24 | Brazil | AS263320Sansara Telecom | 28 | 0 | 10.94% |
| 45.171.2.0/24 | Brazil | AS268180PCNET TELECOM | 24 | 0 | 9.38% |
| 45.171.3.0/24 | Brazil | AS263320Sansara Telecom | 33 | 0 | 12.89% |
| 45.171.4.0/24 | Brazil | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | 9 | 0 | 3.52% |
| 45.171.5.0/24 | Brazil | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | 0 | 0 | 0.00% |
| 45.171.6.0/24 | Brazil | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | 0 | 0 | 0.00% |
| 45.171.7.0/24 | Brazil | AS268175A DE CARVALHO COMUNICAÇÃO LTDA | 1 | 256 | 100.00% |
| 45.171.8.0/24 | Brazil | AS268176LINK TELECOM EIRELI | 14 | 0 | 5.47% |
| 45.171.9.0/24 | Brazil | — | 0 | 0 | 0.00% |
| 45.171.10.0/24 | Brazil | AS268176LINK TELECOM EIRELI | 5 | 0 | 1.95% |
| 45.171.11.0/24 | Brazil | AS268176LINK TELECOM EIRELI | 131 | 0 | 51.17% |
| 45.171.12.0/24 | Brazil | AS268177D & B TELECOMUNICAÇÕES LTDA | 107 | 0 | 41.80% |
| 45.171.13.0/24 | Brazil | AS268177D & B TELECOMUNICAÇÕES LTDA | 5 | 256 | 100.00% |
| 45.171.14.0/24 | Brazil | AS268177D & B TELECOMUNICAÇÕES LTDA | 49 | 0 | 19.14% |
| 45.171.15.0/24 | Brazil | AS268177D & B TELECOMUNICAÇÕES LTDA | 11 | 0 | 4.30% |
| 45.171.16.0/24 | Brazil | AS268181TELECOMUNICACOES JUPI LTDA | 32 | 0 | 12.50% |
| 45.171.17.0/24 | Brazil | AS268181TELECOMUNICACOES JUPI LTDA | 0 | 0 | 0.00% |
| 45.171.18.0/24 | Brazil | AS268181TELECOMUNICACOES JUPI LTDA | 64 | 0 | 25.00% |
| 45.171.19.0/24 | Brazil | AS268181TELECOMUNICACOES JUPI LTDA | 37 | 0 | 14.45% |
| 45.171.20.0/24 | Brazil | AS268812BATISTA E SANTOS LTDA | 187 | 0 | 73.05% |
| 45.171.21.0/24 | Brazil | AS268812BATISTA E SANTOS LTDA | 37 | 0 | 14.45% |
| 45.171.22.0/24 | Brazil | AS268812BATISTA E SANTOS LTDA | 55 | 0 | 21.48% |
| 45.171.23.0/24 | Brazil | AS268812BATISTA E SANTOS LTDA | 31 | 256 | 100.00% |
| 45.171.24.0/24 | Brazil | AS268183VENTURA TELECOMUNICACOES LTDA | 129 | 0 | 50.39% |
| 45.171.25.0/24 | Brazil | AS268183VENTURA TELECOMUNICACOES LTDA | 130 | 0 | 50.78% |
| 45.171.26.0/24 | Brazil | AS268183VENTURA TELECOMUNICACOES LTDA | 123 | 0 | 48.05% |
| 45.171.27.0/24 | Brazil | — | 0 | 0 | 0.00% |
| 45.171.28.0/24 | Brazil | AS268186InterOuro Telecom | 67 | 256 | 100.00% |
| 45.171.29.0/24 | Brazil | AS268186InterOuro Telecom | 62 | 0 | 24.22% |
| 45.171.30.0/24 | Brazil | AS268186InterOuro Telecom | 32 | 0 | 12.50% |
| 45.171.31.0/24 | Brazil | AS268186InterOuro Telecom | 31 | 0 | 12.11% |
| 45.171.32.0/24 | Brazil | AS268184AlphaBrasil Networks Telecom | 1 | 0 | 0.39% |
| 45.171.33.0/24 | Brazil | AS268184AlphaBrasil Networks Telecom | 0 | 0 | 0.00% |
| 45.171.34.0/24 | Brazil | AS268184AlphaBrasil Networks Telecom | 10 | 256 | 100.00% |
| 45.171.35.0/24 | Brazil | AS268184AlphaBrasil Networks Telecom | 27 | 256 | 100.00% |
| 45.171.36.0/24 | Argentina | AS264679INTELA S.A. | 6 | 0 | 2.34% |
| 45.171.37.0/24 | Argentina | AS264679INTELA S.A. | 0 | 0 | 0.00% |
| 45.171.38.0/24 | Argentina | AS264679INTELA S.A. | 0 | 0 | 0.00% |
| 45.171.39.0/24 | Argentina | AS264679INTELA S.A. | 81 | 0 | 31.64% |
| 45.171.40.0/24 | Brazil | AS268747L C S WIFI LTDA | 0 | 0 | 0.00% |
| 45.171.41.0/24 | Brazil | AS268747L C S WIFI LTDA | 224 | 0 | 87.50% |
| 45.171.42.0/24 | Brazil | AS268747L C S WIFI LTDA | 1 | 0 | 0.39% |
| 45.171.43.0/24 | Brazil | AS268747L C S WIFI LTDA | 230 | 0 | 89.84% |
| 45.171.44.0/24 | Brazil | AS268738M3 Net Fibra LTDA - ME | 23 | 256 | 100.00% |
| 45.171.45.0/24 | Brazil | AS268738M3 Net Fibra LTDA - ME | 17 | 0 | 6.64% |
| 45.171.46.0/24 | Brazil | AS268738M3 Net Fibra LTDA - ME | 6 | 0 | 2.34% |
| 45.171.47.0/24 | Brazil | AS268738M3 Net Fibra LTDA - ME | 256 | 0 | 100.00% |
| 45.171.48.0/24 | Chile | AS265675ARTEC TELECOMUNICACIONES LIMITADA | 72 | 0 | 28.13% |
| 45.171.49.0/24 | Chile | AS265675ARTEC TELECOMUNICACIONES LIMITADA | 0 | 0 | 0.00% |
| 45.171.50.0/24 | Brazil | AS268766INFRAERO - EMPRESA BRASILEIRA DE INFRA-ESTRUTURA | 0 | 256 | 100.00% |
| 45.171.51.0/24 | Brazil | AS266087Orbitel Telecomunicações e Informática Ltda | 1 | 0 | 0.39% |
| 45.171.52.0/24 | Brazil | AS268708WANFIBX & INETKX INTERNET LTDA | 39 | 0 | 15.23% |
| 45.171.53.0/24 | Brazil | AS268708WANFIBX & INETKX INTERNET LTDA | 2 | 256 | 100.00% |
| 45.171.54.0/24 | Brazil | AS268708WANFIBX & INETKX INTERNET LTDA | 13 | 0 | 5.08% |
| 45.171.55.0/24 | Brazil | AS268708WANFIBX & INETKX INTERNET LTDA | 89 | 0 | 34.77% |
| 45.171.56.0/24 | Brazil | AS268827MORAIS & VALE GM NET LTDA | 7 | 256 | 100.00% |
| 45.171.57.0/24 | Brazil | AS268827MORAIS & VALE GM NET LTDA | 36 | 0 | 14.06% |
| 45.171.58.0/24 | Brazil | AS268827MORAIS & VALE GM NET LTDA | 0 | 0 | 0.00% |
| 45.171.59.0/24 | Brazil | AS268827MORAIS & VALE GM NET LTDA | 99 | 0 | 38.67% |
| 45.171.60.0/24 | Brazil | AS61613TMSoft Solucoes em Informatica Ltda | 0 | 256 | 100.00% |
| 45.171.61.0/24 | Brazil | AS61613TMSoft Solucoes em Informatica Ltda | 0 | 0 | 0.00% |
| 45.171.62.0/24 | Brazil | AS61613TMSoft Solucoes em Informatica Ltda | 0 | 256 | 100.00% |
| 45.171.63.0/24 | Brazil | AS61613TMSoft Solucoes em Informatica Ltda | 0 | 0 | 0.00% |
| 45.171.64.0/24 | Guatemala | AS22869CABLECOLOR S.A. | 28 | 256 | 100.00% |
| 45.171.65.0/24 | Guatemala | AS22869CABLECOLOR S.A. | 3 | 256 | 100.00% |
| 45.171.66.0/24 | Guatemala | AS22869CABLECOLOR S.A. | 10 | 256 | 100.00% |
| 45.171.67.0/24 | Guatemala | AS22869CABLECOLOR S.A. | 29 | 256 | 100.00% |
| 45.171.68.0/24 | Brazil | AS268188ATIVA TELECOM LTDA | 66 | 0 | 25.78% |
| 45.171.69.0/24 | Brazil | AS268188ATIVA TELECOM LTDA | 87 | 256 | 100.00% |
| 45.171.70.0/24 | Brazil | AS268188ATIVA TELECOM LTDA | 1 | 0 | 0.39% |
| 45.171.71.0/24 | Brazil | AS268188ATIVA TELECOM LTDA | 12 | 256 | 100.00% |
| 45.171.72.0/24 | Brazil | AS268703Mangnet informatica e telecomunicaçoes | 48 | 0 | 18.75% |
| 45.171.73.0/24 | Brazil | AS268703Mangnet informatica e telecomunicaçoes | 2 | 0 | 0.78% |
| 45.171.74.0/24 | Brazil | AS268703Mangnet informatica e telecomunicaçoes | 69 | 0 | 26.95% |
| 45.171.75.0/24 | Brazil | AS268703Mangnet informatica e telecomunicaçoes | 64 | 0 | 25.00% |
| 45.171.76.0/24 | Mexico | AS265571ENLACE INT S.A. DE C.V. | 5 | 0 | 1.95% |
| 45.171.77.0/24 | Mexico | — | 0 | 0 | 0.00% |
| 45.171.78.0/24 | Brazil | AS263527SERRA GERAL SOLUCOES PARA INTERNET LTDA | 42 | 256 | 100.00% |
| 45.171.79.0/24 | Brazil | AS272226ILHA CONNECT TELECOMUNICÕES LTDA | 132 | 0 | 51.56% |
| 45.171.80.0/24 | Argentina | — | 0 | 0 | 0.00% |
| 45.171.81.0/24 | Argentina | AS271776JORGE ANSELMO GARNIER | 59 | 0 | 23.05% |
| 45.171.82.0/24 | Argentina | AS271776JORGE ANSELMO GARNIER | 3 | 0 | 1.17% |
| 45.171.83.0/24 | Brazil | AS268744APESC - Associação Pro-Ensino em Santa Cruz do Sul | 0 | 0 | 0.00% |
| 45.171.84.0/24 | Brazil | AS268717FIBER LINK | 58 | 0 | 22.66% |
| 45.171.85.0/24 | Brazil | AS268717FIBER LINK | 25 | 256 | 100.00% |
| 45.171.86.0/24 | Brazil | AS268717FIBER LINK | 49 | 0 | 19.14% |
| 45.171.87.0/24 | Brazil | AS268717FIBER LINK | 28 | 256 | 100.00% |
| 45.171.88.0/24 | Brazil | AS268704PERNAMBUCO TELECOM LTDA | 0 | 256 | 100.00% |
| 45.171.89.0/24 | Brazil | AS268704PERNAMBUCO TELECOM LTDA | 130 | 0 | 50.78% |
| 45.171.90.0/24 | Brazil | AS268704PERNAMBUCO TELECOM LTDA | 5 | 256 | 100.00% |
| 45.171.91.0/24 | Brazil | AS268704PERNAMBUCO TELECOM LTDA | 0 | 256 | 100.00% |
| 45.171.92.0/24 | Brazil | AS268705TURBONET.NETWORK LTDA | 14 | 256 | 100.00% |
| 45.171.93.0/24 | Brazil | AS268705TURBONET.NETWORK LTDA | 63 | 0 | 24.61% |
| 45.171.94.0/24 | Brazil | AS268705TURBONET.NETWORK LTDA | 66 | 256 | 100.00% |
| 45.171.95.0/24 | Brazil | AS268705TURBONET.NETWORK LTDA | 21 | 0 | 8.20% |
| 45.171.96.0/24 | Brazil | AS268712DIEGO RIBEIRO NEVES | 134 | 0 | 52.34% |
| 45.171.97.0/24 | Brazil | AS268712DIEGO RIBEIRO NEVES | 57 | 0 | 22.27% |
| 45.171.98.0/24 | Brazil | AS268712DIEGO RIBEIRO NEVES | 44 | 0 | 17.19% |
| 45.171.99.0/24 | Brazil | AS268712DIEGO RIBEIRO NEVES | 67 | 0 | 26.17% |
| 45.171.100.0/24 | Brazil | AS268716Associação GigaCandanga | 2 | 0 | 0.78% |
| 45.171.101.0/24 | Brazil | AS268716Associação GigaCandanga | 0 | 256 | 100.00% |
| 45.171.102.0/24 | Brazil | AS268716Associação GigaCandanga | 6 | 0 | 2.34% |
| 45.171.103.0/24 | Brazil | AS268716Associação GigaCandanga | 0 | 0 | 0.00% |
| 45.171.104.0/24 | Brazil | AS268750M. L. J. DANTAS - ME | 0 | 0 | 0.00% |
| 45.171.105.0/24 | Brazil | AS268750M. L. J. DANTAS - ME | 3 | 0 | 1.17% |
| 45.171.106.0/24 | Brazil | AS268750M. L. J. DANTAS - ME | 63 | 0 | 24.61% |
| 45.171.107.0/24 | Brazil | AS268750M. L. J. DANTAS - ME | 58 | 0 | 22.66% |
| 45.171.108.0/24 | Ecuador | AS267778LAGONET-TV CIA. LTDA. | 5 | 256 | 100.00% |
| 45.171.109.0/24 | Ecuador | AS265724Teneda Corporación CIA. LTDA | 3 | 256 | 100.00% |
| 45.171.110.0/24 | Ecuador | AS267778LAGONET-TV CIA. LTDA. | 81 | 0 | 31.64% |
| 45.171.111.0/24 | Ecuador | AS267778LAGONET-TV CIA. LTDA. | 35 | 0 | 13.67% |
| 45.171.112.0/24 | Argentina | AS52465WNet Internet y Hosting | 12 | 256 | 100.00% |
| 45.171.113.0/24 | Argentina | — | 0 | 0 | 0.00% |
| 45.171.114.0/24 | Argentina | AS52465WNet Internet y Hosting | 3 | 256 | 100.00% |
| 45.171.115.0/24 | Argentina | AS52465WNet Internet y Hosting | 2 | 0 | 0.78% |
| 45.171.116.0/24 | Brazil | AS268743SOCIEDADE CAMPINEIRA DE EDUCAÇÃO E INSTRUÇÃO | 0 | 0 | 0.00% |
| 45.171.117.0/24 | Brazil | AS268743SOCIEDADE CAMPINEIRA DE EDUCAÇÃO E INSTRUÇÃO | 0 | 0 | 0.00% |
| 45.171.118.0/24 | Colombia | AS262191LIBERTY NETWORKS DE COLOMBIA S.A.S | 1 | 256 | 100.00% |
| 45.171.119.0/24 | Brazil | AS268825JUSTICA FEDERAL DE PRIMEIRO GRAU EM ALAGOAS | 42 | 0 | 16.41% |
| 45.171.120.0/24 | Ecuador | AS269853CBVISION S.A. | 22 | 256 | 100.00% |
| 45.171.121.0/24 | Ecuador | AS269853CBVISION S.A. | 11 | 256 | 100.00% |
| 45.171.122.0/24 | Brazil | AS268876CE TECH INTERNET LTDA | 65 | 0 | 25.39% |
| 45.171.123.0/24 | Brazil | AS268876CE TECH INTERNET LTDA | 67 | 0 | 26.17% |
| 45.171.124.0/24 | Brazil | AS268711ULTRACONECT COMUNICACAO LTDA | 129 | 0 | 50.39% |
| 45.171.125.0/24 | Brazil | AS268711ULTRACONECT COMUNICACAO LTDA | 0 | 0 | 0.00% |
| 45.171.126.0/24 | Brazil | AS268711ULTRACONECT COMUNICACAO LTDA | 60 | 0 | 23.44% |
| 45.171.127.0/24 | Brazil | AS268711ULTRACONECT COMUNICACAO LTDA | 66 | 0 | 25.78% |
| 45.171.128.0/24 | Brazil | AS268755Stok Info Telecom Ltda-me | 66 | 0 | 25.78% |
| 45.171.129.0/24 | Brazil | AS268755Stok Info Telecom Ltda-me | 73 | 0 | 28.52% |
| 45.171.130.0/24 | Brazil | AS268755Stok Info Telecom Ltda-me | 68 | 0 | 26.56% |
| 45.171.131.0/24 | Brazil | — | 0 | 0 | 0.00% |
| 45.171.132.0/24 | Argentina | AS267782CHAB DIGITAL SRL | 14 | 256 | 100.00% |
| 45.171.133.0/24 | Argentina | AS267782CHAB DIGITAL SRL | 5 | 0 | 1.95% |
| 45.171.134.0/24 | Argentina | AS267782CHAB DIGITAL SRL | 8 | 0 | 3.13% |
| 45.171.135.0/24 | Argentina | AS267782CHAB DIGITAL SRL | 11 | 0 | 4.30% |
| 45.171.136.0/24 | Brazil | AS268714MURILLO AQUISANER VIEIRA | 84 | 0 | 32.81% |
| 45.171.137.0/24 | Brazil | AS268714MURILLO AQUISANER VIEIRA | 27 | 256 | 100.00% |
| 45.171.138.0/24 | Brazil | AS268714MURILLO AQUISANER VIEIRA | 77 | 0 | 30.08% |
