65,536 routable73 ASes
/16 subnet
45.159.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
59
countries
73
announcing ASes
147
announced prefixes
3,768
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Germany11,011 · 16.80%
- Russia7,680 · 11.72%
- The Netherlands6,393 · 9.75%
- United States4,864 · 7.42%
- United Kingdom4,096 · 6.25%
- Poland4,096 · 6.25%
- Iran3,074 · 4.69%
- Italy2,816 · 4.30%
- Spain2,560 · 3.91%
- Greece2,048 · 3.13%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS60781LeaseWeb Netherlands B.V.2,816 · 4.30%
- AS16509Amazon.com, Inc.2,048 · 3.13%
- AS51167Contabo GmbH2,048 · 3.13%
- AS201838Community Fibre Limited2,048 · 3.13%
- AS62240Clouvider Limited1,536 · 2.34%
- AS3258xTom Japan Corporation1,024 · 1.56%
- AS14576Hosting Solution Ltd.1,024 · 1.56%
- AS15943wilhelm.tel GmbH1,024 · 1.56%
- AS35041Binero AB1,024 · 1.56%
- AS36236NetActuate, Inc1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP8771.34%
- Residential Proxy IP1,8852.88%
- Datacenter Proxy IP1,2201.86%
- 0.01%
- None here
- None here
- Hosting IP34,56052.73%
- CDN IP140.02%
- Carrier IP2,8164.30%
- None here
- SSH IP4,0016.11%
- SMTP IP4930.75%
- DNS Resolver IP1,7282.64%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 45.159.0.0/24 | AS50966LLC Intercom | Russia | not found | 17 | 2026-10-02 |
| 45.159.1.0/24 | AS50966LLC Intercom | Russia | not found | 17 | 2026-10-02 |
| 45.159.2.0/24 | AS50966LLC Intercom | Russia | not found | 17 | 2026-10-02 |
| 45.159.3.0/24 | AS50966LLC Intercom | Russia | not found | 17 | 2026-10-02 |
| 45.159.4.0/23 | AS199610marbis GmbH | United States | valid | 16 | 2026-10-02 |
| 45.159.6.0/24 | AS199610marbis GmbH | United States | valid | 16 | 2026-10-02 |
| 45.159.7.0/24 | AS199610marbis GmbH | United Kingdom | valid | 16 | 2026-10-02 |
| 45.159.8.0/22 | AS203020HostRoyale Technologies Pvt Ltd | The Netherlands | not found | 16 | 2026-10-02 |
| 45.159.12.0/24 | AS212238Datacamp Limited | Estonia | valid | 16 | 2026-10-02 |
| 45.159.13.0/24 | AS212238Datacamp Limited | Sweden | valid | 16 | 2026-10-02 |
| 45.159.14.0/24 | AS42675Obehosting AB | Spain | valid | 16 | 2026-10-02 |
| 45.159.15.0/24 | AS212238Datacamp Limited | Sweden | valid | 16 | 2026-10-02 |
| 45.159.16.0/22 | AS200702Kazakov Viktor Aleksandrovich | Russia | valid | 16 | 2026-10-02 |
| 45.159.20.0/24 | AS35830Fast Servers (Pty) Ltd | Japan | not found | 17 | 2026-10-02 |
| 45.159.21.0/24 | AS46475Limestone Networks, Inc. | Poland | valid | 16 | 2026-10-02 |
| 45.159.22.0/24 | AS46475Limestone Networks, Inc. | Germany | valid | 16 | 2026-10-02 |
| 45.159.23.0/24 | AS213954Global Transit Systems LLC | United States | valid | 17 | 2026-10-02 |
| 45.159.24.0/22 | AS207953DEVOQ Technology I.K.E. | Greece | valid | 16 | 2026-10-02 |
| 45.159.28.0/24 | AS208095Internetten Teknoloji Bilisim Sanayi ve Ticaret Ltd. Sti. | Turkey | valid | 16 | 2026-10-02 |
| 45.159.29.0/24 | AS208095Internetten Teknoloji Bilisim Sanayi ve Ticaret Ltd. Sti. | Turkey | valid | 16 | 2026-10-02 |
| 45.159.30.0/24 | AS205953NAZNET Bilisim ve Telekomunikasyon Elektronik Haberlesme Hiz. ith. ihr. San. ve Tic. Ltd. sti. | Turkey | valid | 16 | 2026-10-02 |
| 45.159.31.0/24 | AS207617ELMA TELEKOMUNIKASYON SAN.TIC.LTD.STI. | Turkey | valid | 16 | 2026-10-02 |
| 45.159.32.0/22 | AS48821Mauve Mailorder Software Verwaltung GmbH | Germany | valid | 16 | 2026-10-02 |
| 45.159.32.0/24 | AS48821Mauve Mailorder Software Verwaltung GmbH | Germany | valid | 16 | 2026-10-02 |
| 45.159.34.0/24 | AS396982Google LLC | Germany | valid | 16 | 2026-10-02 |
| 45.159.36.0/22 | AS57264OPTICONN SRL | Italy | valid | 16 | 2026-10-02 |
| 45.159.36.0/24 | AS57264OPTICONN SRL | Italy | valid | 16 | 2026-10-02 |
| 45.159.37.0/24 | AS57264OPTICONN SRL | Italy | valid | 16 | 2026-10-02 |
| 45.159.38.0/24 | AS57264OPTICONN SRL | Italy | valid | 16 | 2026-10-02 |
| 45.159.39.0/24 | AS57264OPTICONN SRL | Italy | valid | 16 | 2026-10-02 |
| 45.159.40.0/22 | AS208123SPN Alliance Limited | United Kingdom | valid | 16 | 2026-10-02 |
| 45.159.44.0/22 | AS43995Netwerk Exploitatiemaatschappij B.V. | The Netherlands | valid | 16 | 2026-10-02 |
| 45.159.48.0/24 | AS3258xTom Japan Corporation | Japan | valid | 16 | 2026-10-02 |
| 45.159.49.0/24 | AS3258xTom Japan Corporation | Japan | valid | 16 | 2026-10-02 |
| 45.159.50.0/24 | AS3258xTom Japan Corporation | Japan | valid | 16 | 2026-10-02 |
| 45.159.51.0/24 | AS3258xTom Japan Corporation | Japan | valid | 16 | 2026-10-02 |
| 45.159.52.0/23 | AS204646web2objects GmbH | Germany | not found | 16 | 2026-10-02 |
| 45.159.54.0/23 | AS204646web2objects GmbH | Germany | not found | 16 | 2026-10-02 |
| 45.159.56.0/24 | AS18013ASLINE LIMITED | Hong Kong | not found | 16 | 2026-10-02 |
| 45.159.57.0/24 | AS18013ASLINE LIMITED | Hong Kong | not found | 16 | 2026-10-02 |
| 45.159.58.0/24 | AS138609ASLINE LIMITED | Hong Kong | not found | 16 | 2026-10-02 |
| 45.159.60.0/22 | AS203201INFRASTRUCTURE ITALIA COLO S.R.L. | Italy | not found | 16 | 2026-10-02 |
| 45.159.64.0/23 | AS202596GNC Realisations 2026 Limited | United Kingdom | valid | 16 | 2026-10-02 |
| 45.159.68.0/22 | AS50903TRINAPS SAS | France | valid | 16 | 2026-10-02 |
| 45.159.72.0/24 | AS50250ARMECONOMBANK OJSC | Armenia | valid | 16 | 2026-10-02 |
| 45.159.73.0/24 | AS207810"Virus Net" LLC | Armenia | valid | 16 | 2026-10-02 |
| 45.159.74.0/23 | AS207810"Virus Net" LLC | Armenia | valid | 16 | 2026-10-02 |
| 45.159.76.0/22 | AS210876Invermae Solutions SL | Spain | valid | 16 | 2026-10-02 |
| 45.159.79.0/24 | AS400992ZhouyiSat Communications | United States | valid | 17 | 2026-10-02 |
| 45.159.80.0/24 | AS31116dhosting.pl Sp. z o.o. | Romania | valid | 16 | 2026-10-02 |
| 45.159.81.0/24 | AS48896dhosting.pl Sp. z o.o. | Poland | valid | 16 | 2026-10-02 |
| 45.159.82.0/24 | AS48896dhosting.pl Sp. z o.o. | Poland | valid | 16 | 2026-10-02 |
| 45.159.83.0/24 | AS48896dhosting.pl Sp. z o.o. | Poland | valid | 16 | 2026-10-02 |
| 45.159.84.0/24 | AS44559IT HOSTLINE LTD | Russia | valid | 17 | 2026-10-02 |
| 45.159.85.0/24 | AS62240Clouvider Limited | Germany | valid | 16 | 2026-10-02 |
| 45.159.86.0/24 | AS57013Eurasia-Star LLP | Kazakhstan | valid | 17 | 2026-10-02 |
| 45.159.87.0/24 | AS44559IT HOSTLINE LTD | Russia | valid | 17 | 2026-10-02 |
| 45.159.88.0/22 | AS201838Community Fibre Limited | United Kingdom | valid | 16 | 2026-10-02 |
| 45.159.92.0/22 | AS133150GGS Technical Information Services Inc. | British Virgin Islands | valid | 16 | 2026-10-02 |
| 45.159.96.0/23 | AS36236NetActuate, Inc | Spain | valid | 16 | 2026-10-02 |
| 45.159.97.0/24 | AS36236NetActuate, Inc | Spain | valid | 16 | 2026-10-02 |
| 45.159.98.0/24 | AS36236NetActuate, Inc | Poland | valid | 16 | 2026-10-02 |
| 45.159.99.0/24 | AS36236NetActuate, Inc | United Kingdom | valid | 16 | 2026-10-02 |
| 45.159.100.0/24 | AS43967TEREMKY LAN ISP LLC | Ukraine | valid | 16 | 2026-10-02 |
| 45.159.101.0/24 | AS43967TEREMKY LAN ISP LLC | Ukraine | valid | 16 | 2026-10-02 |
| 45.159.102.0/24 | AS43967TEREMKY LAN ISP LLC | Ukraine | valid | 16 | 2026-10-02 |
| 45.159.104.0/24 | AS201800LLC Delovie Linii | Russia | valid | 16 | 2026-10-02 |
| 45.159.105.0/24 | AS201800LLC Delovie Linii | Russia | valid | 16 | 2026-10-02 |
| 45.159.107.0/24 | AS201800LLC Delovie Linii | Russia | valid | 16 | 2026-10-02 |
| 45.159.109.0/24 | AS202914Adeo Datacenter ApS | The Netherlands | not found | 16 | 2026-10-02 |
| 45.159.110.0/24 | AS50833FIBER TELECOM s.r.o. | Czechia | valid | 16 | 2026-10-02 |
| 45.159.111.0/24 | AS50833FIBER TELECOM s.r.o. | South Korea | valid | 16 | 2026-10-08 |
| 45.159.112.0/24 | AS61173Green Web Samaneh Novin PJSC | Iran | valid | 16 | 2026-10-02 |
| 45.159.113.0/24 | AS61173Green Web Samaneh Novin PJSC | Iran | valid | 16 | 2026-10-02 |
| 45.159.114.0/24 | AS61173Green Web Samaneh Novin PJSC | Iran | valid | 16 | 2026-10-02 |
| 45.159.115.0/24 | AS61173Green Web Samaneh Novin PJSC | Iran | valid | 16 | 2026-10-02 |
| 45.159.116.0/22 | AS42908O2 Czech Republic, a.s. | Czechia | valid | 16 | 2026-10-02 |
| 45.159.120.0/22 | AS16509Amazon.com, Inc. | Germany | valid | 16 | 2026-10-02 |
| 45.159.124.0/24 | AS62240Clouvider Limited | United States | not found | 16 | 2026-10-02 |
| 45.159.125.0/24 | AS62240Clouvider Limited | United States | not found | 16 | 2026-10-02 |
| 45.159.126.0/24 | AS62240Clouvider Limited | United States | not found | 16 | 2026-10-02 |
| 45.159.127.0/24 | AS62240Clouvider Limited | United States | not found | 16 | 2026-10-02 |
| 45.159.129.0/24 | AS42316Metisim Technologies Ltd | United States | valid | 16 | 2026-10-02 |
| 45.159.130.0/24 | AS42316Metisim Technologies Ltd | Israel | valid | 17 | 2026-10-02 |
| 45.159.131.0/24 | AS42316Metisim Technologies Ltd | Israel | valid | 17 | 2026-10-02 |
| 45.159.140.0/22 | AS212635Jurrian van Iersel | The Netherlands | valid | 16 | 2026-10-02 |
| 45.159.144.0/24 | AS203273NetCrafters OU | Austria | valid | 16 | 2026-10-07 |
| 45.159.145.0/24 | AS60781LeaseWeb Netherlands B.V. | Poland | valid | 16 | 2026-10-02 |
| 45.159.146.0/24 | AS60781LeaseWeb Netherlands B.V. | Poland | valid | 16 | 2026-10-02 |
| 45.159.147.0/24 | AS60781LeaseWeb Netherlands B.V. | Poland | valid | 16 | 2026-10-02 |
| 45.159.148.0/24 | AS199550HIRAGI LTD | Iran | valid | 16 | 2026-10-02 |
| 45.159.149.0/24 | AS60631Vandad Vira Hooman LLC | Iran | valid | 16 | 2026-10-02 |
| 45.159.150.0/24 | AS60631Vandad Vira Hooman LLC | Iran | valid | 17 | 2026-10-02 |
| 45.159.151.0/24 | AS201691Fannavari Etelaate Samane Kavoshgar Ide Ltd. | Iran | valid | 16 | 2026-10-02 |
| 45.159.152.0/22 | AS201838Community Fibre Limited | United Kingdom | valid | 16 | 2026-10-02 |
| 45.159.156.0/22 | AS35041Binero AB | Sweden | not found | 16 | 2026-10-02 |
| 45.159.160.0/22 | AS208071Injazat Technologies LTD | Palestinian Territory | valid | 16 | 2026-10-02 |
| 45.159.164.0/22 | AS200031Netcity Sp. z o.o. | Poland | valid | 16 | 2026-10-02 |
| 45.159.168.0/22 | AS208070TILYTEL Business S.L. | Spain | valid | 16 | 2026-10-02 |
| 45.159.170.0/24 | AS208070TILYTEL Business S.L. | Spain | valid | 16 | 2026-10-02 |
Every /24 inside it
00 · Evaluate
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.
01 · License
Then license what you use.
Standard, for detection and decisions inside your own product and operations.
Redistribution, when the data ships onward inside what you sell, priced by scope rather than by seat.
Annual terms, a named contact, and monthly, quarterly or yearly payment.