65,536 routable77 ASes
/16 subnet
45.12.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
34
countries
77
announcing ASes
149
announced prefixes
3,167
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Germany11,009 · 16.80%
- Russia7,424 · 11.33%
- Cyprus6,912 · 10.55%
- United Kingdom5,107 · 7.79%
- United States4,608 · 7.03%
- The Netherlands4,096 · 6.25%
- Spain2,816 · 4.30%
- Turkey2,816 · 4.30%
- France2,815 · 4.30%
- Denmark2,560 · 3.91%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS198610Beget LLC3,072 · 4.69%
- AS49505JSC Selectel2,048 · 3.13%
- AS9009M247 Europe SRL1,792 · 2.73%
- AS203020HostRoyale Technologies Pvt Ltd1,536 · 2.34%
- AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.1,024 · 1.56%
- AS28961C&A Services GmbH & Co. OHG1,024 · 1.56%
- AS29423gridscale GmbH1,024 · 1.56%
- AS43747TELEVALENTIN, S.L1,024 · 1.56%
- AS59780Surfboxx IT-Solutions GmbH1,024 · 1.56%
- AS60150area-7 IT-Services GmbH1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,7612.69%
- Residential Proxy IP1,3132.00%
- 0.24%
- 0.00%
- 0.00%
- None here
- Hosting IP28,15242.96%
- CDN IP7831.19%
- Carrier IP5130.78%
- Anycast IP7681.17%
- SSH IP7,06410.78%
- SMTP IP4730.72%
- 0.75%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 45.12.0.0/22 | AS6698Virtual Systems LLC | Ukraine | valid | 17 | 2026-10-02 |
| 45.12.0.0/24 | AS6698Virtual Systems LLC | Ukraine | valid | 11 | 2026-10-02 |
| 45.12.1.0/24 | AS30860Virtual Systems LLC | Ukraine | valid | 17 | 2026-10-02 |
| 45.12.2.0/24 | AS30860Virtual Systems LLC | Ukraine | valid | 17 | 2026-10-02 |
| 45.12.3.0/24 | AS6698Virtual Systems LLC | Ukraine | valid | 17 | 2026-10-02 |
| 45.12.4.0/24 | AS212872Serverio technologijos MB | Russia | not found | 16 | 2026-10-02 |
| 45.12.5.0/24 | AS212872Serverio technologijos MB | Russia | not found | 16 | 2026-10-02 |
| 45.12.6.0/24 | AS212872Serverio technologijos MB | Russia | not found | 16 | 2026-10-02 |
| 45.12.7.0/24 | AS212872Serverio technologijos MB | Russia | not found | 16 | 2026-10-02 |
| 45.12.8.0/22 | AS208989MR Datentechnik Vertriebs- und Service GmbH | Germany | valid | 16 | 2026-10-02 |
| 45.12.12.0/22 | AS211440Karolio IT paslaugos, UAB | United States | valid | 16 | 2026-10-02 |
| 45.12.16.0/22 | AS198610Beget LLC | Russia | valid | 17 | 2026-10-02 |
| 45.12.16.0/24 | AS198610Beget LLC | Russia | valid | 16 | 2026-10-02 |
| 45.12.17.0/24 | AS198610Beget LLC | Russia | valid | 16 | 2026-10-02 |
| 45.12.18.0/24 | AS198610Beget LLC | Russia | valid | 16 | 2026-10-02 |
| 45.12.19.0/24 | AS198610Beget LLC | Russia | valid | 16 | 2026-10-02 |
| 45.12.24.0/24 | AS49824PC "Astra-net" | Ukraine | valid | 16 | 2026-10-02 |
| 45.12.25.0/24 | AS49824PC "Astra-net" | Ukraine | valid | 16 | 2026-10-02 |
| 45.12.26.0/24 | AS49824PC "Astra-net" | Ukraine | valid | 16 | 2026-10-02 |
| 45.12.27.0/24 | AS207475FOP Onuschak Oleg Volodimirovich | Ukraine | valid | 16 | 2026-10-02 |
| 45.12.28.0/24 | AS214790Brainoza OU | Estonia | valid | 16 | 2026-10-02 |
| 45.12.29.0/24 | AS212419Wunderman Thompson Commerce UK Ltd | United Kingdom | valid | 16 | 2026-10-02 |
| 45.12.30.0/23 | AS209242Cloudflare London, LLC | Romania | valid | 17 | 2026-10-02 |
| 45.12.32.0/24 | AS215224NovoServe B.V. | Poland | valid | 16 | 2026-10-02 |
| 45.12.33.0/24 | AS215224NovoServe B.V. | Poland | valid | 16 | 2026-10-02 |
| 45.12.34.0/24also AS200313 | AS57043HOSTKEY B.V. | Belgium | not found | 1 | 2026-10-02 |
| 45.12.34.0/24also AS57043 | AS200313IT WEB LTD | Belgium | not found | 16 | 2026-10-02 |
| 45.12.35.0/24also AS200313 | AS57043HOSTKEY B.V. | Albania | not found | 1 | 2026-10-02 |
| 45.12.35.0/24also AS57043 | AS200313IT WEB LTD | Albania | not found | 16 | 2026-10-02 |
| 45.12.36.0/24 | AS48854team.blue Denmark A/S | Denmark | not found | 16 | 2026-10-02 |
| 45.12.37.0/24 | AS57030Itm8 A/S | Denmark | not found | 16 | 2026-10-02 |
| 45.12.38.0/24 | AS57030Itm8 A/S | Denmark | not found | 16 | 2026-10-02 |
| 45.12.39.0/24 | AS57030Itm8 A/S | Denmark | not found | 16 | 2026-10-02 |
| 45.12.40.0/22 | AS197886Flashnet Kft | Hungary | valid | 16 | 2026-10-02 |
| 45.12.44.0/24 | AS13335Cloudflare, Inc. | Austria | valid | 17 | 2026-10-02 |
| 45.12.45.0/24 | AS13335Cloudflare, Inc. | Austria | valid | 17 | 2026-10-02 |
| 45.12.48.0/22 | AS29423gridscale GmbH | Germany | valid | 16 | 2026-10-02 |
| 45.12.50.0/24 | AS29423gridscale GmbH | Germany | valid | 16 | 2026-10-02 |
| 45.12.52.0/23 | AS199959GWY IT PTY LTD | United States | valid | 16 | 2026-10-02 |
| 45.12.54.0/24 | AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Turkey | valid | 16 | 2026-10-02 |
| 45.12.55.0/24 | AS208972GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Turkey | valid | 16 | 2026-10-02 |
| 45.12.56.0/24 | AS203020HostRoyale Technologies Pvt Ltd | Turkey | valid | 16 | 2026-10-02 |
| 45.12.57.0/24 | AS203020HostRoyale Technologies Pvt Ltd | Turkey | valid | 16 | 2026-10-02 |
| 45.12.58.0/24 | AS203020HostRoyale Technologies Pvt Ltd | Turkey | valid | 16 | 2026-10-02 |
| 45.12.59.0/24 | AS203020HostRoyale Technologies Pvt Ltd | Turkey | valid | 16 | 2026-10-02 |
| 45.12.60.0/24 | AS12989Black HOST Ltd | Japan | valid | 16 | 2026-10-02 |
| 45.12.61.0/24 | AS19318Interserver, Inc | France | valid | 16 | 2026-10-02 |
| 45.12.62.0/24 | AS200823MHost LLC | The Netherlands | valid | 16 | 2026-10-02 |
| 45.12.63.0/24 | AS216246Aeza Group LLC | Germany | valid | 15 | 2026-10-02 |
| 45.12.64.0/22 | AS49505JSC Selectel | Russia | valid | 17 | 2026-10-02 |
| 45.12.64.0/23 | AS49505JSC Selectel | Russia | valid | 17 | 2026-10-02 |
| 45.12.66.0/23 | AS49505JSC Selectel | Russia | valid | 17 | 2026-10-02 |
| 45.12.68.0/24 | AS216300Closed Joint Stock Company "AbkhazMedia" | Finland | valid | 17 | 2026-10-02 |
| 45.12.69.0/24 | AS216139Iron Hosting Centre LTD | The Netherlands | valid | 16 | 2026-10-02 |
| 45.12.70.0/24 | AS41745Baykov Ilya Sergeevich | Finland | valid | 17 | 2026-10-02 |
| 45.12.71.0/24 | AS197309RS-Media LLC | Marshall Islands | valid | 16 | 2026-10-02 |
| 45.12.72.0/22 | AS198610Beget LLC | Russia | valid | 17 | 2026-10-02 |
| 45.12.72.0/24 | AS198610Beget LLC | Russia | valid | 16 | 2026-10-02 |
| 45.12.73.0/24 | AS198610Beget LLC | Russia | valid | 16 | 2026-10-02 |
| 45.12.74.0/24 | AS198610Beget LLC | Russia | valid | 16 | 2026-10-02 |
| 45.12.75.0/24 | AS198610Beget LLC | Russia | valid | 16 | 2026-10-02 |
| 45.12.76.0/22 | AS28961C&A Services GmbH & Co. OHG | Germany | not found | 16 | 2026-10-02 |
| 45.12.80.0/24 | AS206766Travchis LLC | Singapore | valid | 16 | 2026-10-02 |
| 45.12.81.0/24 | AS213318D.S.C Digital System Computers SRL | Italy | valid | 16 | 2026-10-02 |
| 45.12.82.0/24also AS152672 | AS142111Zhejiang Aiyun Network Technology Co Ltd | United States | valid | 4 | 2026-10-02 |
| 45.12.82.0/24also AS142111 | AS152672Aiyun (HK) Network | United States | valid | 12 | 2026-10-02 |
| 45.12.84.0/24 | AS208961IGDAS ISTANBUL GAZ DAGITIM SAN. VE TIC. A.S. | Turkey | valid | 16 | 2026-10-02 |
| 45.12.85.0/24 | AS208961IGDAS ISTANBUL GAZ DAGITIM SAN. VE TIC. A.S. | Turkey | valid | 16 | 2026-10-02 |
| 45.12.86.0/24 | AS208961IGDAS ISTANBUL GAZ DAGITIM SAN. VE TIC. A.S. | Turkey | valid | 16 | 2026-10-02 |
| 45.12.87.0/24 | AS208961IGDAS ISTANBUL GAZ DAGITIM SAN. VE TIC. A.S. | Turkey | valid | 16 | 2026-10-02 |
| 45.12.88.0/24 | AS40065CNSERVERS LLC | United States | valid | 16 | 2026-10-02 |
| 45.12.89.0/24 | AS3258xTom Japan Corporation | Japan | valid | 16 | 2026-10-02 |
| 45.12.90.0/24 | AS40065CNSERVERS LLC | United States | valid | 16 | 2026-10-02 |
| 45.12.91.0/24 | AS199959GWY IT PTY LTD | United States | valid | 16 | 2026-10-02 |
| 45.12.96.0/24 | AS8412T-Mobile Austria GmbH | Austria | valid | 16 | 2026-10-02 |
| 45.12.97.0/24 | AS8412T-Mobile Austria GmbH | Austria | valid | 16 | 2026-10-02 |
| 45.12.98.0/24 | AS8412T-Mobile Austria GmbH | Austria | valid | 16 | 2026-10-02 |
| 45.12.99.0/24 | AS47576Netzware Handels- und IT-Dienstleistungs GmbH | Austria | valid | 16 | 2026-10-02 |
| 45.12.100.0/22 | AS60150area-7 IT-Services GmbH | Germany | valid | 16 | 2026-10-02 |
| 45.12.104.0/22 | AS212384Simoresta UAB | Lithuania | valid | 16 | 2026-10-02 |
| 45.12.114.0/24 | AS33993UFO Hosting LLC | Russia | valid | 17 | 2026-10-02 |
| 45.12.116.0/22 | AS59780Surfboxx IT-Solutions GmbH | Germany | valid | 16 | 2026-10-02 |
| 45.12.116.0/23 | AS59780Surfboxx IT-Solutions GmbH | Germany | valid | 1 | 2026-10-02 |
| 45.12.118.0/23 | AS59780Surfboxx IT-Solutions GmbH | Germany | valid | 1 | 2026-10-02 |
| 45.12.124.0/24 | AS208981Data Center LLC | Russia | valid | 17 | 2026-10-02 |
| 45.12.125.0/24 | AS214063Data Center LLC | Russia | valid | 17 | 2026-10-02 |
| 45.12.126.0/24 | AS208981Data Center LLC | Russia | valid | 17 | 2026-10-02 |
| 45.12.127.0/24 | AS214063Data Center LLC | Russia | valid | 16 | 2026-10-02 |
| 45.12.143.0/24 | AS51722PIXOOF TEKNOLOJI ANONIM SIRKETI | Turkey | valid | 16 | 2026-10-02 |
| 45.12.148.0/24 | AS133619DESIVPS | India | valid | 16 | 2026-10-02 |
| 45.12.156.0/22 | AS61397Stay Connected ApS | Denmark | valid | 16 | 2026-10-02 |
| 45.12.164.0/22 | AS43747TELEVALENTIN, S.L | Spain | not found | 16 | 2026-10-02 |
| 45.12.164.0/24 | AS43747TELEVALENTIN, S.L | Spain | not found | 16 | 2026-10-02 |
| 45.12.165.0/24 | AS43747TELEVALENTIN, S.L | Spain | not found | 16 | 2026-10-02 |
| 45.12.166.0/24 | AS43747TELEVALENTIN, S.L | Spain | not found | 16 | 2026-10-02 |
| 45.12.167.0/24 | AS43747TELEVALENTIN, S.L | Spain | not found | 16 | 2026-10-02 |
| 45.12.168.0/23 | AS208974Internetmanufaktur Karlsruhe UG (haftungsbeschraenkt) | Germany | valid | 16 | 2026-10-02 |
| 45.12.170.0/24 | AS208974Internetmanufaktur Karlsruhe UG (haftungsbeschraenkt) | Germany | valid | 16 | 2026-10-02 |
| 45.12.171.0/24 | AS219090Temporaerhaus e.V. | Germany | valid | 16 | 2026-10-02 |
| 45.12.172.0/22 | AS201838Community Fibre Limited | United Kingdom | valid | 16 | 2026-10-02 |
Every /24 inside it
00 · Evaluate
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.
01 · License
Then license what you use.
Standard, for detection and decisions inside your own product and operations.
Redistribution, when the data ships onward inside what you sell, priced by scope rather than by seat.
Annual terms, a named contact, and monthly, quarterly or yearly payment.