38.46.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- United States58,524 · 89.30%
- Indonesia1,280 · 1.95%
- Canada1,108 · 1.69%
- Dominican Republic1,024 · 1.56%
- Honduras1,024 · 1.56%
- Singapore520 · 0.79%
- Hong Kong512 · 0.78%
- Israel512 · 0.78%
- France256 · 0.39%
- India256 · 0.39%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS174Cogent Communications, LLC28,160 · 42.97%
- AS26375AIRESPRING, INC.8,192 · 12.50%
- AS14103ACD.net2,048 · 3.13%
- AS22427GNET INC.2,048 · 3.13%
- AS395719Emerald Broadband, LLC2,048 · 3.13%
- AS397103REV2,048 · 3.13%
- AS26042FiberState, LLC1,792 · 2.73%
- AS398704STACKS INC1,792 · 2.73%
- AS398576Premium Choice Broadband1,536 · 2.34%
- AS27729Globalnet.hn1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP5980.91%
- 1.51%
- 0.00%
- None here
- 0.02%
- None here
- None here
- Hosting IP8,70413.28%
- None here
- Carrier IP5120.78%
- None here
- None here
- SSH IP1,2101.85%
- SMTP IP1130.17%
- 0.48%
- Web IP1,7982.74%
- 0.31%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 38.46.8.0/21 | AS9294GNET INC. | United States | Not found | 17 | 2026-10-02 |
| 38.46.8.0/24 | AS22427GNET INC. | United States | Not found | 17 | 2026-10-02 |
| 38.46.9.0/24 | AS22427GNET INC. | United States | Not found | 17 | 2026-10-02 |
| 38.46.10.0/24 | AS22427GNET INC. | United States | Not found | 17 | 2026-10-02 |
| 38.46.11.0/24 | AS22427GNET INC. | United States | Not found | 17 | 2026-10-02 |
| 38.46.12.0/24 | AS22427GNET INC. | United States | Not found | 17 | 2026-10-02 |
| 38.46.13.0/24 | AS22427GNET INC. | United States | Not found | 17 | 2026-10-13 |
| 38.46.14.0/24 | AS22427GNET INC. | United States | Not found | 17 | 2026-10-02 |
| 38.46.15.0/24 | AS22427GNET INC. | United States | Not found | 17 | 2026-10-02 |
| 38.46.16.0/21 | AS395719Emerald Broadband, LLC | United States | Not found | 17 | 2026-10-02 |
| 38.46.24.0/23 | AS174Cogent Communications, LLC | United States | Not found | 3 | 2026-10-02 |
| 38.46.26.0/23 | AS174Cogent Communications, LLC | United States | Not found | 3 | 2026-10-02 |
| 38.46.28.0/22 | AS271916TELECABLE BANILEJO S.R.L | Dominican Republic | Valid | 17 | 2026-10-02 |
| 38.46.32.0/23 | AS46414GoNetSpeed | United States | Valid | 17 | 2026-10-02 |
| 38.46.34.0/23 | AS46414GoNetSpeed | United States | Valid | 17 | 2026-10-02 |
| 38.46.36.0/24 | AS398576Premium Choice Broadband | United States | Not found | 18 | 2026-10-02 |
| 38.46.37.0/24 | AS398576Premium Choice Broadband | United States | Not found | 18 | 2026-10-02 |
| 38.46.38.0/24 | AS398576Premium Choice Broadband | United States | Not found | 18 | 2026-10-02 |
| 38.46.39.0/24 | AS398576Premium Choice Broadband | United States | Not found | 18 | 2026-10-02 |
| 38.46.40.0/23 | AS398576Premium Choice Broadband | United States | Not found | 18 | 2026-10-02 |
| 38.46.42.0/23 | AS33176DTC Cable | United States | Not found | 17 | 2026-10-02 |
| 38.46.44.0/22 | AS174Cogent Communications, LLC | United States | Not found | 3 | 2026-10-02 |
| 38.46.48.0/22 | AS40111Parker FiberNet, LLC | United States | Not found | 17 | 2026-10-02 |
| 38.46.52.0/23 | AS393670Southern Fibernet Corporation | United States | Not found | 18 | 2026-10-02 |
| 38.46.55.0/24 | AS46972Wiretap Telecom LLC | United States | Not found | 17 | 2026-10-02 |
| 38.46.56.0/21 | AS397103REV | United States | Not found | 17 | 2026-10-02 |
| 38.46.72.0/21 | AS398704STACKS INC | United States | Not found | 17 | 2026-10-02 |
| 38.46.72.0/24 | AS398704STACKS INC | United States | Not found | 4 | 2026-10-02 |
| 38.46.73.0/24 | AS398704STACKS INC | United States | Not found | 4 | 2026-10-02 |
| 38.46.74.0/24 | AS398704STACKS INC | United States | Not found | 4 | 2026-10-02 |
| 38.46.75.0/24 | AS398704STACKS INC | United States | Not found | 4 | 2026-10-02 |
| 38.46.76.0/24 | AS398704STACKS INC | United States | Not found | 4 | 2026-10-02 |
| 38.46.77.0/24 | AS398704STACKS INC | United States | Not found | 4 | 2026-10-02 |
| 38.46.79.0/24 | AS21859Zenlayer Inc | United States | Not found | 17 | 2026-10-02 |
| 38.46.80.0/22 | AS174Cogent Communications, LLC | United States | Not found | 3 | 2026-10-02 |
| 38.46.84.0/23 | AS14011Design Data Systems, Inc. | United States | Not found | 17 | 2026-10-02 |
| 38.46.88.0/21 | AS14103ACD.net | United States | Not found | 18 | 2026-10-02 |
| 38.46.96.0/19 | AS26375AIRESPRING, INC. | United States | Valid | 17 | 2026-10-02 |
| 38.46.96.0/24 | AS26375AIRESPRING, INC. | United States | Valid | 17 | 2026-10-02 |
| 38.46.104.0/24 | AS26375AIRESPRING, INC. | United States | Valid | 17 | 2026-10-02 |
| 38.46.120.0/24 | AS26375AIRESPRING, INC. | United States | Valid | 17 | 2026-10-02 |
| 38.46.128.0/24 | AS174Cogent Communications, LLC | United States | Not found | 3 | 2026-10-02 |
| 38.46.136.0/22 | AS394140Native Network | United States | Not found | 17 | 2026-10-02 |
| 38.46.142.0/23 | AS398991X99 | United States | Not found | 17 | 2026-10-02 |
| 38.46.142.0/24 | AS398991X99 | United States | Not found | 17 | 2026-10-02 |
| 38.46.143.0/24 | AS398991X99 | United States | Not found | 17 | 2026-10-02 |
| 38.46.144.0/24 | AS131442Digital Network Associates Pvt Ltd | India | Valid | 17 | 2026-10-02 |
| 38.46.145.0/24 | AS267685SIRIO TELECOMUNICACIONES S.R.L | United States | Not found | 17 | 2026-10-02 |
| 38.46.148.0/24 | AS174Cogent Communications, LLC | Canada | Not found | 3 | 2026-10-02 |
| 38.46.150.0/23 | AS398860OPTIDATA CLOUD | United States | Not found | 17 | 2026-10-02 |
| 38.46.150.0/24 | AS398860OPTIDATA CLOUD | United States | Not found | 17 | 2026-10-02 |
| 38.46.151.0/24 | AS398860OPTIDATA CLOUD | United States | Not found | 17 | 2026-10-02 |
| 38.46.154.0/24 | AS13767DataBank Holdings, Ltd. | United States | Valid | 17 | 2026-10-02 |
| 38.46.156.0/24 | AS174Cogent Communications, LLC | Canada | Not found | 3 | 2026-10-02 |
| 38.46.157.0/24 | AS174Cogent Communications, LLC | Canada | Not found | 3 | 2026-10-02 |
| 38.46.158.0/23 | AS138456OceanBlue Cloud Technology Limited | Hong Kong | Not found | 18 | 2026-10-02 |
| 38.46.168.0/22 | AS174Cogent Communications, LLC | United States | Not found | 17 | 2026-10-02 |
| 38.46.172.0/24 | AS398026Indianapolis Airport Authority | United States | Not found | 17 | 2026-10-02 |
| 38.46.200.0/24 | AS174Cogent Communications, LLC | United States | Not found | 3 | 2026-10-02 |
| 38.46.201.0/24 | AS174Cogent Communications, LLC | Palestinian Territory | Not found | 1 | 2026-10-02 |
| 38.46.202.0/24 | AS4657StarHub Ltd | Singapore | Valid | 17 | 2026-10-02 |
| 38.46.203.0/24 | AS4657StarHub Ltd | Singapore | Valid | 17 | 2026-10-02 |
| 38.46.206.0/23 | AS174Cogent Communications, LLC | United States | Not found | 3 | 2026-10-02 |
| 38.46.208.0/22 | AS399584Liberty Broadband LLC | United States | Not found | 18 | 2026-10-02 |
| 38.46.209.0/24 | AS399584Liberty Broadband LLC | United States | Not found | 17 | 2026-10-02 |
| 38.46.210.0/23 | AS399584Liberty Broadband LLC | United States | Not found | 17 | 2026-10-02 |
| 38.46.214.0/24 | AS55701PT. Usaha Adisanggoro | Indonesia | Not found | 18 | 2026-10-02 |
| 38.46.216.0/24 | AS397032SPARKED HOST LLC | United States | Not found | 18 | 2026-10-02 |
| 38.46.217.0/24 | AS26042FiberState, LLC | United States | Not found | 18 | 2026-10-02 |
| 38.46.218.0/24 | AS26042FiberState, LLC | United States | Not found | 18 | 2026-10-02 |
| 38.46.219.0/24 | AS26042FiberState, LLC | United States | Not found | 18 | 2026-10-02 |
| 38.46.220.0/24 | AS26042FiberState, LLC | United States | Not found | 18 | 2026-10-02 |
| 38.46.221.0/24 | AS26042FiberState, LLC | United States | Not found | 18 | 2026-10-02 |
| 38.46.222.0/24 | AS26042FiberState, LLC | United States | Not found | 18 | 2026-10-02 |
| 38.46.223.0/24 | AS26042FiberState, LLC | United States | Not found | 18 | 2026-10-02 |
| 38.46.224.0/22 | AS174Cogent Communications, LLC | United States | Not found | 3 | 2026-10-02 |
| 38.46.228.0/22 | AS174Cogent Communications, LLC | United States | Not found | 3 | 2026-10-02 |
| 38.46.232.0/22 | AS174Cogent Communications, LLC | Indonesia | Not found | 17 | 2026-10-05 |
| 38.46.232.0/24also AS142307 | AS174Cogent Communications, LLC | Indonesia | Not found | 6 | 2026-10-05 |
| 38.46.232.0/24also AS174 | AS142307PT CYB Media Group | Indonesia | Not found | 12 | 2026-10-02 |
| 38.46.233.0/24also AS142307 | AS174Cogent Communications, LLC | Indonesia | Not found | 6 | 2026-10-05 |
| 38.46.233.0/24also AS174 | AS142307PT CYB Media Group | Indonesia | Not found | 12 | 2026-10-02 |
| 38.46.234.0/24also AS142307 | AS174Cogent Communications, LLC | Indonesia | Not found | 6 | 2026-10-05 |
| 38.46.234.0/24also AS174 | AS142307PT CYB Media Group | Indonesia | Not found | 12 | 2026-10-02 |
| 38.46.235.0/24also AS142307 | AS174Cogent Communications, LLC | Indonesia | Not found | 6 | 2026-10-05 |
| 38.46.235.0/24also AS174 | AS142307PT CYB Media Group | Indonesia | Not found | 12 | 2026-10-02 |
| 38.46.236.0/22 | AS274235SERVICIOS MULTIPLES TECNOLOGICOS S.R.L | Honduras | Valid | 17 | 2026-10-02 |
| 38.46.238.0/24 | AS274235SERVICIOS MULTIPLES TECNOLOGICOS S.R.L | Honduras | Valid | 17 | 2026-10-02 |
| 38.46.240.0/24 | AS393559WEBBING USA, INC. | Israel | Not found | 17 | 2026-10-02 |
| 38.46.241.0/24 | AS393559WEBBING USA, INC. | Israel | Not found | 17 | 2026-10-02 |
| 38.46.242.0/23 | AS395657Hoplite Industries, Inc. | United States | Valid | 17 | 2026-10-02 |
| 38.46.244.0/22 | AS27729Globalnet.hn | United States | Valid | 17 | 2026-10-02 |
| 38.46.244.0/24 | AS27729Globalnet.hn | United States | Valid | 17 | 2026-10-02 |
| 38.46.245.0/24 | AS27729Globalnet.hn | United States | Valid | 17 | 2026-10-02 |
| 38.46.246.0/24 | AS27729Globalnet.hn | United States | Valid | 17 | 2026-10-02 |
| 38.46.247.0/24 | AS27729Globalnet.hn | United States | Valid | 17 | 2026-10-02 |
| 38.46.252.0/22 | AS398816Flume | United States | Not found | 17 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.