31.222.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- United Kingdom22,528 · 34.38%
- Spain12,800 · 19.53%
- Czechia4,864 · 7.42%
- Russia3,584 · 5.47%
- United States3,328 · 5.08%
- Poland2,560 · 3.91%
- Albania2,048 · 3.13%
- Switzerland2,048 · 3.13%
- France2,048 · 3.13%
- Japan2,048 · 3.13%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS15395Rackspace Ltd.16,384 · 25.00%
- AS200845AVATEL TELECOM, SA8,192 · 12.50%
- AS12678Badoo Trading Limited4,096 · 6.25%
- AS15704XTRA TELECOM S.A.4,096 · 6.25%
- AS197846Radovan Ochvat trading as SAO Computers4,096 · 6.25%
- AS2914NTT America, Inc.2,048 · 3.13%
- AS44736MTS PJSC2,048 · 3.13%
- AS57665Horyzont Technologie Internetowe sp.z.o.o.2,048 · 3.13%
- AS197816Etix Everywhere Ouest SAS2,048 · 3.13%
- AS62240Clouvider Limited1,280 · 1.95%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP3560.54%
- 1.33%
- 0.04%
- 0.01%
- None here
- None here
- None here
- Hosting IP24,97338.11%
- None here
- Carrier IP2,0483.13%
- None here
- None here
- SSH IP1,7262.63%
- SMTP IP1350.21%
- 0.23%
- Web IP3,0224.61%
- 0.59%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 31.222.0.0/21 | AS197846Radovan Ochvat trading as SAO Computers | Czechia | Valid | 17 | 2026-10-02 |
| 31.222.8.0/21 | AS197846Radovan Ochvat trading as SAO Computers | Czechia | Valid | 17 | 2026-10-02 |
| 31.222.16.0/21 | AS57665Horyzont Technologie Internetowe sp.z.o.o. | Poland | Valid | 17 | 2026-10-02 |
| 31.222.24.0/24 | AS208305Viseca Payment Services AG | Switzerland | Not found | 17 | 2026-10-02 |
| 31.222.30.0/24 | AS208305Viseca Payment Services AG | Switzerland | Not found | 17 | 2026-10-02 |
| 31.222.32.0/22 | AS44736MTS PJSC | Russia | Not found | 17 | 2026-10-02 |
| 31.222.36.0/22 | AS44736MTS PJSC | Russia | Not found | 17 | 2026-10-02 |
| 31.222.50.0/24 | AS397688BWIN.PARTY ENTERTAINMENT (NJ), LLC | United Kingdom | Valid | 18 | 2026-10-02 |
| 31.222.51.0/24 | AS397688BWIN.PARTY ENTERTAINMENT (NJ), LLC | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.52.0/23 | AS209924MLB Limited | Ireland | Valid | 17 | 2026-10-02 |
| 31.222.54.0/24 | AS209924MLB Limited | Ireland | Valid | 17 | 2026-10-02 |
| 31.222.55.0/24 | AS21110Entain Corporate Services Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.56.0/24 | AS21110Entain Corporate Services Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.57.0/24 | AS21110Entain Corporate Services Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.58.0/24 | AS397688BWIN.PARTY ENTERTAINMENT (NJ), LLC | United Kingdom | Valid | 16 | 2026-10-02 |
| 31.222.62.0/24 | AS47448Entain Corporate Services Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.64.0/22 | AS12678Badoo Trading Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.64.0/23 | AS12678Badoo Trading Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.66.0/23 | AS12678Badoo Trading Limited | Czechia | Valid | 17 | 2026-10-02 |
| 31.222.66.0/24 | AS12678Badoo Trading Limited | Czechia | Valid | 17 | 2026-10-02 |
| 31.222.67.0/24 | AS12678Badoo Trading Limited | Czechia | Valid | 17 | 2026-10-02 |
| 31.222.68.0/23 | AS12678Badoo Trading Limited | Czechia | Valid | 17 | 2026-10-02 |
| 31.222.70.0/23 | AS12678Badoo Trading Limited | The Netherlands | Valid | 18 | 2026-10-02 |
| 31.222.70.0/24 | AS12678Badoo Trading Limited | The Netherlands | Valid | 17 | 2026-10-02 |
| 31.222.72.0/22 | AS12678Badoo Trading Limited | United States | Valid | 18 | 2026-10-02 |
| 31.222.72.0/23 | AS12678Badoo Trading Limited | United States | Valid | 18 | 2026-10-02 |
| 31.222.74.0/23 | AS12678Badoo Trading Limited | United States | Valid | 17 | 2026-10-02 |
| 31.222.74.0/24 | AS12678Badoo Trading Limited | United States | Valid | 17 | 2026-10-02 |
| 31.222.75.0/24 | AS12678Badoo Trading Limited | United States | Valid | 17 | 2026-10-02 |
| 31.222.76.0/23 | AS12678Badoo Trading Limited | United States | Valid | 18 | 2026-10-02 |
| 31.222.78.0/23 | AS12678Badoo Trading Limited | Germany | Valid | 17 | 2026-10-02 |
| 31.222.78.0/24 | AS12678Badoo Trading Limited | Germany | Valid | 17 | 2026-10-02 |
| 31.222.80.0/20 | AS15704XTRA TELECOM S.A. | Spain | Valid | 17 | 2026-10-02 |
| 31.222.88.0/24 | AS15704XTRA TELECOM S.A. | Spain | Valid | 17 | 2026-10-02 |
| 31.222.89.0/24 | AS15704XTRA TELECOM S.A. | Spain | Valid | 17 | 2026-10-02 |
| 31.222.90.0/24 | AS15704XTRA TELECOM S.A. | Spain | Valid | 17 | 2026-10-02 |
| 31.222.96.0/19 | AS200845AVATEL TELECOM, SA | Spain | Valid | 17 | 2026-10-02 |
| 31.222.120.0/24 | AS200845AVATEL TELECOM, SA | Spain | Valid | 17 | 2026-10-02 |
| 31.222.128.0/18 | AS15395Rackspace Ltd. | United Kingdom | Not found | 17 | 2026-10-02 |
| 31.222.192.0/21 | AS197816Etix Everywhere Ouest SAS | France | Not found | 17 | 2026-10-02 |
| 31.222.192.0/24 | AS197816Etix Everywhere Ouest SAS | France | Not found | 17 | 2026-10-02 |
| 31.222.193.0/24 | AS197816Etix Everywhere Ouest SAS | France | Not found | 17 | 2026-10-02 |
| 31.222.194.0/24 | AS197816Etix Everywhere Ouest SAS | France | Not found | 17 | 2026-10-02 |
| 31.222.195.0/24 | AS197816Etix Everywhere Ouest SAS | France | Not found | 17 | 2026-10-02 |
| 31.222.196.0/24 | AS197816Etix Everywhere Ouest SAS | France | Not found | 17 | 2026-10-02 |
| 31.222.197.0/24 | AS197816Etix Everywhere Ouest SAS | France | Not found | 17 | 2026-10-02 |
| 31.222.198.0/24 | AS197816Etix Everywhere Ouest SAS | France | Not found | 17 | 2026-10-02 |
| 31.222.199.0/24 | AS197816Etix Everywhere Ouest SAS | France | Not found | 17 | 2026-10-02 |
| 31.222.204.0/24 | AS206446CLOUD LEASE Ltd | The Netherlands | Valid | 17 | 2026-10-02 |
| 31.222.205.0/24 | AS206446CLOUD LEASE Ltd | The Netherlands | Valid | 17 | 2026-10-02 |
| 31.222.206.0/24 | AS206446CLOUD LEASE Ltd | The Netherlands | Valid | 17 | 2026-10-02 |
| 31.222.207.0/24 | AS206446CLOUD LEASE Ltd | The Netherlands | Valid | 17 | 2026-10-02 |
| 31.222.208.0/22 | AS2914NTT America, Inc. | Japan | Valid | 17 | 2026-10-02 |
| 31.222.212.0/22 | AS2914NTT America, Inc. | Japan | Valid | 17 | 2026-10-02 |
| 31.222.216.0/24 | AS212238Datacamp Limited | Canada | Valid | 17 | 2026-10-02 |
| 31.222.217.0/24 | AS212238Datacamp Limited | Canada | Valid | 17 | 2026-10-02 |
| 31.222.218.0/24 | AS212238Datacamp Limited | Singapore | Valid | 17 | 2026-10-02 |
| 31.222.219.0/24 | AS212238Datacamp Limited | Singapore | Valid | 17 | 2026-10-02 |
| 31.222.220.0/24 | AS215066Aquiss Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.221.0/24 | AS215066Aquiss Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.222.0/24 | AS215066Aquiss Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.223.0/24 | AS215066Aquiss Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.224.0/24 | AS44149Ubilink LLC | Russia | Valid | 17 | 2026-10-02 |
| 31.222.225.0/24 | AS210665Innovation and Digital Development Agency (Public Legal Entity) | Azerbaijan | Not found | 17 | 2026-10-02 |
| 31.222.226.0/24 | AS8849Melbikomas UAB | Singapore | Valid | 17 | 2026-10-02 |
| 31.222.227.0/24 | AS48108Dmitrii Vladimirovich Malkov | Russia | Valid | 18 | 2026-10-02 |
| 31.222.228.0/24 | AS209275NETMAX TELEKOMUNIKASYON ILETISIM HIZMETLERI TICARET LIMITED SIRKETI | Turkey | Valid | 17 | 2026-10-02 |
| 31.222.229.0/24 | AS202448MVPS LTD | The Netherlands | Valid | 17 | 2026-10-02 |
| 31.222.232.0/24 | AS210670INFORMATICA Y NETWORKING COMPOSTELA SL | Spain | Valid | 17 | 2026-10-02 |
| 31.222.233.0/24 | AS210668SIA Spotrix | Latvia | Not found | 17 | 2026-10-02 |
| 31.222.234.0/24 | AS219278Beijing Ruihao Kai Yuan Technology Co., Ltd | United States | Valid | 18 | 2026-10-29 |
| 31.222.235.0/24 | AS202302NETH LLC | Ukraine | Valid | 18 | 2026-10-02 |
| 31.222.236.0/24 | AS202502LLC "ATOM3" | Ukraine | Not found | 17 | 2026-10-02 |
| 31.222.237.0/24 | AS62240Clouvider Limited | Philippines | Valid | 17 | 2026-10-02 |
| 31.222.239.0/24 | AS43350NForce Entertainment B.V. | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.240.0/24 | AS212667RECONN LLC | Belarus | Valid | 18 | 2026-10-02 |
| 31.222.241.0/24 | AS42007Perviy TSOD LLC | Russia | Not found | 18 | 2026-10-02 |
| 31.222.242.0/24 | AS204957ROUTE 95 LLC | United States | Valid | 17 | 2026-10-02 |
| 31.222.243.0/24 | AS212667RECONN LLC | Russia | Valid | 18 | 2026-10-02 |
| 31.222.244.0/24 | AS62240Clouvider Limited | Spain | Valid | 17 | 2026-10-02 |
| 31.222.245.0/24 | AS62240Clouvider Limited | United States | Valid | 17 | 2026-10-02 |
| 31.222.246.0/24 | AS62240Clouvider Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 31.222.247.0/24 | AS62240Clouvider Limited | United States | Not found | 17 | 2026-10-02 |
| 31.222.248.0/24 | AS44559IT HOSTLINE LTD | Thailand | Valid | 18 | 2026-10-02 |
| 31.222.249.0/24 | AS204957ROUTE 95 LLC | United States | Valid | 17 | 2026-10-02 |
| 31.222.250.0/24 | AS62563GLOBALTELEHOST Corp. | Canada | Valid | 17 | 2026-10-02 |
| 31.222.252.0/24 | AS48806Stackster LLC | New Zealand | Valid | 17 | 2026-10-02 |
| 31.222.253.0/24 | AS34047LLC Internet-Service | Russia | Valid | 18 | 2026-10-02 |
| 31.222.254.0/24 | AS147049PacketHub S.A. | United States | Valid | 1 | 2026-10-29 |
| 31.222.255.0/24 | AS57013Eurasia-Star LLP | Kazakhstan | Valid | 18 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.