204.9.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- United States59,608 · 90.95%
- Canada4,904 · 7.48%
- Azerbaijan256 · 0.39%
- Brazil256 · 0.39%
- Singapore256 · 0.39%
- Estonia184 · 0.28%
- Bermuda32 · 0.05%
- Colombia8 · 0.01%
- United Kingdom8 · 0.01%
- Hong Kong8 · 0.01%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS6461Zayo Bandwidth2,048 · 3.13%
- AS18913WIRED OR WIRELESS INC.2,048 · 3.13%
- AS19255YOUR.ORG, INC.2,048 · 3.13%
- AS20303BAM Broadband Opco, LLC2,048 · 3.13%
- AS26747Phillips County Telephone Company2,048 · 3.13%
- AS32584Xplore Inc.2,048 · 3.13%
- AS33125Bug Tussel Wireless2,048 · 3.13%
- AS33133CopperNet Systems, Inc.2,048 · 3.13%
- AS33254Ohio Mid Eastern Regional Education Service Agency2,048 · 3.13%
- AS33724VOLICO2,048 · 3.13%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP2500.38%
- 0.15%
- 0.01%
- None here
- 0.00%
- 0.00%
- None here
- Hosting IP13,06119.93%
- 0.01%
- Carrier IP4,0966.25%
- None here
- None here
- SSH IP3390.52%
- SMTP IP590.09%
- 0.23%
- Web IP1,3952.13%
- 0.03%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 204.9.4.0/22 | AS16433NORTH CENTRAL TELEPHONE COOPERATIVE CORPORATION | United States | Valid | 18 | 2026-10-02 |
| 204.9.4.0/24 | AS16433NORTH CENTRAL TELEPHONE COOPERATIVE CORPORATION | United States | Valid | 17 | 2026-10-02 |
| 204.9.5.0/24 | AS16433NORTH CENTRAL TELEPHONE COOPERATIVE CORPORATION | United States | Valid | 17 | 2026-10-02 |
| 204.9.6.0/24 | AS16433NORTH CENTRAL TELEPHONE COOPERATIVE CORPORATION | United States | Valid | 17 | 2026-10-28 |
| 204.9.7.0/24 | AS16433NORTH CENTRAL TELEPHONE COOPERATIVE CORPORATION | United States | Valid | 17 | 2026-10-29 |
| 204.9.8.0/22 | AS32584Xplore Inc. | Canada | Not found | 18 | 2026-10-02 |
| 204.9.12.0/22 | AS32584Xplore Inc. | Canada | Not found | 18 | 2026-10-02 |
| 204.9.16.0/21 | AS20303BAM Broadband Opco, LLC | United States | Valid | 18 | 2026-10-02 |
| 204.9.24.0/22 | AS27425IdeaTek Telcom, LLC | United States | Not found | 18 | 2026-10-02 |
| 204.9.26.0/24 | AS27425IdeaTek Telcom, LLC | United States | Not found | 18 | 2026-10-02 |
| 204.9.28.0/24 | AS394765Verint Americas Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.29.0/24 | AS394765Verint Americas Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.30.0/24 | AS394765Verint Americas Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.31.0/24 | AS394765Verint Americas Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.32.0/24 | AS25617Smith and Nephew, Inc. | United States | Valid | 17 | 2026-10-02 |
| 204.9.33.0/24 | AS25617Smith and Nephew, Inc. | United States | Valid | 17 | 2026-10-02 |
| 204.9.34.0/24 | AS25617Smith and Nephew, Inc. | United States | Valid | 17 | 2026-10-02 |
| 204.9.35.0/24 | AS25617Smith and Nephew, Inc. | United States | Valid | 17 | 2026-10-02 |
| 204.9.36.0/24 | AS203020HostRoyale Technologies Pvt Ltd | Singapore | Valid | 17 | 2026-10-02 |
| 204.9.37.0/24 | AS203020HostRoyale Technologies Pvt Ltd | Brazil | Valid | 17 | 2026-10-02 |
| 204.9.38.0/24 | AS203020HostRoyale Technologies Pvt Ltd | Azerbaijan | Valid | 17 | 2026-10-02 |
| 204.9.39.0/24 | AS26695Bogle Networks LLC | United States | Valid | 17 | 2026-10-02 |
| 204.9.40.0/21 | AS62935Discovery Networks International LLC | United States | Not found | 18 | 2026-10-02 |
| 204.9.48.0/21 | AS19255YOUR.ORG, INC. | United States | Not found | 17 | 2026-10-02 |
| 204.9.56.0/23 | AS35985One Ring Networks, Inc. | United States | Not found | 17 | 2026-10-02 |
| 204.9.58.0/24 | AS30259BroadAspect | United States | Not found | 17 | 2026-10-02 |
| 204.9.59.0/24 | AS3257GTT Communications Inc. | United States | Valid | 17 | 2026-10-02 |
| 204.9.60.0/24 | AS54702QuickMeg Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.61.0/24 | AS35985One Ring Networks, Inc. | United States | Not found | 17 | 2026-10-02 |
| 204.9.62.0/24 | AS35985One Ring Networks, Inc. | United States | Not found | 17 | 2026-10-02 |
| 204.9.63.0/24 | AS62887WhiteSky Communications, LLC. | United States | Not found | 17 | 2026-10-02 |
| 204.9.64.0/22 | AS33724VOLICO | United States | Not found | 17 | 2026-10-02 |
| 204.9.64.0/23 | AS33724VOLICO | United States | Not found | 4 | 2026-10-02 |
| 204.9.66.0/23 | AS33724VOLICO | United States | Not found | 4 | 2026-10-02 |
| 204.9.72.0/21 | AS6461Zayo Bandwidth | United States | Not found | 17 | 2026-10-02 |
| 204.9.80.0/22 | AS21548Beanfield Technologies Inc. | Canada | Not found | 17 | 2026-10-02 |
| 204.9.84.0/22 | AS35852YRC Inc. | United States | Not found | 17 | 2026-10-02 |
| 204.9.84.0/24 | AS35852YRC Inc. | United States | Not found | 17 | 2026-10-02 |
| 204.9.85.0/24 | AS35852YRC Inc. | United States | Not found | 17 | 2026-10-02 |
| 204.9.87.0/24 | AS35852YRC Inc. | United States | Not found | 17 | 2026-10-02 |
| 204.9.88.0/24 | AS46537Elm Datacenter LLC | United States | Not found | 17 | 2026-10-02 |
| 204.9.89.0/24 | AS31877Accelecom | United States | Not found | 1 | 2026-10-29 |
| 204.9.90.0/24 | AS396202PBXi | United States | Not found | 17 | 2026-10-02 |
| 204.9.92.0/22 | AS16409PBW Communications, LLC | United States | Valid | 18 | 2026-10-02 |
| 204.9.96.0/24 | AS12200Rackspace Hosting | United States | Not found | 17 | 2026-10-02 |
| 204.9.100.0/22 | AS23458Denver Health and Hospital Authority | United States | Not found | 17 | 2026-10-02 |
| 204.9.100.0/24 | AS23458Denver Health and Hospital Authority | United States | Not found | 17 | 2026-10-02 |
| 204.9.101.0/24 | AS23458Denver Health and Hospital Authority | United States | Not found | 17 | 2026-10-02 |
| 204.9.102.0/24 | AS23458Denver Health and Hospital Authority | United States | Not found | 17 | 2026-10-02 |
| 204.9.104.0/21 | AS18913WIRED OR WIRELESS INC. | United States | Not found | 17 | 2026-10-02 |
| 204.9.117.0/24 | AS40300DR Fortress, LLC | United States | Valid | 1 | 2026-10-29 |
| 204.9.119.0/24 | AS40300DR Fortress, LLC | United States | Valid | 18 | 2026-10-02 |
| 204.9.120.0/21 | AS22561CenturyLink Communications, LLC | United States | Not found | 17 | 2026-10-02 |
| 204.9.127.0/24 | AS23447NetTech, LLC | United States | Not found | 17 | 2026-10-02 |
| 204.9.128.0/24 | AS77Johns Hopkins University Applied Physics Laboratory | United States | Valid | 20 | 2026-10-02 |
| 204.9.130.0/24 | AS77Johns Hopkins University Applied Physics Laboratory | United States | Valid | 4 | 2026-10-02 |
| 204.9.136.0/21 | AS36236NetActuate, Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.136.0/24 | AS36236NetActuate, Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.137.0/24 | AS36236NetActuate, Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.138.0/24 | AS36236NetActuate, Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.139.0/24 | AS36236NetActuate, Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.140.0/24 | AS36236NetActuate, Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.141.0/24 | AS36236NetActuate, Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.143.0/24 | AS36236NetActuate, Inc | United States | Valid | 17 | 2026-10-02 |
| 204.9.144.0/21 | AS33254Ohio Mid Eastern Regional Education Service Agency | United States | Not found | 20 | 2026-10-02 |
| 204.9.144.0/24 | AS33254Ohio Mid Eastern Regional Education Service Agency | United States | Not found | 20 | 2026-10-02 |
| 204.9.145.0/24 | AS33254Ohio Mid Eastern Regional Education Service Agency | United States | Not found | 20 | 2026-10-02 |
| 204.9.146.0/24 | AS33254Ohio Mid Eastern Regional Education Service Agency | United States | Not found | 20 | 2026-10-02 |
| 204.9.147.0/24 | AS33254Ohio Mid Eastern Regional Education Service Agency | United States | Not found | 20 | 2026-10-02 |
| 204.9.148.0/24 | AS33254Ohio Mid Eastern Regional Education Service Agency | United States | Not found | 20 | 2026-10-02 |
| 204.9.149.0/24 | AS33254Ohio Mid Eastern Regional Education Service Agency | United States | Not found | 20 | 2026-10-02 |
| 204.9.150.0/24 | AS33254Ohio Mid Eastern Regional Education Service Agency | United States | Not found | 20 | 2026-10-02 |
| 204.9.151.0/24 | AS33254Ohio Mid Eastern Regional Education Service Agency | United States | Not found | 20 | 2026-10-02 |
| 204.9.152.0/21 | AS33125Bug Tussel Wireless | United States | Valid | 18 | 2026-10-02 |
| 204.9.171.0/24 | AS47065USC / UFMG PEERING Research Testbed | United States | Not found | 20 | 2026-10-02 |
| 204.9.172.0/24 | AS10554WESTERN UNIVERSITY OF HEALTH SCIENCES | United States | Not found | 17 | 2026-10-02 |
| 204.9.173.0/24 | AS10554WESTERN UNIVERSITY OF HEALTH SCIENCES | United States | Not found | 17 | 2026-10-02 |
| 204.9.174.0/24 | AS10554WESTERN UNIVERSITY OF HEALTH SCIENCES | United States | Not found | 17 | 2026-10-02 |
| 204.9.175.0/24 | AS10554WESTERN UNIVERSITY OF HEALTH SCIENCES | United States | Not found | 17 | 2026-10-02 |
| 204.9.180.0/22 | AS29804Valu-Net LLC. | United States | Not found | 17 | 2026-10-02 |
| 204.9.184.0/24 | AS11281Roblox | United States | Valid | 17 | 2026-10-02 |
| 204.9.188.0/24 | AS19994Rackspace Hosting | United States | Not found | 17 | 2026-10-02 |
| 204.9.189.0/24 | AS12230Tablebound LLC | United States | Valid | 17 | 2026-10-02 |
| 204.9.200.0/22 | AS2734CoreSite | United States | Valid | 18 | 2026-10-02 |
| 204.9.204.0/24 | AS2734CoreSite | United States | Valid | 18 | 2026-10-02 |
| 204.9.206.0/24 | AS2734CoreSite | United States | Valid | 18 | 2026-10-02 |
| 204.9.207.0/24 | AS2734CoreSite | United States | Valid | 18 | 2026-10-02 |
| 204.9.208.0/21 | AS33133CopperNet Systems, Inc. | United States | Valid | 18 | 2026-10-02 |
| 204.9.216.0/22 | AS63182RapidScale, Inc | United States | Not found | 17 | 2026-10-02 |
| 204.9.220.0/22 | AS15038The Cambridge Incubator, LLC | United States | Valid | 18 | 2026-10-02 |
| 204.9.224.0/22 | AS33397Genealogical Society of Utah | United States | Not found | 17 | 2026-10-02 |
| 204.9.232.0/22 | AS4497Upsala Co-operative Telephone Association | United States | Not found | 18 | 2026-10-02 |
| 204.9.236.0/22 | AS32760Auris, LLC. | United States | Not found | 17 | 2026-10-02 |
| 204.9.237.0/24 | AS32760Auris, LLC. | United States | Not found | 17 | 2026-10-02 |
| 204.9.238.0/24 | AS32760Auris, LLC. | United States | Not found | 17 | 2026-10-02 |
| 204.9.239.0/24 | AS32760Auris, LLC. | United States | Not found | 17 | 2026-10-02 |
| 204.9.240.0/21 | AS46887Zayo Bandwidth | United States | Not found | 17 | 2026-10-02 |
| 204.9.244.0/22 | AS33724VOLICO | United States | Not found | 17 | 2026-10-02 |
| 204.9.248.0/21 | AS26747Phillips County Telephone Company | United States | Not found | 18 | 2026-10-02 |
| 204.9.250.0/24 | AS26747Phillips County Telephone Company | United States | Not found | 18 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.