188.93.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Russia17,664 · 26.95%
- Belgium6,144 · 9.38%
- Portugal5,632 · 8.59%
- Germany4,096 · 6.25%
- Spain4,096 · 6.25%
- United Kingdom2,816 · 4.30%
- United States2,560 · 3.91%
- France2,304 · 3.52%
- Austria2,048 · 3.13%
- Hungary2,048 · 3.13%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS34762Combell NV4,096 · 6.25%
- AS5533Claranet Portugal S.A2,048 · 3.13%
- AS9141P4 Sp. z o.o.2,048 · 3.13%
- AS12301One Hungary Ltd.2,048 · 3.13%
- AS12338Euskaltel S.A.2,048 · 3.13%
- AS31376Smart Telecom Limited2,048 · 3.13%
- AS39180LASOTEL SAS2,048 · 3.13%
- AS39256Dom-TV LLC2,048 · 3.13%
- AS40509Fly.io, Inc.2,048 · 3.13%
- AS41998NetCom BW GmbH2,048 · 3.13%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,4652.24%
- Residential Proxy IP1,1041.68%
- 0.01%
- 0.00%
- 0.00%
- 0.00%
- None here
- Hosting IP22,78034.76%
- CDN IP1,8632.84%
- Carrier IP5,3768.20%
- None here
- Anycast IP2,0483.13%
- SSH IP1,6722.55%
- SMTP IP9511.45%
- 1.19%
- Web IP3,7335.70%
- 0.89%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 188.93.0.0/21 | AS42227Airwire | Ireland | Not found | 17 | 2026-10-02 |
| 188.93.8.0/21 | AS34011Host Europe GmbH | Germany | Valid | 17 | 2026-10-02 |
| 188.93.8.0/24 | AS8972Host Europe GmbH | Germany | Valid | 17 | 2026-10-02 |
| 188.93.10.0/24 | AS8972Host Europe GmbH | Germany | Valid | 17 | 2026-10-02 |
| 188.93.11.0/24 | AS8972Host Europe GmbH | Germany | Valid | 17 | 2026-10-02 |
| 188.93.15.0/24 | AS8972Host Europe GmbH | Germany | Valid | 17 | 2026-10-02 |
| 188.93.16.0/21 | AS49505JSC Selectel | Russia | Valid | 18 | 2026-10-02 |
| 188.93.18.0/23 | AS49505JSC Selectel | Russia | Valid | 18 | 2026-10-02 |
| 188.93.20.0/22 | AS49505JSC Selectel | Russia | Valid | 18 | 2026-10-02 |
| 188.93.20.0/24 | AS49505JSC Selectel | Russia | Valid | 18 | 2026-10-02 |
| 188.93.22.0/24 | AS49505JSC Selectel | Russia | Valid | 18 | 2026-10-02 |
| 188.93.24.0/21 | AS39256Dom-TV LLC | Russia | Valid | 18 | 2026-10-02 |
| 188.93.32.0/22 | AS213475TRANSPORTS DE BARCELONA, S.A. | Spain | Not found | 17 | 2026-10-02 |
| 188.93.32.0/24 | AS213475TRANSPORTS DE BARCELONA, S.A. | Spain | Not found | 17 | 2026-10-02 |
| 188.93.33.0/24 | AS213475TRANSPORTS DE BARCELONA, S.A. | Spain | Not found | 17 | 2026-10-02 |
| 188.93.34.0/24 | AS213475TRANSPORTS DE BARCELONA, S.A. | Spain | Not found | 17 | 2026-10-02 |
| 188.93.35.0/24 | AS213475TRANSPORTS DE BARCELONA, S.A. | Spain | Not found | 17 | 2026-10-02 |
| 188.93.37.0/24 | AS209023Ruben Lago Cabrera | Spain | Valid | 17 | 2026-10-02 |
| 188.93.38.0/23 | AS208363Cellhire France SARL | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.40.0/21 | AS39180LASOTEL SAS | France | Valid | 17 | 2026-10-02 |
| 188.93.48.0/24 | AS209024MTS PJSC | Russia | Not found | 17 | 2026-10-02 |
| 188.93.49.0/24 | AS60490MTS PJSC | Russia | Not found | 17 | 2026-10-02 |
| 188.93.50.0/24 | AS209024MTS PJSC | Russia | Not found | 17 | 2026-10-02 |
| 188.93.52.0/24 | AS44677MTS PJSC | Russia | Not found | 17 | 2026-10-30 |
| 188.93.54.0/24 | AS44677MTS PJSC | Russia | Not found | 17 | 2026-10-02 |
| 188.93.55.0/24 | AS44677MTS PJSC | Russia | Not found | 17 | 2026-10-02 |
| 188.93.56.0/21 | AS47764LLC VK | Russia | Valid | 18 | 2026-10-02 |
| 188.93.64.0/22 | AS47626Timer, LLC | Russia | Valid | 17 | 2026-10-02 |
| 188.93.72.0/21 | AS12338Euskaltel S.A. | Spain | Not found | 17 | 2026-10-02 |
| 188.93.80.0/21 | AS49285ITAF BV | Belgium | Valid | 17 | 2026-10-02 |
| 188.93.80.0/22 | AS49285ITAF BV | Belgium | Valid | 17 | 2026-10-02 |
| 188.93.80.0/24 | AS49285ITAF BV | Belgium | Valid | 17 | 2026-10-02 |
| 188.93.84.0/22 | AS49285ITAF BV | Belgium | Valid | 17 | 2026-10-02 |
| 188.93.87.0/24 | AS49285ITAF BV | Belgium | Valid | 17 | 2026-10-02 |
| 188.93.88.0/24 | AS57814Cloud 9 Ltd. | Georgia | Valid | 17 | 2026-10-02 |
| 188.93.89.0/24 | AS57814Cloud 9 Ltd. | Georgia | Valid | 17 | 2026-10-02 |
| 188.93.90.0/24 | AS57814Cloud 9 Ltd. | Georgia | Valid | 17 | 2026-10-02 |
| 188.93.91.0/24 | AS57814Cloud 9 Ltd. | Georgia | Valid | 17 | 2026-10-02 |
| 188.93.94.0/24 | AS57814Cloud 9 Ltd. | Georgia | Valid | 17 | 2026-10-02 |
| 188.93.95.0/24 | AS57814Cloud 9 Ltd. | Georgia | Valid | 17 | 2026-10-02 |
| 188.93.96.0/21 | AS34762Combell NV | Belgium | Valid | 17 | 2026-10-02 |
| 188.93.104.0/23 | AS8409Institute for Information Transmission Problems of the Russian Academy of Sciences of A.A. Kharkevich | Russia | Valid | 17 | 2026-10-02 |
| 188.93.106.0/24 | AS206337Schmidt Institute of Physics of the Earth of the Russian Academy of Sciences, Federal State Budgetary Scientific Institution | Russia | Valid | 18 | 2026-10-02 |
| 188.93.107.0/24 | AS3267SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE" | Russia | Valid | 17 | 2026-10-02 |
| 188.93.108.0/22 | AS57011Information- Analytical Agency IF LTD | Russia | Valid | 17 | 2026-10-02 |
| 188.93.112.0/24 | AS210693Kamenicanet sh.p.k | Kosovo | Valid | 17 | 2026-10-02 |
| 188.93.113.0/24 | AS213962Middle East Services LLC | Lebanon | Valid | 17 | 2026-10-02 |
| 188.93.114.0/24 | AS210745REXEL FRANCE SASU | France | Valid | 17 | 2026-10-02 |
| 188.93.115.0/24 | AS199995Omega Telecom LLC | Ukraine | Valid | 18 | 2026-10-02 |
| 188.93.116.0/24 | AS215553Stichting VaartFiber | The Netherlands | Valid | 17 | 2026-10-02 |
| 188.93.117.0/24 | AS204286Invermae Solutions SL | Spain | Valid | 17 | 2026-10-02 |
| 188.93.118.0/24 | AS56485TheHost LLC | Ukraine | Not found | 18 | 2026-10-02 |
| 188.93.119.0/24 | AS61354Limited Liability Company "De Novo" | Ukraine | Valid | 17 | 2026-10-02 |
| 188.93.120.0/22 | AS51859Mainstream doo Beograd | Serbia | Valid | 17 | 2026-10-02 |
| 188.93.120.0/24 | AS51859Mainstream doo Beograd | Serbia | Valid | 17 | 2026-10-02 |
| 188.93.121.0/24 | AS51859Mainstream doo Beograd | Serbia | Valid | 17 | 2026-10-02 |
| 188.93.122.0/24 | AS51859Mainstream doo Beograd | Serbia | Valid | 17 | 2026-10-02 |
| 188.93.123.0/24 | AS51859Mainstream doo Beograd | Serbia | Valid | 17 | 2026-10-02 |
| 188.93.124.0/22 | AS35779mCloud doo | Serbia | Not found | 17 | 2026-10-02 |
| 188.93.124.0/23 | AS35779mCloud doo | Serbia | Not found | 17 | 2026-10-02 |
| 188.93.124.0/24 | AS35779mCloud doo | Serbia | Not found | 17 | 2026-10-02 |
| 188.93.125.0/24 | AS35779mCloud doo | Serbia | Not found | 17 | 2026-10-02 |
| 188.93.126.0/23 | AS35779mCloud doo | Serbia | Not found | 17 | 2026-10-02 |
| 188.93.126.0/24 | AS35779mCloud doo | Serbia | Not found | 17 | 2026-10-02 |
| 188.93.127.0/24 | AS35779mCloud doo | Serbia | Not found | 17 | 2026-10-02 |
| 188.93.128.0/21 | AS20485Joint Stock Company TransTeleCom | Russia | Not found | 17 | 2026-10-02 |
| 188.93.132.0/24 | AS49301Joint Stock Company TransTeleCom | Russia | Not found | 17 | 2026-10-02 |
| 188.93.136.0/24 | AS212667RECONN LLC | Russia | Valid | 18 | 2026-10-02 |
| 188.93.137.0/24 | AS400039Wolverine Trading, LLC | United Kingdom | Valid | 18 | 2026-10-02 |
| 188.93.138.0/24 | AS395954Leaseweb USA, Inc. | United States | Valid | 17 | 2026-10-02 |
| 188.93.139.0/24 | AS50131Spartan Host Ltd | United States | Valid | 18 | 2026-10-02 |
| 188.93.140.0/24 | AS63473HostHatch, LLC | Sweden | Valid | 17 | 2026-10-02 |
| 188.93.141.0/24 | AS48678Pentech Bilisim Teknolojileri Sanayi Ve Ticaret Limited Sirketi | Turkey | Valid | 1 | 2026-10-29 |
| 188.93.142.0/24 | AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Spain | Valid | 17 | 2026-10-02 |
| 188.93.143.0/24 | AS201341trafficforce, UAB | Denmark | Not found | 17 | 2026-10-02 |
| 188.93.144.0/23 | AS40509Fly.io, Inc. | United States | Valid | 17 | 2026-10-02 |
| 188.93.146.0/23 | AS40509Fly.io, Inc. | United States | Valid | 17 | 2026-10-02 |
| 188.93.148.0/23 | AS40509Fly.io, Inc. | United States | Valid | 17 | 2026-10-02 |
| 188.93.150.0/23 | AS40509Fly.io, Inc. | United States | Valid | 17 | 2026-10-02 |
| 188.93.152.0/21 | AS34762Combell NV | Belgium | Valid | 17 | 2026-10-02 |
| 188.93.160.0/22 | AS9141P4 Sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 188.93.164.0/22 | AS9141P4 Sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 188.93.169.0/24 | AS210834LU-CIX Management G.I.E. | Luxembourg | Valid | 17 | 2026-10-02 |
| 188.93.172.0/24 | AS210834LU-CIX Management G.I.E. | Luxembourg | Valid | 17 | 2026-10-02 |
| 188.93.173.0/24 | AS210834LU-CIX Management G.I.E. | Luxembourg | Valid | 17 | 2026-10-02 |
| 188.93.174.0/24 | AS210834LU-CIX Management G.I.E. | Luxembourg | Valid | 17 | 2026-10-02 |
| 188.93.175.0/24 | AS210834LU-CIX Management G.I.E. | Luxembourg | Valid | 17 | 2026-10-02 |
| 188.93.176.0/21 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.176.0/23 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.176.0/24 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.177.0/24 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.178.0/23 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.178.0/24 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.179.0/24 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.180.0/23 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.180.0/24 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.181.0/24 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.182.0/23 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.182.0/24 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 188.93.183.0/24 | AS49318Telefonica Tech UK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.